Rams U13-1 | 2 |
Rock U13-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1323 | Sun, Apr. 28, 2024 9:45 AM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | Rams U13-1 | Rock U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-1 | 1 | 1 | 0 | 2 |
Rock U13-1 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-1 | 0 | 0 | 0 | 0 |
Rock U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U13-1 | -- |
Rock U13-1 | -- |
Period 1 |
---|
Rock U13-1 at 12:30 - #55 Harrison Klein |
Rams U13-1 at 3:05 - #34 Mason Shudra |
Period 2 |
Rams U13-1 at 2:52 - #4 Noah Reteff |
Rock U13-1 at 1:31 - #72 Hudson Klein |
Rock U13-1 at 0:34 - #75 Aleah Meinczinger |
Period 3 |
Rock U13-1 at 3:46 - #72 Hudson Klein |
Period 1 |
---|
No Penalties |
Period 2 |
Rock U13-1 at 6:30 - #75 Aleah Meinczinger for Check From Behind CFB - 2 minutes |
Rock U13-1 at 4:30 - #75 Aleah Meinczinger for Check From Behind CFB - 2 minutes |
Period 3 |
Rams U13-1 at 5:32 - #14 Blake Chorzempa for Check From Behind CFB - 2 minutes |
Rams U13-1 at 5:32 - #14 Blake Chorzempa for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noah Reteff | 1 | 0 | 1 | 0.00 |
34 | Mason Shudra | 1 | 0 | 1 | 0.00 |
5 | Clara Wagar | 0 | 0 | 0 | 0.00 |
10 | Xavier Barker | 0 | 0 | 0 | 0.00 |
11 | Rylie Reiter | 0 | 0 | 0 | 0.00 |
13 | Maddoc McGarry | 0 | 0 | 0 | 0.00 |
14 | Blake Chorzempa | 0 | 0 | 0 | 4.00 |
15 | Decker Moore | 0 | 0 | 0 | 0.00 |
16 | Teo Chabot | 0 | 0 | 0 | 0.00 |
17 | Chase Bodtcher | 0 | 0 | 0 | 0.00 |
27 | Joshua Purves | 0 | 0 | 0 | 0.00 |
39 | Rylan Yates | 0 | 0 | 0 | 0.00 |
44 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
55 | Lukas Bergen | 0 | 0 | 0 | 0.00 |
66 | Gianluca Parrotta | 0 | 0 | 0 | 0.00 |
77 | Jase Jaeger | 0 | 0 | 0 | 0.00 |
87 | Hendrix Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jerome Chabot |
Daniel Reid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Hudson Klein | 2 | 0 | 2 | 0.00 |
55 | Harrison Klein | 1 | 0 | 1 | 0.00 |
75 | Aleah Meinczinger | 1 | 0 | 1 | 4.00 |
17 | Harper Clow | 0 | 0 | 0 | 0.00 |
21 | Parker Visser | 0 | 0 | 0 | 0.00 |
29 | McKay Lee | 0 | 0 | 0 | 0.00 |
31 | Dominic Higgins | 0 | 0 | 0 | 0.00 |
37 | Liam Yaworsky | 0 | 0 | 0 | 0.00 |
42 | Nathaniel Johnston | 0 | 0 | 0 | 0.00 |
60 | AJ Lee | 0 | 0 | 0 | 0.00 |
61 | Nathaniel Toronchuk | 0 | 0 | 0 | 0.00 |
66 | Franklin Barton | 0 | 0 | 0 | 0.00 |
73 | Maison Gauthier | 0 | 0 | 0 | 0.00 |
89 | Presley Visser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Barton |
Greg Toronchuk |
No Officials Entered |