Posse U13-1 | 1 |
Titans U13-1 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1314 | Tue, Apr. 23, 2024 8:00 PM | Glenn Hall Centennial Arena | Posse U13-1 | Titans U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13-1 | 0 | 1 | 0 | 1 |
Titans U13-1 | 7 | 3 | 4 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U13-1 | 0 | 0 | 0 | 0 |
Titans U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U13-1 | -- |
Titans U13-1 | -- |
Period 1 |
---|
Titans U13-1 at 10:26 - #9 Jaxson Manwaring |
Titans U13-1 at 8:25 - #27 Talyn Kutt |
Titans U13-1 at 4:13 - #9 Jaxson Manwaring |
Titans U13-1 at 3:59 - #6 Tye Drenka |
Titans U13-1 at 2:16 - #14 Anthony MacNeil |
Titans U13-1 at 1:11 - #9 Jaxson Manwaring |
Titans U13-1 at 0:36 - #6 Tye Drenka |
Period 2 |
Titans U13-1 at 12:10 - #9 Jaxson Manwaring |
Titans U13-1 at 10:40 - #16 Joshua Beniuk |
Posse U13-1 at 9:45 - #2 Tatum Cable |
Titans U13-1 at 4:12 - #12 Jones Ulrickson |
Period 3 |
Titans U13-1 at 7:45 - #6 Tye Drenka |
Titans U13-1 at 6:34 - #11 Kingston Mitchell |
Titans U13-1 at 3:58 - #11 Kingston Mitchell |
Titans U13-1 at 2:30 - #16 Joshua Beniuk |
Period 1 |
---|
Titans U13-1 at 7:53 - #18 Brantley Huber for Interference - INT - 2 |
Titans U13-1 at 2:44 - #18 Brantley Huber for High Sticking - HS -2 |
Posse U13-1 at 0:58 - #14 Liam Green for Tripping - TR- 2 |
Period 2 |
Posse U13-1 at 14:29 - #3 Jaxon Babichuk for High Sticking - HS -2 |
Period 3 |
Posse U13-1 at 10:05 - #8 Carter Sloove for High Sticking - HS -2 |
Titans U13-1 at 0:55 - #9 Jaxson Manwaring for Charging - CHG - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tatum Cable | 1 | 0 | 1 | 0.00 |
3 | Jaxon Babichuk | 0 | 0 | 0 | 2.00 |
4 | Marek Pitta-Rosse | 0 | 0 | 0 | 0.00 |
5 | Chael Zukowski | 0 | 0 | 0 | 0.00 |
6 | Ty Young | 0 | 0 | 0 | 0.00 |
7 | Parker Jones | 0 | 0 | 0 | 0.00 |
8 | Carter Sloove | 0 | 0 | 0 | 2.00 |
9 | Owen Dory | 0 | 0 | 0 | 0.00 |
10 | Scott Morrison | 0 | 0 | 0 | 0.00 |
12 | Tyson Leal | 0 | 0 | 0 | 0.00 |
14 | Liam Green | 0 | 0 | 0 | 2.00 |
15 | Gavin MacDougall | 0 | 0 | 0 | 0.00 |
16 | Anna Vetter | 0 | 0 | 0 | 0.00 |
19 | peyton latanville | 0 | 0 | 0 | 0.00 |
20 | Logan Olivier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Dory |
Rob Olivier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jaxson Manwaring | 4 | 0 | 4 | 2.00 |
6 | Tye Drenka | 3 | 0 | 3 | 0.00 |
11 | Kingston Mitchell | 2 | 0 | 2 | 0.00 |
16 | Joshua Beniuk | 2 | 0 | 2 | 0.00 |
12 | Jones Ulrickson | 1 | 0 | 1 | 0.00 |
14 | Anthony MacNeil | 1 | 0 | 1 | 0.00 |
27 | Talyn Kutt | 1 | 0 | 1 | 0.00 |
1 | William MacKenzie | 0 | 0 | 0 | 0.00 |
2 | Jackson Chichak | 0 | 0 | 0 | 0.00 |
3 | Brayden Alexson | 0 | 0 | 0 | 0.00 |
5 | Sawyer McMaster | 0 | 0 | 0 | 0.00 |
8 | Lincoln Fortier | 0 | 0 | 0 | 0.00 |
18 | Brantley Huber | 0 | 0 | 0 | 4.00 |
29 | Maveryck Travis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William MacKenzie | 45:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Chris Beniuk |
No Officials Entered |