Rams U13-1 | 6 |
Blues U13-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1312 | Tue, Apr. 23, 2024 6:30 PM | Kinex Arena (St. Albert) | Rams U13-1 | Blues U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-1 | 1 | 1 | 4 | 6 |
Blues U13-1 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U13-1 | 0 | 0 | 0 | 0 |
Blues U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U13-1 | 1 for 3 (33.33%) |
Blues U13-1 | 0 for 1 (33.33%) |
Period 1 |
---|
Blues U13-1 at 12:15 - #3 Jack Rideout |
Rams U13-1 at 6:43 - #77 Jase Jaeger |
Period 2 |
Blues U13-1 at 3:55 - #3 Jack Rideout |
Rams U13-1 at 3:05 - #16 Teo Chabot |
Period 3 |
Rams U13-1 at 13:20 - #4 Noah Reteff |
Rams U13-1 at 11:45 - #13 Maddoc McGarry |
Rams U13-1 at 10:52 (PP) - #39 Rylan Yates from #14 Blake Chorzempa and #34 Mason Shudra |
Rams U13-1 at 4:28 - #7 Finn Moores |
Period 1 |
---|
No Penalties |
Period 2 |
Rams U13-1 at 11:35 - #34 Mason Shudra for Cross Check- CC -2 |
Blues U13-1 at 6:25 - #4 Bronaon MacDonald for Check From Behind CFB - 2 minutes |
Period 3 |
Blues U13-1 at 10:45 - #4 Bronaon MacDonald for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noah Reteff | 1 | 0 | 1 | 0.00 |
7 | Finn Moores | 1 | 0 | 1 | 0.00 |
13 | Maddoc McGarry | 1 | 0 | 1 | 0.00 |
16 | Teo Chabot | 1 | 0 | 1 | 0.00 |
39 | Rylan Yates | 1 | 0 | 1 | 0.00 |
77 | Jase Jaeger | 1 | 0 | 1 | 0.00 |
14 | Blake Chorzempa | 0 | 1 | 1 | 0.00 |
34 | Mason Shudra | 0 | 1 | 1 | 2.00 |
5 | Clara Wagar | 0 | 0 | 0 | 0.00 |
10 | Xavier Barker | 0 | 0 | 0 | 0.00 |
11 | Rylie Reiter | 0 | 0 | 0 | 0.00 |
15 | Decker Moore | 0 | 0 | 0 | 0.00 |
17 | Chase Bodtcher | 0 | 0 | 0 | 0.00 |
27 | Joshua Purves | 0 | 0 | 0 | 0.00 |
44 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
55 | Lukas Bergen | 0 | 0 | 0 | 0.00 |
87 | Hendrix Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Griffin Janvier | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Jerome Chabot |
Daniel Reid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jack Rideout | 2 | 0 | 2 | 0.00 |
2 | Harper Wright | 0 | 0 | 0 | 0.00 |
4 | Bronaon MacDonald | 0 | 0 | 0 | 4.00 |
5 | Nixson Downie | 0 | 0 | 0 | 0.00 |
7 | Greyson Hollman | 0 | 0 | 0 | 0.00 |
9 | Owen Dickerson | 0 | 0 | 0 | 0.00 |
16 | Connor MaGee | 0 | 0 | 0 | 0.00 |
18 | Everett Plain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |