Rock U13-1 | 6 |
Crush U13-2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1311 | Sat, Apr. 20, 2024 3:45 PM | Rotary Spirit Center | Rock U13-1 | Crush U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock U13-1 | 1 | 0 | 5 | 6 |
Crush U13-2 | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rock U13-1 | 0 | 0 | 0 | 0 |
Crush U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rock U13-1 | -- |
Crush U13-2 | -- |
Period 1 |
---|
Rock U13-1 at 2:53 - #72 Hudson Klein |
Crush U13-2 at 1:30 - #47 Seth Toohey |
Period 2 |
Crush U13-2 at 11:51 - #43 Mason Grigg |
Crush U13-2 at 1:37 - #47 Seth Toohey |
Period 3 |
Rock U13-1 at 10:56 - #72 Hudson Klein |
Crush U13-2 at 10:46 - #43 Mason Grigg |
Rock U13-1 at 6:19 - #72 Hudson Klein |
Rock U13-1 at 5:57 - #71 Dayne Skogstad from #75 Aleah Meinczinger |
Crush U13-2 at 4:35 - #43 Mason Grigg |
Rock U13-1 at 2:31 - #72 Hudson Klein |
Crush U13-2 at 2:26 - #46 Ryker Zander |
Rock U13-1 at 1:54 - #61 Nathaniel Toronchuk from #75 Aleah Meinczinger |
Period 1 |
---|
No Penalties |
Period 2 |
Crush U13-2 at 4:09 - #40 Elijah Nicholls for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Hudson Klein | 4 | 0 | 4 | 0.00 |
75 | Aleah Meinczinger | 0 | 2 | 2 | 0.00 |
61 | Nathaniel Toronchuk | 1 | 0 | 1 | 0.00 |
71 | Dayne Skogstad | 1 | 0 | 1 | 0.00 |
17 | Harper Clow | 0 | 0 | 0 | 0.00 |
25 | Macy Durand | 0 | 0 | 0 | 0.00 |
29 | McKay Lee | 0 | 0 | 0 | 0.00 |
31 | Dominic Higgins | 0 | 0 | 0 | 0.00 |
32 | Heath George | 0 | 0 | 0 | 0.00 |
33 | Brock George | 0 | 0 | 0 | 0.00 |
37 | Liam Yaworsky | 0 | 0 | 0 | 0.00 |
42 | Nathaniel Johnston | 0 | 0 | 0 | 0.00 |
55 | Harrison Klein | 0 | 0 | 0 | 0.00 |
60 | AJ Lee | 0 | 0 | 0 | 0.00 |
73 | Maison Gauthier | 0 | 0 | 0 | 0.00 |
89 | Franklin Barton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Franklin Barton | 45:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Daniel Barton |
Greg Toronchuk |
Lindsay Yaworsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Mason Grigg | 3 | 0 | 3 | 0.00 |
47 | Seth Toohey | 2 | 0 | 2 | 0.00 |
46 | Ryker Zander | 1 | 0 | 1 | 0.00 |
35 | Brody Folkinga | 0 | 0 | 0 | 0.00 |
40 | Elijah Nicholls | 0 | 0 | 0 | 2.00 |
41 | Hawksley Whalen | 0 | 0 | 0 | 0.00 |
42 | Parker Moll | 0 | 0 | 0 | 0.00 |
44 | Holden Decker | 0 | 0 | 0 | 0.00 |
45 | Quyin Audet-Kustra | 0 | 0 | 0 | 0.00 |
48 | Emry Wickens | 0 | 0 | 0 | 0.00 |
49 | Grayson Burgess | 0 | 0 | 0 | 0.00 |
50 | Austin Zander | 0 | 0 | 0 | 0.00 |
51 | Kieran Carnahan | 0 | 0 | 0 | 0.00 |
52 | Jase Hatt | 0 | 0 | 0 | 0.00 |
54 | Easton Doepker- Thielen | 0 | 0 | 0 | 0.00 |
55 | Winston Duong | 0 | 0 | 0 | 0.00 |
56 | Zachary Gravelle | 0 | 0 | 0 | 0.00 |
57 | Hudson Griffiths | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Quyin Audet-Kustra | 45:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Peter Grigg |
Cameron Nicholls |
No Officials Entered |