Crush U13-2 | 4 |
Titans U13-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1306 | Thu, Apr. 18, 2024 7:00 PM | Alexandra Arena | Crush U13-2 | Titans U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-2 | 2 | 0 | 2 | 4 |
Titans U13-1 | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U13-2 | 0 | 0 | 0 | 0 |
Titans U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crush U13-2 | -- |
Titans U13-1 | -- |
Period 1 |
---|
Crush U13-2 at 10:03 (PP) - #44 Holden Decker |
Titans U13-1 at 7:35 - #6 Tye Drenka |
Crush U13-2 at 2:28 - #44 Holden Decker |
Period 2 |
Titans U13-1 at 13:13 - #6 Tye Drenka |
Titans U13-1 at 12:27 - #6 Tye Drenka |
Titans U13-1 at 6:14 - #18 Brantley Huber from #14 Anthony MacNeil |
Period 3 |
Crush U13-2 at 18:50 - #54 Easton Doepker- Thielen |
Crush U13-2 at 10:22 - #44 Holden Decker |
Titans U13-1 at 9:24 (PP) - #16 Joshua Beniuk |
Titans U13-1 at 8:25 - #6 Tye Drenka |
Period 1 |
---|
Titans U13-1 at 10:19 - #2 Jackson Chichak for Slashing - SL -2 |
Period 2 |
No Penalties |
Period 3 |
Crush U13-2 at 9:28 - #43 Mason Grigg for High Sticking -HS -5 |
Crush U13-2 at 4:46 - #50 Austin Zander for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Holden Decker | 3 | 0 | 3 | 0.00 |
54 | Easton Doepker- Thielen | 1 | 0 | 1 | 0.00 |
1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0.00 |
35 | Brody Folkinga | 0 | 0 | 0 | 0.00 |
40 | Elijah Nicholls | 0 | 0 | 0 | 0.00 |
41 | Hawksley Whalen | 0 | 0 | 0 | 0.00 |
42 | Parker Moll | 0 | 0 | 0 | 0.00 |
43 | Mason Grigg | 0 | 0 | 0 | 5.00 |
45 | Parker Menard | 0 | 0 | 0 | 0.00 |
46 | Ryker Zander | 0 | 0 | 0 | 0.00 |
47 | Seth Toohey | 0 | 0 | 0 | 0.00 |
48 | Emry Wickens | 0 | 0 | 0 | 0.00 |
49 | Grayson Burgess | 0 | 0 | 0 | 0.00 |
50 | Austin Zander | 0 | 0 | 0 | 5.00 |
51 | Kieran Carnahan | 0 | 0 | 0 | 0.00 |
52 | Jase Hatt | 0 | 0 | 0 | 0.00 |
55 | Winston Duong | 0 | 0 | 0 | 0.00 |
56 | Zachary Gravelle | 0 | 0 | 0 | 0.00 |
57 | Hudson Griffiths | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Quyin Audet-Kustra | 22:00 | 3 | 0 | -3 | -Infinity |
35 | Brody Folkinga | 22:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Peter Grigg |
Cameron Nicholls |
Nick Thielen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tye Drenka | 4 | 0 | 4 | 0.00 |
16 | Joshua Beniuk | 1 | 0 | 1 | 0.00 |
18 | Brantley Huber | 1 | 0 | 1 | 0.00 |
14 | Anthony MacNeil | 0 | 1 | 1 | 0.00 |
1 | William MacKenzie | 0 | 0 | 0 | 0.00 |
2 | Jackson Chichak | 0 | 0 | 0 | 2.00 |
3 | Brayden Alexson | 0 | 0 | 0 | 0.00 |
4 | Everett Hahn | 0 | 0 | 0 | 0.00 |
5 | Sawyer McMaster | 0 | 0 | 0 | 0.00 |
8 | Lincoln Fortier | 0 | 0 | 0 | 0.00 |
10 | Weston McCallum | 0 | 0 | 0 | 0.00 |
12 | Jones Ulrickson | 0 | 0 | 0 | 0.00 |
17 | Ethan Smith | 0 | 0 | 0 | 0.00 |
29 | Maveryck Travis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William MacKenzie | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Chris Beniuk |
No Officials Entered |