Blues U13-1 | 3 |
Raiders U13-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1305 | Thu, Apr. 18, 2024 6:00 PM | Bill Hunter Arena formerly Jasper Place | Blues U13-1 | Raiders U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U13-1 | 0 | 0 | 3 | 3 |
Raiders U13-1 | 6 | 0 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blues U13-1 | 0 | 0 | 0 | 0 |
Raiders U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blues U13-1 | -- |
Raiders U13-1 | -- |
Period 1 |
---|
Raiders U13-1 at 14:00 - #8 Sebastien Jolicoeur Gagnon |
Raiders U13-1 at 12:00 - #11 Wyatt McCalla |
Raiders U13-1 at 10:00 - #11 Wyatt McCalla |
Raiders U13-1 at 8:00 - #11 Wyatt McCalla |
Raiders U13-1 at 7:00 - #17 Carter Halfyard |
Raiders U13-1 at 6:00 - #20 Garin Lambrecht from #11 Wyatt McCalla |
Period 2 |
No Scoring |
Period 3 |
Raiders U13-1 at 13:00 - #14 Hudson Green |
Raiders U13-1 at 11:00 - #14 Hudson Green |
Blues U13-1 at 10:00 - #2 Harper Wright |
Raiders U13-1 at 9:00 - #14 Hudson Green |
Raiders U13-1 at 6:00 - #14 Hudson Green |
Blues U13-1 at 5:00 - #2 Harper Wright |
Blues U13-1 at 3:00 - #2 Harper Wright from #11 Brayden Phills |
Period 1 |
---|
Blues U13-1 at 14:00 - #3 Jack Rideout for Cross Check- CC -2 |
Period 2 |
Blues U13-1 at 10:00 - #18 Everett Plain for Tripping - TR- 2 |
Raiders U13-1 at 6:59 - #14 Hudson Green for High Sticking -HS -5 |
Blues U13-1 at 1:30 - #12 Jax Chiasson for Cross Check- CC -2 |
Period 3 |
Blues U13-1 at 7:17 - #13 Colin Culbertson for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Harper Wright | 3 | 0 | 3 | 0.00 |
11 | Brayden Phills | 0 | 1 | 1 | 0.00 |
1 | Owen Dickerson | 0 | 0 | 0 | 0.00 |
3 | Jack Rideout | 0 | 0 | 0 | 2.00 |
4 | Bronaon MacDonald | 0 | 0 | 0 | 0.00 |
6 | Jaxon Horner | 0 | 0 | 0 | 0.00 |
7 | Greyson Hollman | 0 | 0 | 0 | 0.00 |
12 | Jax Chiasson | 0 | 0 | 0 | 2.00 |
13 | Colin Culbertson | 0 | 0 | 0 | 2.00 |
16 | Connor MaGee | 0 | 0 | 0 | 0.00 |
18 | Everett Plain | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Dickerson | 00:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Hudson Green | 4 | 0 | 4 | 5.00 |
11 | Wyatt McCalla | 3 | 1 | 4 | 0.00 |
8 | Sebastien Jolicoeur Gagnon | 1 | 0 | 1 | 0.00 |
17 | Carter Halfyard | 1 | 0 | 1 | 0.00 |
20 | Garin Lambrecht | 1 | 0 | 1 | 0.00 |
1 | Julien Jolicoeur Gagnon (AP) | 0 | 0 | 0 | 0.00 |
3 | Halee Drudge | 0 | 0 | 0 | 0.00 |
4 | Michael Farrell | 0 | 0 | 0 | 0.00 |
10 | Leo Theoret | 0 | 0 | 0 | 0.00 |
13 | Kendrix ONeal | 0 | 0 | 0 | 0.00 |
15 | Mason Marche | 0 | 0 | 0 | 0.00 |
16 | Xavier Naidu | 0 | 0 | 0 | 0.00 |
21 | Nixin Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Julien Jolicoeur Gagnon (AP) | 60:00 | 3 | 15 | 12 | 0.80 |
Name |
---|
Tony Gagnon |
Rob Green |
Andy McCalla |
No Officials Entered |