Titans U13-1 | 6 |
Rams U13-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1300 | Tue, Apr. 16, 2024 6:00 PM | Ardrossan Recreation Complex East | Titans U13-1 | Rams U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U13-1 | 1 | 2 | 3 | 6 |
Rams U13-1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U13-1 | 0 | 0 | 0 | 0 |
Rams U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U13-1 | -- |
Rams U13-1 | -- |
Period 1 |
---|
Titans U13-1 at 6:50 - #18 Brantley Huber |
Period 2 |
Titans U13-1 at 12:06 - #18 Brantley Huber from #16 Joshua Beniuk and #9 Jaxson Manwaring |
Titans U13-1 at 9:14 - #11 Kingston Mitchell |
Rams U13-1 at 1:36 - #39 Rylan Yates |
Period 3 |
Titans U13-1 at 13:34 - #11 Kingston Mitchell |
Titans U13-1 at 13:24 - #16 Joshua Beniuk |
Titans U13-1 at 4:19 - #2 Jackson Chichak |
Period 1 |
---|
Titans U13-1 at 10:29 - #18 Brantley Huber for Cross Check- CC -2 |
Period 2 |
No Penalties |
Period 3 |
Titans U13-1 at 12:44 - #18 Brantley Huber for Slashing - SL -2 |
Rams U13-1 at 11:07 - #39 Rylan Yates for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kingston Mitchell | 2 | 0 | 2 | 0.00 |
18 | Brantley Huber | 2 | 0 | 2 | 4.00 |
16 | Joshua Beniuk | 1 | 1 | 2 | 0.00 |
2 | Jackson Chichak | 1 | 0 | 1 | 0.00 |
9 | Jaxson Manwaring | 0 | 1 | 1 | 0.00 |
1 | William MacKenzie | 0 | 0 | 0 | 0.00 |
3 | Brayden Alexson | 0 | 0 | 0 | 0.00 |
4 | Everett Hahn | 0 | 0 | 0 | 0.00 |
5 | Sawyer McMaster | 0 | 0 | 0 | 0.00 |
6 | Tye Drenka | 0 | 0 | 0 | 0.00 |
7 | Connor Fleischer | 0 | 0 | 0 | 0.00 |
8 | Lincoln Fortier | 0 | 0 | 0 | 0.00 |
10 | Weston McCallum | 0 | 0 | 0 | 0.00 |
12 | Jones Ulrickson | 0 | 0 | 0 | 0.00 |
14 | Anthony MacNeil | 0 | 0 | 0 | 0.00 |
17 | Ethan Smith | 0 | 0 | 0 | 0.00 |
27 | Talyn Kutt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William MacKenzie | 45:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Chris Beniuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Rylan Yates | 1 | 0 | 1 | 2.00 |
4 | Noah Reteff | 0 | 0 | 0 | 0.00 |
5 | Clara Wagar | 0 | 0 | 0 | 0.00 |
7 | Finn Moores | 0 | 0 | 0 | 0.00 |
11 | Rylie Reiter | 0 | 0 | 0 | 0.00 |
13 | Maddoc McGarry | 0 | 0 | 0 | 0.00 |
14 | Blake Chorzempa | 0 | 0 | 0 | 0.00 |
15 | Decker Moore | 0 | 0 | 0 | 0.00 |
16 | Teo Chabot | 0 | 0 | 0 | 0.00 |
17 | Chase Bodtcher | 0 | 0 | 0 | 0.00 |
27 | Joshua Purves | 0 | 0 | 0 | 0.00 |
34 | Mason Shudra | 0 | 0 | 0 | 0.00 |
44 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
55 | Lukas Bergen | 0 | 0 | 0 | 0.00 |
77 | Jase Jaeger | 0 | 0 | 0 | 0.00 |
87 | Hendrix Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jerome Chabot |
Daniel Reid |
No Officials Entered |