Rams U13A | 13 |
Posse U13A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3305 | Fri, Jun. 21, 2024 7:00 PM | Randy Rosen Arena | Rams U13A | Posse U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13A | 6 | 4 | 3 | 13 |
| Posse U13A | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13A | 0 | 0 | 0 | 0 |
| Posse U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams U13A | -- |
| Posse U13A | -- |
| Period 1 |
|---|
| Posse U13A at 11:37 - #14 Emerson Stewart |
| Rams U13A at 9:49 - #89 Colton Clark |
| Rams U13A at 7:57 - #87 Cohen Courchesne |
| Rams U13A at 6:46 - #55 Seely Young from #87 Cohen Courchesne |
| Rams U13A at 5:44 - #44 Harrison McRitchie from #87 Cohen Courchesne and #39 Declan Hope |
| Rams U13A at 2:46 - #87 Cohen Courchesne from #66 Dexter Bostrom |
| Posse U13A at 1:41 - #5 Tanner Schram from #11 Lincoln Schulz |
| Posse U13A at 1:00 - #2 Tucker McLim |
| Rams U13A at 0:49 - #34 Calder Sonnichsen from #11 Riley Reich |
| Posse U13A at 0:38 - #12 Jozef Pietrzykowski from #10 Cohen Goertzen |
| Period 2 |
| Rams U13A at 8:47 - #66 Dexter Bostrom from #7 Austin Klita |
| Rams U13A at 5:49 - #87 Cohen Courchesne |
| Rams U13A at 3:33 - #87 Cohen Courchesne from #66 Dexter Bostrom |
| Rams U13A at 3:03 - #34 Calder Sonnichsen from #15 Callum Cunningham |
| Period 3 |
| Rams U13A at 14:09 - #89 Colton Clark |
| Rams U13A at 3:20 - #55 Seely Young |
| Rams U13A at 2:01 - #11 Riley Reich from #87 Cohen Courchesne and #13 Nate Rathwell |
| Period 1 |
|---|
| Posse U13A at 14:31 - #10 Cohen Goertzen for Cross Check- CC -2 |
| Posse U13A at 7:01 - #7 Palmer Hennig for High Sticking - HS -2 |
| Posse U13A at 5:55 - #12 Jozef Pietrzykowski for Interference - INT - 2 |
| Rams U13A at 0:22 - #66 Dexter Bostrom for Slashing - SL -2 |
| Period 2 |
| Posse U13A at 4:54 - #18 Jayce Jespersen for Slashing - SL -2 |
| Posse U13A at 2:14 - #11 Lincoln Schulz for Slashing - SL -2 |
| Period 3 |
| Posse U13A at 14:09 - #14 Emerson Stewart for Slashing - SL -2 |
| Rams U13A at 9:15 - #70 Nathan McCauley for Interference - INT - 2 |
| Posse U13A at 4:00 - #2 Tucker McLim for Slashing - SL -2 |
| Posse U13A at 1:01 - #11 Lincoln Schulz for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Cohen Courchesne | 4 | 3 | 7 | 0.00 |
| 66 | Dexter Bostrom | 1 | 2 | 3 | 2.00 |
| 34 | Calder Sonnichsen | 2 | 0 | 2 | 0.00 |
| 55 | Seely Young | 2 | 0 | 2 | 0.00 |
| 89 | Colton Clark | 2 | 0 | 2 | 0.00 |
| 11 | Riley Reich | 1 | 1 | 2 | 0.00 |
| 44 | Harrison McRitchie | 1 | 0 | 1 | 0.00 |
| 7 | Austin Klita | 0 | 1 | 1 | 0.00 |
| 13 | Nate Rathwell | 0 | 1 | 1 | 0.00 |
| 15 | Callum Cunningham | 0 | 1 | 1 | 0.00 |
| 39 | Declan Hope | 0 | 1 | 1 | 0.00 |
| 4 | Sawyer Bieganek | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Boucher | 0 | 0 | 0 | 0.00 |
| 70 | Nathan McCauley | 0 | 0 | 0 | 2.00 |
| 71 | Eli Hromota | 0 | 0 | 0 | 0.00 |
| 77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
| 97 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tucker McLim | 1 | 0 | 1 | 2.00 |
| 5 | Tanner Schram | 1 | 0 | 1 | 0.00 |
| 12 | Jozef Pietrzykowski | 1 | 0 | 1 | 2.00 |
| 14 | Emerson Stewart | 1 | 0 | 1 | 2.00 |
| 10 | Cohen Goertzen | 0 | 1 | 1 | 2.00 |
| 11 | Lincoln Schulz | 0 | 1 | 1 | 4.00 |
| 1 | Kemper Morin | 0 | 0 | 0 | 0.00 |
| 3 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
| 7 | Palmer Hennig | 0 | 0 | 0 | 2.00 |
| 16 | Reid Hartmann | 0 | 0 | 0 | 0.00 |
| 17 | Marcus Tichkowsky | 0 | 0 | 0 | 0.00 |
| 18 | Jayce Jespersen | 0 | 0 | 0 | 2.00 |
| 19 | Eli Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lee Hartmann |
| Kyle Schram |
| No Officials Entered |