Titans U13A | 10 |
Rams U13A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3303 | Wed, Jun. 19, 2024 8:00 PM | Glenn Hall Centennial Arena | Titans U13A | Rams U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U13A | 3 | 5 | 2 | 10 |
| Rams U13A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U13A | 0 | 0 | 0 | 0 |
| Rams U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U13A | -- |
| Rams U13A | -- |
| Period 1 |
|---|
| Titans U13A at 13:23 - #29 Max Nykipilo from #6 Brody Matthews |
| Titans U13A at 11:52 - #5 Owen Bresden |
| Titans U13A at 3:16 - #11 Jax Matthews from #7 Rhys Bates and #5 Owen Bresden |
| Period 2 |
| Titans U13A at 14:17 - #16 Corbin Blatz from #29 Max Nykipilo and #5 Owen Bresden |
| Titans U13A at 11:31 - #17 Bentley Gabriel from #12 Logan Loveseth and #9 Jaxsen Kelly |
| Titans U13A at 8:56 - #6 Brody Matthews from #5 Owen Bresden and #29 Max Nykipilo |
| Titans U13A at 7:22 - #19 Kane Reimer from #17 Bentley Gabriel |
| Titans U13A at 3:15 - #5 Owen Bresden |
| Period 3 |
| Titans U13A at 5:30 - #11 Jax Matthews from #29 Max Nykipilo and #5 Owen Bresden |
| Titans U13A at 4:25 - #6 Brody Matthews from #2 Haddie Broks and #29 Max Nykipilo |
| Period 1 |
|---|
| Titans U13A at 8:22 - #29 Max Nykipilo for Boarding- BDG- 5 |
| Rams U13A at 1:21 - #87 Cohen Courchesne for High Sticking - HS -2 |
| Period 2 |
| Titans U13A at 8:06 - #29 Max Nykipilo for Roughing -RO - 2 |
| Titans U13A at 8:06 - #11 Jax Matthews for Roughing -RO - 2 |
| Rams U13A at 8:06 - #34 Calder Sonnichsen for Roughing -RO - 2 |
| Rams U13A at 8:06 - #27 Van McKenzie for Roughing -RO - 2 |
| Titans U13A at 0:20 - #18 blake Cappella for Cross Check- CC -2 |
| Period 3 |
| Rams U13A at 12:10 - #70 Nathan McCauley for Cross Check- CC -2 |
| Rams U13A at 7:19 - #34 Calder Sonnichsen for Roughing -RO - 2 |
| Rams U13A at 1:11 - #55 Seely Young for Cross Check- CC -2 |
| Titans U13A at 0:02 - #19 Kane Reimer for Cross Checking - CC -5 |
| Titans U13A at 0:02 - #19 Kane Reimer for Game Misconduct -10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Owen Bresden | 2 | 4 | 6 | 0.00 |
| 29 | Max Nykipilo | 1 | 4 | 5 | 7.00 |
| 6 | Brody Matthews | 2 | 1 | 3 | 0.00 |
| 11 | Jax Matthews | 2 | 0 | 2 | 2.00 |
| 17 | Bentley Gabriel | 1 | 1 | 2 | 0.00 |
| 16 | Corbin Blatz | 1 | 0 | 1 | 0.00 |
| 19 | Kane Reimer | 1 | 0 | 1 | 15.00 |
| 2 | Haddie Broks | 0 | 1 | 1 | 0.00 |
| 7 | Rhys Bates | 0 | 1 | 1 | 0.00 |
| 9 | Jaxsen Kelly | 0 | 1 | 1 | 0.00 |
| 12 | Logan Loveseth | 0 | 1 | 1 | 0.00 |
| 1 | Declan Rink | 0 | 0 | 0 | 0.00 |
| 8 | Carter Skaling | 0 | 0 | 0 | 0.00 |
| 10 | Angus Tachuk | 0 | 0 | 0 | 0.00 |
| 14 | Max Smith | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Merrick | 0 | 0 | 0 | 0.00 |
| 18 | blake Cappella | 0 | 0 | 0 | 2.00 |
| 35 | Levi Riley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Levi Riley | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian Broks |
| Matt Loveseth |
| Dave McCrimmon |
| Greg Smith |
| Andy Tachuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sawyer Bieganek | 0 | 0 | 0 | 0.00 |
| 7 | Austin Klita | 0 | 0 | 0 | 0.00 |
| 11 | Riley Reich | 0 | 0 | 0 | 0.00 |
| 13 | Nate Rathwell | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Callum Cunningham | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Boucher | 0 | 0 | 0 | 0.00 |
| 27 | Van McKenzie | 0 | 0 | 0 | 2.00 |
| 34 | Calder Sonnichsen | 0 | 0 | 0 | 4.00 |
| 39 | Declan Hope | 0 | 0 | 0 | 0.00 |
| 44 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
| 55 | Seely Young | 0 | 0 | 0 | 2.00 |
| 66 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
| 70 | Nathan McCauley | 0 | 0 | 0 | 2.00 |
| 71 | Eli Hromota | 0 | 0 | 0 | 0.00 |
| 77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
| 87 | Cohen Courchesne | 0 | 0 | 0 | 2.00 |
| 89 | Colton Clark | 0 | 0 | 0 | 0.00 |
| 97 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Gavin Hankey | 45:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| No Officials Entered |