Rams U13A | 5 |
Posse U13A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3523 | Wed, Jun. 12, 2024 7:30 PM | Dow Centennial Centre | Rams U13A | Posse U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13A | 0 | 3 | 2 | 5 |
| Posse U13A | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13A | 0 | 0 | 0 | 0 |
| Posse U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams U13A | -- |
| Posse U13A | -- |
| Period 1 |
|---|
| Posse U13A at 5:27 - #2 Tucker McLim |
| Posse U13A at 0:37 - #19 Eli Henderson from #5 Tanner Schram |
| Period 2 |
| Rams U13A at 9:29 - #34 Calder Sonnichsen |
| Rams U13A at 7:12 - #87 Cohen Courchesne |
| Rams U13A at 2:27 - #87 Cohen Courchesne from #66 Dexter Bostrom |
| Posse U13A at 0:42 - #8 Joshua Peddle |
| Period 3 |
| Posse U13A at 13:57 - #11 Lincoln Schulz |
| Posse U13A at 13:15 - #3 Andrew Taschuk from #1 Kemper Morin |
| Rams U13A at 7:04 - #87 Cohen Courchesne from #97 Damien Cardinal |
| Rams U13A at 1:21 - #55 Seely Young from #66 Dexter Bostrom and #87 Cohen Courchesne |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rams U13A at 11:56 - #34 Calder Sonnichsen for Slashing - SL -2 |
| Posse U13A at 10:48 - #7 Palmer Hennig for High Sticking - HS -2 |
| Period 3 |
| Rams U13A at 5:52 - #34 Calder Sonnichsen for Slashing - SL -2 |
| Posse U13A at 1:35 - #11 Lincoln Schulz for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Cohen Courchesne | 3 | 1 | 4 | 0.00 |
| 66 | Dexter Bostrom | 0 | 2 | 2 | 0.00 |
| 34 | Calder Sonnichsen | 1 | 0 | 1 | 4.00 |
| 55 | Seely Young | 1 | 0 | 1 | 0.00 |
| 97 | Damien Cardinal | 0 | 1 | 1 | 0.00 |
| 4 | Sawyer Bieganek | 0 | 0 | 0 | 0.00 |
| 7 | Austin Klita | 0 | 0 | 0 | 0.00 |
| 13 | Nate Rathwell | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Callum Cunningham | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Boucher | 0 | 0 | 0 | 0.00 |
| 27 | Van McKenzie | 0 | 0 | 0 | 0.00 |
| 39 | Declan Hope | 0 | 0 | 0 | 0.00 |
| 44 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
| 70 | Nathan McCauley | 0 | 0 | 0 | 0.00 |
| 71 | Eli Hromota | 0 | 0 | 0 | 0.00 |
| 77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
| 89 | Colton Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tucker McLim | 1 | 0 | 1 | 0.00 |
| 3 | Andrew Taschuk | 1 | 0 | 1 | 0.00 |
| 8 | Joshua Peddle | 1 | 0 | 1 | 0.00 |
| 11 | Lincoln Schulz | 1 | 0 | 1 | 2.00 |
| 19 | Eli Henderson | 1 | 0 | 1 | 0.00 |
| 1 | Kemper Morin | 0 | 1 | 1 | 0.00 |
| 5 | Tanner Schram | 0 | 1 | 1 | 0.00 |
| 4 | Hawk Terry | 0 | 0 | 0 | 0.00 |
| 7 | Palmer Hennig | 0 | 0 | 0 | 2.00 |
| 10 | Cohen Goertzen | 0 | 0 | 0 | 0.00 |
| 12 | Jozef Pietrzykowski | 0 | 0 | 0 | 0.00 |
| 13 | Leo Jones | 0 | 0 | 0 | 0.00 |
| 14 | Emerson Stewart | 0 | 0 | 0 | 0.00 |
| 15 | Anthony-John Waddington | 0 | 0 | 0 | 0.00 |
| 16 | Reid Hartmann | 0 | 0 | 0 | 0.00 |
| 17 | Marcus Tichkowsky | 0 | 0 | 0 | 0.00 |
| 18 | Jayce Jespersen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |