Rams U13A | 2 |
Titans U13A | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3521 | Wed, Jun. 05, 2024 7:15 PM | Kinex Arena (St. Albert) | Rams U13A | Titans U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13A | 1 | 0 | 1 | 2 |
| Titans U13A | 7 | 2 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13A | 0 | 0 | 0 | 0 |
| Titans U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams U13A | -- |
| Titans U13A | -- |
| Period 1 |
|---|
| Titans U13A at 13:54 - #29 Max Nykipilo |
| Titans U13A at 11:16 - #18 blake Cappella from #10 Angus Tachuk |
| Rams U13A at 8:26 - #4 Sawyer Bieganek from #11 Riley Reich |
| Titans U13A at 7:29 - #16 Corbin Blatz |
| Titans U13A at 6:44 - #5 Owen Bresden |
| Titans U13A at 6:05 - #11 Jax Matthews |
| Titans U13A at 4:28 - #19 Kane Reimer |
| Titans U13A at 1:38 - #10 Angus Tachuk from #5 Owen Bresden |
| Period 2 |
| Titans U13A at 12:09 - #19 Kane Reimer |
| Titans U13A at 3:53 - #11 Jax Matthews from #29 Max Nykipilo |
| Period 3 |
| Titans U13A at 13:30 - #14 Max Smith from #19 Kane Reimer |
| Rams U13A at 9:55 - #87 Cohen Courchesne |
| Titans U13A at 3:02 - #14 Max Smith |
| Period 1 |
|---|
| Titans U13A at 10:32 - #10 Angus Tachuk for Unsportsmanlike Conduct- USC -2 |
| Rams U13A at 6:05 - #97 Damien Cardinal for Illegal Cross Check- ICC -2 |
| Period 2 |
| Rams U13A at 3:05 - #89 Colton Clark for Slashing - SL -2 |
| Period 3 |
| Titans U13A at 6:43 - #9 Jaxsen Kelly for Unsportsmanlike Conduct- USC -2 |
| Rams U13A at 4:14 - #7 Austin Klita for Illegal Cross Check- ICC -2 |
| Rams U13A at 1:01 - #71 Eli HromotaServed by #97 Damien Cardinal for Check From Behind CFB - 2 minutes |
| Rams U13A at 1:01 - #71 Eli HromotaServed by #97 Damien Cardinal for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sawyer Bieganek | 1 | 0 | 1 | 0.00 |
| 87 | Cohen Courchesne | 1 | 0 | 1 | 0.00 |
| 11 | Riley Reich | 0 | 1 | 1 | 0.00 |
| 7 | Austin Klita | 0 | 0 | 0 | 2.00 |
| 13 | Nate Rathwell | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Callum Cunningham | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Boucher | 0 | 0 | 0 | 0.00 |
| 27 | Van McKenzie | 0 | 0 | 0 | 0.00 |
| 34 | Calder Sonnichsen | 0 | 0 | 0 | 0.00 |
| 39 | Declan Hope | 0 | 0 | 0 | 0.00 |
| 44 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
| 55 | Seely Young | 0 | 0 | 0 | 0.00 |
| 66 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
| 70 | Nathan McCauley | 0 | 0 | 0 | 0.00 |
| 71 | Eli Hromota | 0 | 0 | 0 | 4.00 |
| 77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
| 89 | Colton Clark | 0 | 0 | 0 | 2.00 |
| 97 | Damien Cardinal | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kane Reimer | 2 | 1 | 3 | 0.00 |
| 11 | Jax Matthews | 2 | 0 | 2 | 0.00 |
| 14 | Max Smith | 2 | 0 | 2 | 0.00 |
| 5 | Owen Bresden | 1 | 1 | 2 | 0.00 |
| 10 | Angus Tachuk | 1 | 1 | 2 | 2.00 |
| 29 | Max Nykipilo | 1 | 1 | 2 | 0.00 |
| 16 | Corbin Blatz | 1 | 0 | 1 | 0.00 |
| 18 | blake Cappella | 1 | 0 | 1 | 0.00 |
| 1 | Declan Rink | 0 | 0 | 0 | 0.00 |
| 2 | Haddie Broks | 0 | 0 | 0 | 0.00 |
| 6 | Brody Matthews | 0 | 0 | 0 | 0.00 |
| 7 | Rhys Bates | 0 | 0 | 0 | 0.00 |
| 8 | Carter Skaling | 0 | 0 | 0 | 0.00 |
| 9 | Jaxsen Kelly | 0 | 0 | 0 | 2.00 |
| 12 | Logan Loveseth | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Merrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |