Titans U13A | 11 |
Posse U13A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3519 | Wed, May. 29, 2024 7:00 PM | Randy Rosen Arena | Titans U13A | Posse U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U13A | 4 | 3 | 4 | 11 |
| Posse U13A | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U13A | 0 | 0 | 0 | 0 |
| Posse U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U13A | -- |
| Posse U13A | -- |
| Period 1 |
|---|
| Titans U13A at 13:38 - #6 Brody Matthews from #29 Max Nykipilo |
| Titans U13A at 9:29 - #29 Max Nykipilo from #14 Max Smith and #11 Jax Matthews |
| Posse U13A at 3:40 - #4 Hawk Terry |
| Titans U13A at 2:14 - #16 Corbin Blatz from #5 Owen Bresden and #17 Bentley Gabriel |
| Titans U13A at 1:51 - #14 Max Smith from #11 Jax Matthews |
| Period 2 |
| Posse U13A at 8:17 - #7 Palmer Hennig from #1 Kemper Morin |
| Titans U13A at 7:27 - #5 Owen Bresden from #16 Corbin Blatz |
| Titans U13A at 6:31 - #6 Brody Matthews from #11 Jax Matthews and #29 Max Nykipilo |
| Posse U13A at 4:54 - #4 Hawk Terry |
| Titans U13A at 1:34 - #11 Jax Matthews from #17 Bentley Gabriel and #2 Haddie Broks |
| Period 3 |
| Titans U13A at 13:46 - #16 Corbin Blatz from #10 Angus Tachuk and #5 Owen Bresden |
| Titans U13A at 11:55 - #19 Kane Reimer from #8 Carter Skaling and #7 Rhys Bates |
| Titans U13A at 8:59 - #5 Owen Bresden from #11 Jax Matthews |
| Titans U13A at 3:19 - #5 Owen Bresden |
| Period 1 |
|---|
| Posse U13A at 2:08 - #7 Palmer Hennig for Cross Check- CC -2 |
| Period 2 |
| Posse U13A at 6:48 - #14 Emerson Stewart for Cross Check- CC -2 |
| Posse U13A at 2:00 - #4 Hawk Terry for High Sticking -HS -5 |
| Period 3 |
| Posse U13A at 12:05 - #5 Tanner Schram for Cross Check- CC -2 |
| Posse U13A at 7:01 - #19 Eli Henderson for Slashing - SL -2 |
| Titans U13A at 5:32 - #19 Kane Reimer for Slashing - SL -2 |
| Posse U13A at 3:19 - Bench Penalty for High Sticking - HS -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Owen Bresden | 3 | 2 | 5 | 0.00 |
| 11 | Jax Matthews | 1 | 4 | 5 | 0.00 |
| 16 | Corbin Blatz | 2 | 1 | 3 | 0.00 |
| 29 | Max Nykipilo | 1 | 2 | 3 | 0.00 |
| 6 | Brody Matthews | 2 | 0 | 2 | 0.00 |
| 14 | Max Smith | 1 | 1 | 2 | 0.00 |
| 17 | Bentley Gabriel | 0 | 2 | 2 | 0.00 |
| 19 | Kane Reimer | 1 | 0 | 1 | 2.00 |
| 2 | Haddie Broks | 0 | 1 | 1 | 0.00 |
| 7 | Rhys Bates | 0 | 1 | 1 | 0.00 |
| 8 | Carter Skaling | 0 | 1 | 1 | 0.00 |
| 10 | Angus Tachuk | 0 | 1 | 1 | 0.00 |
| 1 | Declan Rink | 0 | 0 | 0 | 0.00 |
| 9 | Jaxsen Kelly | 0 | 0 | 0 | 0.00 |
| 12 | Logan Loveseth | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Merrick | 0 | 0 | 0 | 0.00 |
| 18 | blake Cappella | 0 | 0 | 0 | 0.00 |
| 35 | Levi Riley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Declan Rink | 45:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Brian Broks |
| Nick Cappella |
| Matt Loveseth |
| Greg Smith |
| Andy Tachuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hawk Terry | 2 | 0 | 2 | 5.00 |
| 7 | Palmer Hennig | 1 | 0 | 1 | 2.00 |
| 1 | Kemper Morin | 0 | 1 | 1 | 0.00 |
| 2 | Tucker McLim | 0 | 0 | 0 | 0.00 |
| 3 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
| 5 | Tanner Schram | 0 | 0 | 0 | 2.00 |
| 9 | Marcus Tichkowsky | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Goertzen | 0 | 0 | 0 | 0.00 |
| 13 | Leo Jones | 0 | 0 | 0 | 0.00 |
| 14 | Emerson Stewart | 0 | 0 | 0 | 2.00 |
| 15 | Anthony-John Waddington | 0 | 0 | 0 | 0.00 |
| 16 | Reid Hartmann | 0 | 0 | 0 | 0.00 |
| 17 | Anna Vetter (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Trinity Duchscher (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Eli Henderson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kemper Morin | 45:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| Lee Hartmann |
| Kyle Schram |
| Glen Tichkowsky |
| Quinn Waddington |
| No Officials Entered |