Posse U13A | 5 |
Rams U13A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3517 | Wed, May. 22, 2024 6:45 PM | Glenn Hall Centennial Arena | Posse U13A | Rams U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U13A | 1 | 2 | 2 | 5 |
| Rams U13A | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U13A | 0 | 0 | 0 | 0 |
| Rams U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U13A | -- |
| Rams U13A | -- |
| Period 1 |
|---|
| Rams U13A at 10:41 - #34 Calder Sonnichsen from #55 Seely Young |
| Rams U13A at 6:46 - #55 Seely Young from #34 Calder Sonnichsen |
| Posse U13A at 2:45 - #2 Tucker McLim |
| Period 2 |
| Posse U13A at 13:35 - #4 Hawk Terry from #7 Palmer Hennig |
| Posse U13A at 8:49 - #2 Tucker McLim from #18 Jayce Jespersen |
| Period 3 |
| Rams U13A at 5:55 - #11 Riley Reich |
| Posse U13A at 3:17 - #12 Jozef Pietrzykowski from #4 Hawk Terry |
| Posse U13A at 3:08 - #4 Hawk Terry |
| Period 1 |
|---|
| Posse U13A at 12:22 - #7 Palmer Hennig for Tripping - TR- 2 |
| Period 2 |
| Posse U13A at 7:30 - #11 Lincoln Schulz for Slashing - SL -2 |
| Rams U13A at 5:18 - #34 Calder Sonnichsen for Slashing - SL -2 |
| Posse U13A at 0:16 - #15 Anthony-John Waddington for Delay of Game - DOG -2 |
| Period 3 |
| Rams U13A at 5:08 - #87 Cohen Courchesne for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hawk Terry | 2 | 1 | 3 | 0.00 |
| 2 | Tucker McLim | 2 | 0 | 2 | 0.00 |
| 12 | Jozef Pietrzykowski | 1 | 0 | 1 | 0.00 |
| 7 | Palmer Hennig | 0 | 1 | 1 | 2.00 |
| 18 | Jayce Jespersen | 0 | 1 | 1 | 0.00 |
| 1 | Presley Visser (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
| 5 | Tanner Schram | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Goertzen | 0 | 0 | 0 | 0.00 |
| 11 | Lincoln Schulz | 0 | 0 | 0 | 2.00 |
| 13 | Leo Jones | 0 | 0 | 0 | 0.00 |
| 14 | Emerson Stewart | 0 | 0 | 0 | 0.00 |
| 15 | Anthony-John Waddington | 0 | 0 | 0 | 2.00 |
| 17 | Marcus Tichkowsky | 0 | 0 | 0 | 0.00 |
| 19 | Eli Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Presley Visser (AP) | 45:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Tiiu McLim |
| Kyle Schram |
| Glen Tichkowsky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Calder Sonnichsen | 1 | 1 | 2 | 2.00 |
| 55 | Seely Young | 1 | 1 | 2 | 0.00 |
| 11 | Riley Reich | 1 | 0 | 1 | 0.00 |
| 4 | Sawyer Bieganek | 0 | 0 | 0 | 0.00 |
| 7 | Austin Klita | 0 | 0 | 0 | 0.00 |
| 13 | Nate Rathwell | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Callum Cunningham | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Boucher | 0 | 0 | 0 | 0.00 |
| 27 | Van McKenzie | 0 | 0 | 0 | 0.00 |
| 39 | Declan Hope | 0 | 0 | 0 | 0.00 |
| 44 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
| 66 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
| 70 | Nathan McCauley | 0 | 0 | 0 | 0.00 |
| 71 | Eli Hromota | 0 | 0 | 0 | 0.00 |
| 77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
| 87 | Cohen Courchesne | 0 | 0 | 0 | 2.00 |
| 89 | Colton Clark | 0 | 0 | 0 | 0.00 |
| 97 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Gavin Hankey | 45:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |