Rams U13A | 6 |
Warriors U13A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3512 | Mon, May. 27, 2024 7:45 PM | Dow Centennial Centre | Rams U13A | Warriors U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13A | 1 | 3 | 2 | 6 |
| Warriors U13A | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13A | 0 | 0 | 0 | 0 |
| Warriors U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams U13A | -- |
| Warriors U13A | -- |
| Period 1 |
|---|
| Rams U13A at 5:30 - #55 Seely Young |
| Warriors U13A at 4:31 - #13 Noah Somers |
| Period 2 |
| Rams U13A at 9:46 - #89 Colton Clark from #55 Seely Young |
| Rams U13A at 5:05 - #70 Nathan McCauley from #34 Calder Sonnichsen |
| Rams U13A at 1:25 - #87 Cohen Courchesne |
| Period 3 |
| Warriors U13A at 13:58 - #7 Kiran Gurjar |
| Rams U13A at 4:11 - #4 Sawyer Bieganek from #11 Riley Reich |
| Rams U13A at 2:45 - #87 Cohen Courchesne from #16 Lincoln Boucher |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rams U13A at 11:04 - #87 Cohen Courchesne for Interference - INT - 2 |
| Warriors U13A at 9:26 - #44 Owen Tooke for High Sticking -HS -5 |
| Warriors U13A at 5:05 - #2 Nash Nahayowski for Slashing - SL -2 |
| Warriors U13A at 1:25 - #8 Andrew Chorley for Holding - H -2 |
| Period 3 |
| Warriors U13A at 10:21 - #11 Benson Douglas for Holding - H -2 |
| Rams U13A at 10:21 - #27 Van McKenzie for Unsportsmanlike Conduct- USC -2 |
| Warriors U13A at 9:12 - #44 Owen Tooke for Interference - INT - 2 |
| Rams U13A at 6:10 - #89 Colton Clark for Roughing -RO - 2 |
| Warriors U13A at 6:10 - #16 Charlie Keddie for Checking From Behind -5 |
| Rams U13A at 4:42 - #13 Nate Rathwell for Holding - H -2 |
| Rams U13A at 3:11 - #7 Austin Klita for Cross Check- CC -2 |
| Warriors U13A at 2:58 - #18 Cassius Algee for High Sticking -HS -5 |
| Warriors U13A at 2:58 - #18 Cassius AlgeeServed by #12 Andrin Baker for Game Misconduct -10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Cohen Courchesne | 2 | 0 | 2 | 2.00 |
| 55 | Seely Young | 1 | 1 | 2 | 0.00 |
| 4 | Sawyer Bieganek | 1 | 0 | 1 | 0.00 |
| 70 | Nathan McCauley | 1 | 0 | 1 | 0.00 |
| 89 | Colton Clark | 1 | 0 | 1 | 2.00 |
| 11 | Riley Reich | 0 | 1 | 1 | 0.00 |
| 16 | Lincoln Boucher | 0 | 1 | 1 | 0.00 |
| 34 | Calder Sonnichsen | 0 | 1 | 1 | 0.00 |
| 7 | Austin Klita | 0 | 0 | 0 | 2.00 |
| 13 | Nate Rathwell | 0 | 0 | 0 | 2.00 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Callum Cunningham | 0 | 0 | 0 | 0.00 |
| 27 | Van McKenzie | 0 | 0 | 0 | 2.00 |
| 39 | Declan Hope | 0 | 0 | 0 | 0.00 |
| 44 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
| 66 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
| 71 | Eli Hromota | 0 | 0 | 0 | 0.00 |
| 77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
| 97 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kiran Gurjar | 1 | 0 | 1 | 0.00 |
| 13 | Noah Somers | 1 | 0 | 1 | 0.00 |
| 2 | Nash Nahayowski | 0 | 0 | 0 | 2.00 |
| 3 | Cohen D'Amico | 0 | 0 | 0 | 0.00 |
| 4 | Sebastien Smith | 0 | 0 | 0 | 0.00 |
| 5 | Traqusten Smith | 0 | 0 | 0 | 0.00 |
| 8 | Andrew Chorley | 0 | 0 | 0 | 2.00 |
| 9 | Kane Hanley | 0 | 0 | 0 | 0.00 |
| 10 | David Shirjang | 0 | 0 | 0 | 0.00 |
| 11 | Benson Douglas | 0 | 0 | 0 | 2.00 |
| 12 | Andrin Baker | 0 | 0 | 0 | 0.00 |
| 14 | Oskar Rossman | 0 | 0 | 0 | 0.00 |
| 15 | Henry Resler | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Keddie | 0 | 0 | 0 | 5.00 |
| 18 | Cassius Algee | 0 | 0 | 0 | 15.00 |
| 19 | Nathaniel Livy | 0 | 0 | 0 | 0.00 |
| 22 | Luke Nahayowski | 0 | 0 | 0 | 0.00 |
| 44 | Owen Tooke | 0 | 0 | 0 | 7.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |