Posse U13A | 3 |
Rams U13A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3511 | Wed, May. 08, 2024 6:30 PM | Glenn Hall Centennial Arena | Posse U13A | Rams U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U13A | 0 | 1 | 2 | 3 |
| Rams U13A | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U13A | 0 | 0 | 0 | 0 |
| Rams U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U13A | -- |
| Rams U13A | -- |
| Period 1 |
|---|
| Rams U13A at 4:24 - #11 Riley Reich |
| Period 2 |
| Rams U13A at 9:00 - #11 Riley Reich from #87 Cohen Courchesne |
| Rams U13A at 8:57 - #34 Calder Sonnichsen from #66 Dexter Bostrom |
| Posse U13A at 6:49 - #7 Palmer Hennig from #15 Anthony-John Waddington |
| Period 3 |
| Posse U13A at 9:50 - #13 Leo Jones |
| Posse U13A at 6:36 - #7 Palmer Hennig |
| Rams U13A at 3:36 - #87 Cohen Courchesne from #16 Lincoln Boucher |
| Rams U13A at 1:14 - #89 Colton Clark |
| Period 1 |
|---|
| Posse U13A at 7:53 - #14 Emerson Stewart for Slashing - SL -2 |
| Posse U13A at 6:47 - #4 Hawk Terry for Slashing - SL -2 |
| Posse U13A at 5:50 - #2 Tucker McLim for High Sticking -HS -5 |
| Rams U13A at 1:52 - #89 Colton Clark for High Sticking -HS -5 |
| Period 2 |
| Posse U13A at 13:07 - #14 Emerson Stewart for Slashing - SL -2 |
| Rams U13A at 7:57 - #39 Declan Hope for Cross Check- CC -2 |
| Posse U13A at 2:59 - #13 Leo Jones for Cross Check- CC -2 |
| Rams U13A at 1:31 - #39 Declan Hope for Slashing - SL -2 |
| Period 3 |
| Rams U13A at 12:51 - #4 Sawyer Bieganek for High Sticking - HS -2 |
| Rams U13A at 6:36 - #34 Calder Sonnichsen for Slashing - SL -2 |
| Posse U13A at 0:01 - #8 Joshua Peddle for High Sticking -HS -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Palmer Hennig | 2 | 0 | 2 | 0.00 |
| 13 | Leo Jones | 1 | 0 | 1 | 2.00 |
| 15 | Anthony-John Waddington | 0 | 1 | 1 | 0.00 |
| 1 | Kemper Morin | 0 | 0 | 0 | 0.00 |
| 2 | Tucker McLim | 0 | 0 | 0 | 5.00 |
| 3 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
| 4 | Hawk Terry | 0 | 0 | 0 | 2.00 |
| 5 | Tanner Schram | 0 | 0 | 0 | 0.00 |
| 8 | Joshua Peddle | 0 | 0 | 0 | 5.00 |
| 10 | Cohen Goertzen | 0 | 0 | 0 | 0.00 |
| 11 | Lincoln Schulz | 0 | 0 | 0 | 0.00 |
| 12 | Jozef Pietrzykowski | 0 | 0 | 0 | 0.00 |
| 14 | Emerson Stewart | 0 | 0 | 0 | 4.00 |
| 16 | Reid Hartmann | 0 | 0 | 0 | 0.00 |
| 19 | Eli Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kemper Morin | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Lee Hartmann |
| Kyle Schram |
| Glen Tichkowsky |
| Quinn Waddington |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Riley Reich | 2 | 0 | 2 | 0.00 |
| 87 | Cohen Courchesne | 1 | 1 | 2 | 0.00 |
| 34 | Calder Sonnichsen | 1 | 0 | 1 | 2.00 |
| 89 | Colton Clark | 1 | 0 | 1 | 5.00 |
| 16 | Lincoln Boucher | 0 | 1 | 1 | 0.00 |
| 66 | Dexter Bostrom | 0 | 1 | 1 | 0.00 |
| 4 | Sawyer Bieganek | 0 | 0 | 0 | 2.00 |
| 7 | Austin Klita | 0 | 0 | 0 | 0.00 |
| 13 | Nate Rathwell | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0.00 |
| 27 | Van McKenzie | 0 | 0 | 0 | 0.00 |
| 39 | Declan Hope | 0 | 0 | 0 | 4.00 |
| 44 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
| 55 | Seely Young | 0 | 0 | 0 | 0.00 |
| 70 | Nathan McCauley | 0 | 0 | 0 | 0.00 |
| 71 | Eli Hromota | 0 | 0 | 0 | 0.00 |
| 77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
| 97 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Gavin Hankey | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |