Rams U13A | 4 |
Posse U13A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3509 | Mon, Apr. 29, 2024 6:30 PM | Kinex Arena (St. Albert) | Rams U13A | Posse U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13A | 0 | 1 | 3 | 4 |
| Posse U13A | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13A | 0 | 0 | 0 | 0 |
| Posse U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams U13A | -- |
| Posse U13A | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Rams U13A at 2:24 - #66 Dexter Bostrom from #7 Austin Klita |
| Posse U13A at 1:14 - #4 Hawk Terry |
| Period 3 |
| Posse U13A at 9:56 - #19 Eli Henderson |
| Posse U13A at 9:42 - #4 Hawk Terry from #8 Joshua Peddle |
| Rams U13A at 8:30 - #44 Harrison Campbell |
| Rams U13A at 6:44 - #11 Riley Reich |
| Rams U13A at 6:29 - #44 Harrison Campbell from #87 Cohen Courchesne |
| Period 1 |
|---|
| Rams U13A at 10:27 - #13 Nate Rathwell for Cross Check- CC -2 |
| Rams U13A at 6:43 - #66 Dexter Bostrom for Slashing - SL -2 |
| Rams U13A at 3:30 - #66 Dexter Bostrom for Cross Check- CC -2 |
| Period 2 |
| Rams U13A at 11:18 - #71 Eli Hromota for Tripping - TR- 2 |
| Posse U13A at 4:16 - #13 Leo Jones for Slashing - SL -2 |
| Posse U13A at 0:22 - #11 Lincoln Schulz for High Sticking -HS -5 |
| Posse U13A at 0:22 - #8 Joshua Peddle for Cross Check- CC -2 |
| Period 3 |
| Posse U13A at 1:17 - #19 Eli Henderson for High Sticking -HS -5 |
| Rams U13A at 0:10 - #34 Calder Sonnichsen for High Sticking -HS -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Riley Reich | 1 | 0 | 1 | 0.00 |
| 66 | Dexter Bostrom | 1 | 0 | 1 | 4.00 |
| 7 | Austin Klita | 0 | 1 | 1 | 0.00 |
| 87 | Cohen Courchesne | 0 | 1 | 1 | 0.00 |
| 4 | Sawyer Bieganek | 0 | 0 | 0 | 0.00 |
| 13 | Nate Rathwell | 0 | 0 | 0 | 2.00 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Callum Cunningham | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Boucher | 0 | 0 | 0 | 0.00 |
| 27 | Van McKenzie | 0 | 0 | 0 | 0.00 |
| 34 | Calder Sonnichsen | 0 | 0 | 0 | 5.00 |
| 39 | Declan Hope | 0 | 0 | 0 | 0.00 |
| 44 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
| 55 | Seely Young | 0 | 0 | 0 | 0.00 |
| 70 | Nathan McCauley | 0 | 0 | 0 | 0.00 |
| 71 | Eli Hromota | 0 | 0 | 0 | 2.00 |
| 77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
| 89 | Colton Clark | 0 | 0 | 0 | 0.00 |
| 97 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hawk Terry | 2 | 0 | 2 | 0.00 |
| 19 | Eli Henderson | 1 | 0 | 1 | 5.00 |
| 8 | Joshua Peddle | 0 | 1 | 1 | 2.00 |
| 1 | Kemper Morin | 0 | 0 | 0 | 0.00 |
| 2 | Tucker McLim | 0 | 0 | 0 | 0.00 |
| 3 | Andrew Taschuk | 0 | 0 | 0 | 0.00 |
| 5 | Tanner Schram | 0 | 0 | 0 | 0.00 |
| 7 | Palmer Hennig | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Goertzen | 0 | 0 | 0 | 0.00 |
| 11 | Lincoln Schulz | 0 | 0 | 0 | 5.00 |
| 12 | Jozef Pietrzykowski | 0 | 0 | 0 | 0.00 |
| 13 | Leo Jones | 0 | 0 | 0 | 2.00 |
| 15 | Anthony-John Waddington | 0 | 0 | 0 | 0.00 |
| 16 | Reid Hartmann | 0 | 0 | 0 | 0.00 |
| 17 | Marcus Tichkowsky | 0 | 0 | 0 | 0.00 |
| 18 | Jayce Jespersen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lee Hartmann |
| Kyle Schram |
| Glen Tichkowsky |
| No Officials Entered |