Rams U13A | 4 |
Titans U13A | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3505 | Fri, Apr. 26, 2024 6:15 PM | Dow Centennial Centre | Rams U13A | Titans U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13A | 2 | 1 | 1 | 4 |
| Titans U13A | 0 | 3 | 6 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13A | 0 | 0 | 0 | 0 |
| Titans U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams U13A | -- |
| Titans U13A | -- |
| Period 1 |
|---|
| Rams U13A at 4:07 - #13 Nate Rathwell from #11 Riley Reich |
| Rams U13A at 0:33 - #89 Colton Clark |
| Period 2 |
| Titans U13A at 14:31 - #5 Owen Bresden |
| Titans U13A at 12:22 - #19 Kane Reimer from #15 Sawyer Merrick |
| Titans U13A at 5:55 - #19 Kane Reimer from #15 Sawyer Merrick |
| Rams U13A at 0:01 - #55 Seely Young |
| Period 3 |
| Titans U13A at 12:13 - #29 Max Nykipilo from #18 blake Cappella |
| Titans U13A at 11:24 - #17 Bentley Gabriel |
| Titans U13A at 11:03 - #17 Bentley Gabriel from #14 Max Smith |
| Titans U13A at 6:38 - #6 Brody Matthews |
| Rams U13A at 6:31 - #55 Seely Young |
| Titans U13A at 6:23 - #5 Owen Bresden |
| Titans U13A at 0:16 - #17 Bentley Gabriel |
| Period 1 |
|---|
| Titans U13A at 5:39 - #6 Brody Matthews for High Sticking -HS -5 |
| Rams U13A at 4:55 - #87 Cohen Courchesne for Check From Behind CFB - 2 minutes |
| Rams U13A at 4:55 - #87 Cohen Courchesne for Check From Behind CFB - 2 minutes |
| Period 2 |
| Rams U13A at 9:33 - #13 Nate Rathwell for Interference - INT - 2 |
| Period 3 |
| Titans U13A at 14:30 - #29 Max Nykipilo for Slashing - SL -2 |
| Titans U13A at 13:00 - #18 blake Cappella for Check From Behind CFB - 2 minutes |
| Titans U13A at 13:00 - #18 blake Cappella for Check From Behind CFB - 2 minutes |
| Rams U13A at 13:00 - #11 Riley Reich for Check From Behind CFB - 2 minutes |
| Rams U13A at 13:00 - #11 Riley Reich for Check From Behind CFB - 2 minutes |
| Rams U13A at 10:31 - #89 Colton Clark for Check From Behind CFB - 2 minutes |
| Rams U13A at 10:31 - #89 Colton Clark for Check From Behind CFB - 2 minutes |
| Rams U13A at 6:50 - #16 Lincoln Boucher for Check From Behind CFB - 2 minutes |
| Rams U13A at 6:50 - #16 Lincoln Boucher for Check From Behind CFB - 2 minutes |
| Rams U13A at 3:16 - #7 Austin Klita for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Seely Young | 2 | 0 | 2 | 0.00 |
| 13 | Nate Rathwell | 1 | 0 | 1 | 2.00 |
| 89 | Colton Clark | 1 | 0 | 1 | 4.00 |
| 11 | Riley Reich | 0 | 1 | 1 | 4.00 |
| 4 | Sawyer Bieganek | 0 | 0 | 0 | 0.00 |
| 7 | Austin Klita | 0 | 0 | 0 | 2.00 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Callum Cunningham | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Boucher | 0 | 0 | 0 | 4.00 |
| 34 | Calder Sonnichsen | 0 | 0 | 0 | 0.00 |
| 44 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
| 66 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
| 71 | Eli Hromota | 0 | 0 | 0 | 0.00 |
| 77 | Gavin Hankey | 0 | 0 | 0 | 0.00 |
| 87 | Cohen Courchesne | 0 | 0 | 0 | 4.00 |
| 97 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Bentley Gabriel | 3 | 0 | 3 | 0.00 |
| 5 | Owen Bresden | 2 | 0 | 2 | 0.00 |
| 19 | Kane Reimer | 2 | 0 | 2 | 0.00 |
| 15 | Sawyer Merrick | 0 | 2 | 2 | 0.00 |
| 6 | Brody Matthews | 1 | 0 | 1 | 5.00 |
| 29 | Max Nykipilo | 1 | 0 | 1 | 2.00 |
| 14 | Max Smith | 0 | 1 | 1 | 0.00 |
| 18 | blake Cappella | 0 | 1 | 1 | 4.00 |
| 1 | Declan Rink | 0 | 0 | 0 | 0.00 |
| 2 | Haddie Broks | 0 | 0 | 0 | 0.00 |
| 7 | Rhys Bates | 0 | 0 | 0 | 0.00 |
| 8 | Carter Skaling | 0 | 0 | 0 | 0.00 |
| 10 | Angus Tachuk | 0 | 0 | 0 | 0.00 |
| 11 | Jax Matthews | 0 | 0 | 0 | 0.00 |
| 12 | Logan Loveseth | 0 | 0 | 0 | 0.00 |
| 16 | Corbin Blatz | 0 | 0 | 0 | 0.00 |
| 35 | Levi Riley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |