Titans U13A | 12 |
Rams U13A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3501 | Wed, Apr. 17, 2024 6:00 PM | Ardrossan Recreation Complex East | Titans U13A | Rams U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U13A | 2 | 7 | 3 | 12 |
| Rams U13A | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U13A | 0 | 0 | 0 | 0 |
| Rams U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U13A | -- |
| Rams U13A | -- |
| Period 1 |
|---|
| Titans U13A at 14:11 - #17 Bentley Gabriel from #2 Haddie Broks |
| Titans U13A at 11:11 - #29 Max Nykipilo |
| Period 2 |
| Titans U13A at 13:57 - #19 Kane Reimer from #8 Carter Skaling |
| Titans U13A at 13:15 - #18 blake Cappella |
| Titans U13A at 12:05 - #29 Max Nykipilo from #10 Angus Tachuk |
| Rams U13A at 11:35 - #44 Harrison McRitchie |
| Titans U13A at 10:14 - #19 Kane Reimer |
| Titans U13A at 6:19 - #29 Max Nykipilo from #11 Jax Matthews |
| Titans U13A at 4:42 - #19 Kane Reimer |
| Rams U13A at 3:18 - #34 Calder Sonnichsen |
| Titans U13A at 1:03 - #18 blake Cappella from #6 Brody Matthews |
| Period 3 |
| Rams U13A at 13:35 - #11 Riley Reich |
| Titans U13A at 12:12 - #10 Angus Tachuk from #29 Max Nykipilo |
| Titans U13A at 8:35 - #17 Bentley Gabriel from #18 blake Cappella |
| Rams U13A at 5:49 - #11 Riley Reich from #77 Gavin Hankey |
| Titans U13A at 3:59 - #17 Bentley Gabriel from #8 Carter Skaling and #2 Haddie Broks |
| Period 1 |
|---|
| Rams U13A at 2:38 - #71 Eli Hromota for Check From Behind CFB - 2 minutes |
| Rams U13A at 2:38 - #71 Eli Hromota for Check From Behind CFB - 2 minutes |
| Period 2 |
| Rams U13A at 12:05 - #4 Sawyer Bieganek for Slashing - SL -2 |
| Titans U13A at 8:18 - #10 Angus Tachuk for Roughing -RO - 2 |
| Rams U13A at 8:18 - #87 Cohen Courchesne for Roughing -RO - 2 |
| Period 3 |
| Titans U13A at 15:00 - #17 Bentley Gabriel for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Max Nykipilo | 3 | 1 | 4 | 0.00 |
| 17 | Bentley Gabriel | 3 | 0 | 3 | 2.00 |
| 19 | Kane Reimer | 3 | 0 | 3 | 0.00 |
| 18 | blake Cappella | 2 | 1 | 3 | 0.00 |
| 10 | Angus Tachuk | 1 | 1 | 2 | 2.00 |
| 2 | Haddie Broks | 0 | 2 | 2 | 0.00 |
| 8 | Carter Skaling | 0 | 2 | 2 | 0.00 |
| 6 | Brody Matthews | 0 | 1 | 1 | 0.00 |
| 11 | Jax Matthews | 0 | 1 | 1 | 0.00 |
| 1 | Declan Rink | 0 | 0 | 0 | 0.00 |
| 7 | Rhys Bates | 0 | 0 | 0 | 0.00 |
| 9 | Jaxsen Kelly | 0 | 0 | 0 | 0.00 |
| 12 | Logan Loveseth | 0 | 0 | 0 | 0.00 |
| 14 | Max Smith | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Merrick | 0 | 0 | 0 | 0.00 |
| 35 | Levi Riley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Declan Rink | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Brian Broks |
| Nick Cappella |
| Kelly Merrick |
| Andy Tachuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Riley Reich | 2 | 0 | 2 | 0.00 |
| 34 | Calder Sonnichsen | 1 | 0 | 1 | 0.00 |
| 44 | Harrison McRitchie | 1 | 0 | 1 | 0.00 |
| 77 | Gavin Hankey | 0 | 1 | 1 | 0.00 |
| 4 | Sawyer Bieganek | 0 | 0 | 0 | 2.00 |
| 7 | Austin Klita | 0 | 0 | 0 | 0.00 |
| 13 | Nate Rathwell | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Callum Cunningham | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Boucher | 0 | 0 | 0 | 0.00 |
| 39 | Declan Hope | 0 | 0 | 0 | 0.00 |
| 55 | Seely Young | 0 | 0 | 0 | 0.00 |
| 66 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
| 70 | Nathan McCauley | 0 | 0 | 0 | 0.00 |
| 71 | Eli Hromota | 0 | 0 | 0 | 4.00 |
| 87 | Cohen Courchesne | 0 | 0 | 0 | 2.00 |
| 89 | Colton Clark | 0 | 0 | 0 | 0.00 |
| 97 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Gavin Hankey | 60:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| No Officials Entered |