Crush U11F-1
Posse U11F-1
Posse U11A-1| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chiefs U13A | 1 | 4 | 4 | 9 | |
| Rams U13A | 2 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chiefs U13A | 4 | 14 | 18 | ||
| Rams U13A | 7 | 7 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Theoren Gole | 0 | 0 | 0 | 0 |
| 1 | Sara Catudal | 0 | 0 | 0 | 0 |
| 25 | Hetfield Flaws | 1 | 3 | 4 | 0 |
| 26 | McKennon Lerat | 0 | 0 | 0 | 0 |
| 27 | Cole Foley | 0 | 0 | 0 | 2 |
| 28 | Aubree Hunt | 1 | 1 | 2 | 2 |
| 29 | Grayson Drabyk | 1 | 0 | 1 | 0 |
| 32 | Jase Hayes | 0 | 2 | 2 | 0 |
| 33 | Caprio Cote | 1 | 0 | 1 | 0 |
| 34 | Tenzin Minde | 0 | 1 | 1 | 0 |
| 37 | Wyatt Mancell | 0 | 0 | 0 | 0 |
| 39 | Colton Parkins | 0 | 2 | 2 | 2 |
| 40 | Reed Lacina | 0 | 0 | 0 | 0 |
| 41 | Reggie Heinen | 1 | 0 | 1 | 0 |
| 43 | Ridge Reynolds | 1 | 1 | 2 | 4 |
| 44 | Jackson Evans | 0 | 0 | 0 | 2 |
| 47 | Owen Glass | 0 | 0 | 0 | 0 |
| 48 | Davis Morneau | 3 | 1 | 4 | 2 |
| 49 | Hudson McIntyre | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Theoren Gole | 23:21 | 1 | 12 | 11 | 0.92 |
| 1 | Sara Catudal | 22:39 | 3 | 11 | 8 | 0.73 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Remy Cardinal | 0 | 0 | 0 | 0 |
| 66 | Kason Ehmler | 0 | 0 | 0 | 0 |
| 80 | Daxton Campbell | 0 | 0 | 0 | 0 |
| 81 | Cohen Coxen | 0 | 0 | 0 | 2 |
| 82 | Carter McLeod | 2 | 0 | 2 | 0 |
| 83 | Zack Abma | 0 | 0 | 0 | 0 |
| 84 | Beckham Harris | 1 | 0 | 1 | 0 |
| 85 | Sutter Young | 0 | 1 | 1 | 0 |
| 86 | Kaiser Halverson | 0 | 0 | 0 | 0 |
| 87 | Tucker Hippola | 0 | 0 | 0 | 0 |
| 88 | Oliver Reteff | 1 | 0 | 1 | 4 |
| 89 | Grayson Kuzyk | 0 | 0 | 0 | 0 |
| 90 | Griffen Ladouceur | 0 | 0 | 0 | 0 |
| 91 | Nolan Lavallee | 0 | 1 | 1 | 2 |
| 92 | George Partington | 0 | 1 | 1 | 0 |
| 93 | Boe Kuzio | 0 | 0 | 0 | 2 |
| 94 | Nixon Elder | 0 | 0 | 0 | 0 |
| 95 | Jace Janiver | 0 | 0 | 0 | 2 |
| 97 | Ace Cardinal | 0 | 0 | 0 | 0 |
| 98 | Oliver Huberdeau | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Remy Cardinal | 25:09 | 4 | 12 | 8 | 0.67 |
| 66 | Kason Ehmler | 19:51 | 5 | 6 | 1 | 0.17 |
| Assistant Coach dalemac.1313@gmail.com d••••••@••••••••• 4035560071 (•••) ••• •••• |
| Manager jlfortin9@hotmail.com j••••••@••••••••• 4033580329 (•••) ••• •••• |
| Assistant Coach landongole@icloud.com l••••••@••••••••• 403-335-6386 (•••) ••• •••• |
| Assistant Coach morneaul@live.ca m••••••@••••••••• 4039135700 (•••) ••• •••• |
| Head Coach scott@havanbuilt.com s••••••@••••••••• 403 872 1081 (•••) ••• •••• |
| Head Coach AGallagher131@gmail.com A••••••@••••••••• |
| Trainer camkyzyk@hotmail.com c••••••@••••••••• |
| Manager christahuberdeau@gmail.com c••••••@••••••••• 7802406819 (•••) ••• •••• |
| Assistant Coach kampartington@gmail.com k••••••@••••••••• 587-982-0486 (•••) ••• •••• |
| Assistant Coach mcardinal@newcastlefoodgroup.com m••••••@••••••••• |
| Assistant Coach mcleod.ryan519@gmail.com m••••••@••••••••• |
| Referee |
| Scorekeeper |
| Clock |
| Referee |