Titans U11-3 | 8 |
Rams U11-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Wed, Jun. 18, 2025 7:20 PM | Servus Credit Union Place - Bright Dental North Field House | Titans U11-3 | Rams U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-3 | 3 | 3 | 2 | 8 |
Rams U11-1 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-3 | 0 | 0 | 0 | 0 |
Rams U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U11-3 | -- |
Rams U11-1 | -- |
Period 1 |
---|
Titans U11-3 at 13:51 - #15 Rath Carson |
Rams U11-1 at 7:00 - #15 David Lefervre |
Rams U11-1 at 5:00 - #15 David Lefervre |
Titans U11-3 at 3:00 - #20 Hodgins Blake from #4 Braakman Luca |
Titans U11-3 at 0:15 - #18 Harbourne Hunter |
Period 2 |
Titans U11-3 at 14:05 - #12 Shelley Jack |
Titans U11-3 at 12:30 - #3 Meyer Logan |
Titans U11-3 at 9:20 - #15 Rath Carson |
Rams U11-1 at 7:10 - #13 Griffin Ladouceur |
Rams U11-1 at 5:00 - #13 Griffin Ladouceur |
Period 3 |
Titans U11-3 at 6:30 - #15 Rath Carson from #6 Martin Greysan and #17 DeCecco Harvey |
Titans U11-3 at 0:30 - #4 Braakman Luca |
Period 1 |
---|
Rams U11-1 at 1:30 - #10 Beckett Postill for Check From Behind CFB - 2 minutes |
Rams U11-1 at 1:30 - #12 Jeremy Gough for Check From Behind CFB - 2 minutes |
Titans U11-3 at 0:00 - #12 Shelley Jack for Check From Behind CFB - 2 minutes |
Period 2 |
Titans U11-3 at 5:45 - #11 Ward Lawker for High Sticking - HS -2 |
Titans U11-3 at 4:00 - #11 Ward Lawker for Cross Check- CC -2 |
Titans U11-3 at 2:30 - #19 Jolie Gavin for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Period 3 |
Titans U11-3 at 12:35 - #15 Rath Carson for Tripping - TR- 2 |
Titans U11-3 at 4:30 - #12 Shelley Jack for High Sticking -HS -5 |
Rams U11-1 at 4:16 - #2 Johnny Reiter for Unsportsmanlike Conduct- USC -2 |
Rams U11-1 at 1:53 - #15 David Lefervre for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Rath Carson | 3 | 0 | 3 | 2.00 |
4 | Braakman Luca | 1 | 1 | 2 | 0.00 |
3 | Meyer Logan | 1 | 0 | 1 | 0.00 |
12 | Shelley Jack | 1 | 0 | 1 | 7.00 |
18 | Harbourne Hunter | 1 | 0 | 1 | 0.00 |
20 | Hodgins Blake | 1 | 0 | 1 | 0.00 |
6 | Martin Greysan | 0 | 1 | 1 | 0.00 |
17 | DeCecco Harvey | 0 | 1 | 1 | 0.00 |
1 | Fisher Colton | 0 | 0 | 0 | 0.00 |
2 | Fisher Courtney | 0 | 0 | 0 | 0.00 |
7 | Gwenam Ian | 0 | 0 | 0 | 0.00 |
8 | Hayes Rhett | 0 | 0 | 0 | 0.00 |
9 | Loveseth Theodore | 0 | 0 | 0 | 0.00 |
10 | Moore David | 0 | 0 | 0 | 0.00 |
11 | Ward Lawker | 0 | 0 | 0 | 4.00 |
14 | Beaudoin Dominik | 0 | 0 | 0 | 0.00 |
16 | Cloutier Levi | 0 | 0 | 0 | 0.00 |
19 | Jolie Gavin | 0 | 0 | 0 | 2.00 |
29 | Miller Axel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bret DeCecco |
Brad Fisher |
Ryan Hayes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Griffin Ladouceur | 2 | 0 | 2 | 0.00 |
15 | David Lefervre | 2 | 0 | 2 | 5.00 |
1 | Luke Hendrickson | 0 | 0 | 0 | 0.00 |
2 | Johnny Reiter | 0 | 0 | 0 | 2.00 |
3 | Cade Zerebeski | 0 | 0 | 0 | 0.00 |
4 | Colt Poisson | 0 | 0 | 0 | 0.00 |
5 | Adrian Lefebvre | 0 | 0 | 0 | 0.00 |
6 | Alex Hopper | 0 | 0 | 0 | 0.00 |
7 | Parker Maclellan | 0 | 0 | 0 | 0.00 |
8 | Kahne Jackson | 0 | 0 | 0 | 0.00 |
9 | Archer Belland | 0 | 0 | 0 | 0.00 |
10 | Beckett Postill | 0 | 0 | 0 | 2.00 |
11 | Adam MacLaren | 0 | 0 | 0 | 0.00 |
12 | Jeremy Gough | 0 | 0 | 0 | 2.00 |
14 | Matthew Swietach | 0 | 0 | 0 | 0.00 |
16 | Jack Petras | 0 | 0 | 0 | 0.00 |
17 | Jacob Hopper | 0 | 0 | 0 | 0.00 |
18 | Asher Ericson | 0 | 0 | 0 | 0.00 |
45 | Linden Logan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Belland |
Mike Logan |
Chris Postill |
Joey Reiter |
Abigail Batchelor |
Taylor Lambert |