Rams U11-3 | 5 |
Titans U11-4 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Wed, Jun. 18, 2025 6:00 PM | Servus Credit Union Place - Bright Dental North Field House | Rams U11-3 | Titans U11-4 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rams U11-3 | 1 | 1 | 2 | 1 | 5 |
Titans U11-4 | 0 | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Rams U11-3 | 0 | 0 | 0 | 0 | 0 |
Titans U11-4 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-3 | -- |
Titans U11-4 | -- |
Period 1 |
---|
Rams U11-3 at 9:28 - #13 Lewis Maslyk |
Period 2 |
Rams U11-3 at 14:02 - #17 Carter McLeod |
Titans U11-4 at 4:46 - #10 Carter Buchanan |
Period 3 |
Rams U11-3 at 14:15 - #17 Carter McLeod |
Titans U11-4 at 11:13 - #29 Mahlon Swaok from #12 Sam Matthews |
Rams U11-3 at 6:20 - #17 Carter McLeod |
Titans U11-4 at 3:08 - #10 Carter Buchanan |
Titans U11-4 at 1:09 - #12 Sam Matthews |
Period 4 |
Rams U11-3 at 4:10 - #1 Parker Hope |
Period 1 |
---|
Titans U11-4 at 12:34 - Bench PenaltyServed by #5 Noah Wauthy for To Many Men- TMM - 2 |
Titans U11-4 at 2:36 - #9 Maverick Moser for High Sticking -HS -5 |
Period 2 |
No Penalties |
Period 3 |
Rams U11-3 at 10:02 - #20 Karsyn Elder for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Titans U11-4 at 7:16 - #29 Mahlon Swaok for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
Period 4 |
Rams U11-3 at 5:00 - #10 Zaric Noskey for Tripping - TR- 2 |
Titans U11-4 at 5:00 - #11 Asher Watson for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Carter McLeod | 3 | 0 | 3 | 0.00 |
1 | Parker Hope | 1 | 0 | 1 | 0.00 |
13 | Lewis Maslyk | 1 | 0 | 1 | 0.00 |
2 | Jayden Cornelius | 0 | 0 | 0 | 0.00 |
4 | Henry Jelinski | 0 | 0 | 0 | 0.00 |
5 | Bentley Buchsdruecker | 0 | 0 | 0 | 0.00 |
6 | Benjamin Oddleifson | 0 | 0 | 0 | 0.00 |
7 | Jake Dolhaniuk | 0 | 0 | 0 | 0.00 |
8 | Beau Dolhaniuk | 0 | 0 | 0 | 0.00 |
9 | Lincoln Soetaert | 0 | 0 | 0 | 0.00 |
10 | Zaric Noskey | 0 | 0 | 0 | 2.00 |
11 | Samuel Sims | 0 | 0 | 0 | 0.00 |
14 | Tavian Noskey | 0 | 0 | 0 | 0.00 |
15 | Tayden Tassone | 0 | 0 | 0 | 0.00 |
16 | Bryce Durocher | 0 | 0 | 0 | 0.00 |
19 | Caleb Kotyk | 0 | 0 | 0 | 0.00 |
20 | Karsyn Elder (AP) | 0 | 0 | 0 | 2.00 |
66 | Brixton Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carter Buchanan | 2 | 0 | 2 | 0.00 |
12 | Sam Matthews | 1 | 1 | 2 | 0.00 |
29 | Mahlon Swaok | 1 | 0 | 1 | 2.00 |
1 | Jasper Ulmer | 0 | 0 | 0 | 0.00 |
2 | Wesley Brinton | 0 | 0 | 0 | 0.00 |
3 | Owen Boyle | 0 | 0 | 0 | 0.00 |
5 | Noah Wauthy | 0 | 0 | 0 | 0.00 |
6 | Kelton West | 0 | 0 | 0 | 0.00 |
7 | Bowen Herman | 0 | 0 | 0 | 0.00 |
8 | John Russell | 0 | 0 | 0 | 0.00 |
9 | Maverick Moser | 0 | 0 | 0 | 5.00 |
11 | Asher Watson | 0 | 0 | 0 | 2.00 |
14 | Weston Kilba | 0 | 0 | 0 | 0.00 |
15 | Oliver Stack | 0 | 0 | 0 | 0.00 |
16 | Seth Fehr | 0 | 0 | 0 | 0.00 |
17 | Rowan MacNeil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abigail Batchelor |
Taylor Lambert |