Posse U11-2 | 5 |
Rebels U11-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Thu, Jun. 19, 2025 7:00 PM | Glengarry Arena | Posse U11-2 | Rebels U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 1 | 2 | 2 | 5 |
Rebels U11-1 | 0 | 3 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 0 | 0 | 0 | 0 |
Rebels U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U11-2 | -- |
Rebels U11-1 | -- |
Period 1 |
---|
Posse U11-2 at 2:46 - #2 Ailsa Henderson from #15 Paxton Dunn |
Period 2 |
Rebels U11-1 at 14:00 - #28 Owen Lain |
Posse U11-2 at 8:55 (SH) - #13 merrick henderson |
Posse U11-2 at 7:59 (SH) - #15 Paxton Dunn |
Rebels U11-1 at 1:05 - #9 Austin Galashan |
Rebels U11-1 at 0:23 - #24 Ethan Sweeney |
Period 3 |
Rebels U11-1 at 14:41 - #24 Ethan Sweeney |
Rebels U11-1 at 12:28 (SH) - #11 Ben Black |
Rebels U11-1 at 11:45 (SH) - #28 Owen Lain |
Posse U11-2 at 5:34 (PP) - #14 Desmond Heale |
Posse U11-2 at 3:22 - #6 Henry Clark from #2 Ailsa Henderson and #10 Tanner Oliver |
Rebels U11-1 at 0:32 (SH) - #11 Ben Black |
Period 1 |
---|
Posse U11-2 at 5:10 - #14 Desmond Heale for Cross Check- CC -2 |
Rebels U11-1 at 0:58 - #5 Bryvin Weber for Cross Check- CC -2 |
Period 2 |
Posse U11-2 at 14:00 - #14 Desmond Heale for Cross Check- CC -2 |
Posse U11-2 at 9:59 - #12 Kayla Cote for Slashing - SL -2 |
Period 3 |
Rebels U11-1 at 13:12 - #26 Milo Litwin for Cross Check- CC -2 |
Rebels U11-1 at 9:15 - #28 Owen Lain for High Sticking -HS -5 |
Rebels U11-1 at 1:04 - #24 Ethan Sweeney for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ailsa Henderson | 1 | 1 | 2 | 0.00 |
15 | Paxton Dunn | 1 | 1 | 2 | 0.00 |
6 | Henry Clark | 1 | 0 | 1 | 0.00 |
13 | merrick henderson (AP) | 1 | 0 | 1 | 0.00 |
14 | Desmond Heale (AP) | 1 | 0 | 1 | 4.00 |
10 | Tanner Oliver | 0 | 1 | 1 | 0.00 |
3 | Dominic Severin-Latter | 0 | 0 | 0 | 0.00 |
4 | Aria Gronemeyer | 0 | 0 | 0 | 0.00 |
7 | Carter Forsen | 0 | 0 | 0 | 0.00 |
9 | Gray Campbell | 0 | 0 | 0 | 0.00 |
11 | Henry Harms | 0 | 0 | 0 | 0.00 |
12 | Kayla Cote | 0 | 0 | 0 | 2.00 |
17 | Cayson May | 0 | 0 | 0 | 0.00 |
18 | Jaxson Yanish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ben Black | 2 | 0 | 2 | 0.00 |
24 | Ethan Sweeney | 2 | 0 | 2 | 2.00 |
28 | Owen Lain | 2 | 0 | 2 | 5.00 |
9 | Austin Galashan | 1 | 0 | 1 | 0.00 |
1 | Noah Schewe | 0 | 0 | 0 | 0.00 |
3 | Kaylem Richards | 0 | 0 | 0 | 0.00 |
5 | Bryvin Weber | 0 | 0 | 0 | 2.00 |
7 | Charlie Tompkins | 0 | 0 | 0 | 0.00 |
13 | Tayven Selinger | 0 | 0 | 0 | 0.00 |
15 | Ethan Bruchal | 0 | 0 | 0 | 0.00 |
18 | Maverick Ma | 0 | 0 | 0 | 0.00 |
20 | Jackson Skripitsky | 0 | 0 | 0 | 0.00 |
22 | Nixon Lavay | 0 | 0 | 0 | 0.00 |
26 | Milo Litwin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
#6 Henry Clark, Left Wing |
No Officials Entered |