Posse U11-3 | 19 |
Wizards U11-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Mon, Jun. 16, 2025 6:00 PM | Glengarry Arena | Posse U11-3 | Wizards U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-3 | 9 | 4 | 6 | 19 |
Wizards U11-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-3 | 0 | 0 | 0 | 0 |
Wizards U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U11-3 | -- |
Wizards U11-2 | -- |
Period 1 |
---|
Posse U11-3 at 13:30 - #19 Luke Adie |
Posse U11-3 at 11:32 - #7 Finnlee Smith from #4 Landon Scutchings |
Posse U11-3 at 9:06 - #19 Luke Adie from #5 Abel Elias |
Posse U11-3 at 7:41 - #15 Derek Lande |
Posse U11-3 at 5:15 - #5 Abel Elias |
Posse U11-3 at 3:50 - #15 Derek Lande |
Posse U11-3 at 2:25 - #7 Finnlee Smith |
Posse U11-3 at 1:45 - #5 Abel Elias |
Posse U11-3 at 0:31 - #5 Abel Elias |
Period 2 |
Posse U11-3 at 12:15 - #4 Landon Scutchings |
Posse U11-3 at 8:30 - #15 Derek Lande |
Posse U11-3 at 7:02 - #7 Finnlee Smith |
Posse U11-3 at 0:38 - #5 Abel Elias from #15 Derek Lande |
Period 3 |
Posse U11-3 at 12:51 - #4 Landon Scutchings from #19 Luke Adie |
Posse U11-3 at 12:08 - #6 Reid Pelletier |
Posse U11-3 at 11:02 - #5 Abel Elias |
Posse U11-3 at 10:03 - #8 Emmett Huber |
Posse U11-3 at 5:59 - #4 Landon Scutchings from #15 Derek Lande |
Posse U11-3 at 0:41 - #5 Abel Elias |
Period 1 |
---|
Posse U11-3 at 5:45 - #19 Luke Adie for Check From Behind CFB - 2 minutes |
Period 2 |
Posse U11-3 at 10:45 - #11 Mason Moisey for Check From Behind CFB - 2 minutes |
Wizards U11-2 at 2:55 - #77 Joseph Curtis for Interference - INT - 2 |
Wizards U11-2 at 0:00 - #13 Samual Douma for Slashing - SL -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Abel Elias | 6 | 1 | 7 | 0.00 |
15 | Derek Lande | 3 | 2 | 5 | 0.00 |
4 | Landon Scutchings | 3 | 1 | 4 | 0.00 |
7 | Finnlee Smith | 3 | 0 | 3 | 0.00 |
19 | Luke Adie | 2 | 1 | 3 | 2.00 |
6 | Reid Pelletier | 1 | 0 | 1 | 0.00 |
8 | Emmett Huber | 1 | 0 | 1 | 0.00 |
3 | Crosby Godbeer | 0 | 0 | 0 | 0.00 |
9 | Kayne Baryla | 0 | 0 | 0 | 0.00 |
11 | Mason Moisey | 0 | 0 | 0 | 2.00 |
14 | Cooper Fodchuk | 0 | 0 | 0 | 0.00 |
16 | Nash Chetek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Lande |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Deacon Okell | 0 | 0 | 0 | 0.00 |
13 | Samual Douma | 0 | 0 | 0 | 2.00 |
16 | Artemis Anderson | 0 | 0 | 0 | 0.00 |
22 | Jade Dowling | 0 | 0 | 0 | 0.00 |
24 | Tucker Brown | 0 | 0 | 0 | 0.00 |
25 | Willow Janko | 0 | 0 | 0 | 0.00 |
44 | Dakota Buffalo (AP) | 0 | 0 | 0 | 0.00 |
66 | Miyu Beattie | 0 | 0 | 0 | 0.00 |
71 | Thomas Brown (AP) | 0 | 0 | 0 | 0.00 |
74 | Kevin Jr Buffalo | 0 | 0 | 0 | 0.00 |
77 | Joseph Curtis | 0 | 0 | 0 | 2.00 |
91 | Elowyn Rivalin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Buffalo |
Scott Janko |
Melissa Janko |
Gingie Welsh |
Chris Greenaway, Referee 1 |
Kallie Schmidt, Referee 2 |