Titans U11-4 | 15 |
Rock U11-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21154 | Fri, Jun. 13, 2025 6:30 PM | Strathcona Olympiette Centre & Fultonvale Arena | Titans U11-4 | Rock U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-4 | 4 | 6 | 5 | 15 |
Rock U11-1 | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-4 | 0 | 0 | 0 | 0 |
Rock U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U11-4 | -- |
Rock U11-1 | -- |
Period 1 |
---|
Titans U11-4 at 14:37 - #12 Sam Matthews from #16 Seth Fehr |
Titans U11-4 at 7:39 - #29 Mahlon Swaok |
Titans U11-4 at 2:13 - #10 Carter Buchanan from #29 Mahlon Swaok |
Titans U11-4 at 1:03 - #10 Carter Buchanan |
Period 2 |
Titans U11-4 at 11:45 - #12 Sam Matthews from #15 Oliver Stack |
Titans U11-4 at 10:35 - #10 Carter Buchanan from #12 Sam Matthews |
Titans U11-4 at 9:16 - #11 Asher Watson from #7 Bowen Herman |
Titans U11-4 at 6:46 - #12 Sam Matthews |
Titans U11-4 at 5:41 - #29 Mahlon Swaok from #16 Seth Fehr |
Titans U11-4 at 0:01 - #10 Carter Buchanan from #12 Sam Matthews |
Period 3 |
Rock U11-1 at 14:26 - #31 Deland Ryan |
Rock U11-1 at 13:42 - # Holdyn Klein |
Titans U11-4 at 8:07 - #12 Sam Matthews |
Titans U11-4 at 6:30 - #10 Carter Buchanan from #12 Sam Matthews |
Titans U11-4 at 5:46 - #11 Asher Watson |
Titans U11-4 at 5:13 - #7 Bowen Herman |
Titans U11-4 at 0:12 - #10 Carter Buchanan |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sam Matthews | 4 | 3 | 7 | 0.00 |
10 | Carter Buchanan | 6 | 0 | 6 | 0.00 |
29 | Mahlon Swaok | 2 | 1 | 3 | 0.00 |
11 | Asher Watson | 2 | 0 | 2 | 0.00 |
7 | Bowen Herman | 1 | 1 | 2 | 0.00 |
16 | Seth Fehr | 0 | 2 | 2 | 0.00 |
15 | Oliver Stack | 0 | 1 | 1 | 0.00 |
1 | Jasper Ulmer | 0 | 0 | 0 | 0.00 |
2 | Wesley Brinton | 0 | 0 | 0 | 0.00 |
3 | Owen Boyle | 0 | 0 | 0 | 0.00 |
4 | Carter Ravary | 0 | 0 | 0 | 0.00 |
5 | Noah Wauthy | 0 | 0 | 0 | 0.00 |
6 | Kelton West | 0 | 0 | 0 | 0.00 |
8 | John Russell | 0 | 0 | 0 | 0.00 |
9 | Maverick Moser | 0 | 0 | 0 | 0.00 |
14 | Weston Kilba | 0 | 0 | 0 | 0.00 |
17 | Rowan MacNeil | 0 | 0 | 0 | 0.00 |
18 | Costin Thygesen | 0 | 0 | 0 | 0.00 |
20 | Hadyn Thibault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Holdyn Klein | 1 | 0 | 1 | 0.00 | |
31 | Deland Ryan | 1 | 0 | 1 | 0.00 |
Archer Reid | 0 | 0 | 0 | 0.00 | |
Aria Yaworsky | 0 | 0 | 0 | 0.00 | |
Brynlee Schram | 0 | 0 | 0 | 0.00 | |
Carter Szucs | 0 | 0 | 0 | 0.00 | |
Chloe Kippen | 0 | 0 | 0 | 0.00 | |
Dax Brodniansky | 0 | 0 | 0 | 0.00 | |
Denver Clow | 0 | 0 | 0 | 0.00 | |
Easton Thomsen | 0 | 0 | 0 | 0.00 | |
Gage Mackenzie | 0 | 0 | 0 | 0.00 | |
Gavin Mensink | 0 | 0 | 0 | 0.00 | |
Karrah Boissonnault | 0 | 0 | 0 | 0.00 | |
Korie Blum | 0 | 0 | 0 | 0.00 | |
Luke George | 0 | 0 | 0 | 0.00 | |
Sadie L'Heureux | 0 | 0 | 0 | 0.00 | |
Sophia Kippen | 0 | 0 | 0 | 0.00 | |
Walden Woynorowski | 0 | 0 | 0 | 0.00 | |
28 | Ava Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan George |
Eli Yaworsky |
Jennifer Woynorowski |
Shawn Buck |
No Officials Entered |