Rams U11-4 | 7 |
Titans U11-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21153 | Fri, Jun. 13, 2025 7:00 PM | Dow Centennial Centre | Rams U11-4 | Titans U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 3 | 2 | 2 | 7 |
Titans U11-1 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 0 | 0 | 0 | 0 |
Titans U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-4 | -- |
Titans U11-1 | -- |
Period 1 |
---|
Rams U11-4 at 10:42 - #15 Grier Strain |
Rams U11-4 at 4:30 - #15 Grier Strain from #3 Joshua Ouellet |
Rams U11-4 at 1:00 - #3 Joshua Ouellet |
Period 2 |
Rams U11-4 at 14:03 - #15 Grier Strain |
Titans U11-1 at 11:15 - #4 Kaycen Butt |
Titans U11-1 at 10:30 - #19 Luke Wilson |
Rams U11-4 at 5:30 - #18 Ace Cardinal from #4 Isaac Maeda |
Period 3 |
Rams U11-4 at 14:15 - #15 Grier Strain from #3 Joshua Ouellet |
Rams U11-4 at 11:30 - #20 Nixon Elder from #17 Ryker Shudra |
Titans U11-1 at 2:35 - #4 Kaycen Butt from #7 Benjamin Hancock |
Period 1 |
---|
Titans U11-1 at 7:05 - #2 Hudson Black for High Sticking - HS -2 |
Titans U11-1 at 4:30 - #2 Hudson Black for High Sticking - HS -2 |
Period 2 |
Titans U11-1 at 8:40 - #7 Benjamin Hancock for Slashing - SL -2 |
Rams U11-4 at 3:30 - #15 Grier Strain for Slashing - SL -2 |
Titans U11-1 at 0:45 - #14 Ryker Holmberg for Cross Check- CC -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Grier Strain | 4 | 0 | 4 | 2.00 |
3 | Joshua Ouellet | 1 | 2 | 3 | 0.00 |
18 | Ace Cardinal | 1 | 0 | 1 | 0.00 |
20 | Nixon Elder | 1 | 0 | 1 | 0.00 |
4 | Isaac Maeda | 0 | 1 | 1 | 0.00 |
17 | Ryker Shudra | 0 | 1 | 1 | 0.00 |
1 | Nixon Goldade | 0 | 0 | 0 | 0.00 |
2 | Nico Hardy | 0 | 0 | 0 | 0.00 |
5 | Lucas Montigny | 0 | 0 | 0 | 0.00 |
6 | Jack Korsh | 0 | 0 | 0 | 0.00 |
8 | Gavin Gallace | 0 | 0 | 0 | 0.00 |
10 | Cohen Coxen | 0 | 0 | 0 | 0.00 |
11 | James Walker | 0 | 0 | 0 | 0.00 |
12 | Sutter Young | 0 | 0 | 0 | 0.00 |
14 | Ethan Houle | 0 | 0 | 0 | 0.00 |
16 | Steven Meyer | 0 | 0 | 0 | 0.00 |
19 | Jorge Leon-Ray | 0 | 0 | 0 | 0.00 |
66 | Remy Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marc Cardinal |
Gino Gallace |
Craig Strain |
Darby Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kaycen Butt | 2 | 0 | 2 | 0.00 |
19 | Luke Wilson | 1 | 0 | 1 | 0.00 |
7 | Benjamin Hancock | 0 | 1 | 1 | 2.00 |
1 | Colton Draper | 0 | 0 | 0 | 0.00 |
2 | Hudson Black | 0 | 0 | 0 | 4.00 |
3 | Steele MacNeil | 0 | 0 | 0 | 0.00 |
6 | Colby Wiwchar | 0 | 0 | 0 | 0.00 |
8 | Phoenix Rembowski | 0 | 0 | 0 | 0.00 |
9 | Sullivan MacIntyre | 0 | 0 | 0 | 0.00 |
11 | Nixon Skaling | 0 | 0 | 0 | 0.00 |
12 | Beau Kozub | 0 | 0 | 0 | 0.00 |
14 | Ryker Holmberg | 0 | 0 | 0 | 2.00 |
16 | Dylan Thomsen | 0 | 0 | 0 | 0.00 |
17 | Magnus Imeson | 0 | 0 | 0 | 0.00 |
18 | Hudson Saunders | 0 | 0 | 0 | 0.00 |
27 | Declan Chase | 0 | 0 | 0 | 0.00 |
29 | Brixten Draper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ernie Hancock |
Brett Holmberg |
Eric Wilson |
James C., Ref |
Riley C., Ref |