Posse U11-3 | 3 |
Rams U11-3 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21152 | Tue, Jun. 10, 2025 6:00 PM | Glenn Hall Centennial Arena | Posse U11-3 | Rams U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-3 | 1 | 1 | 1 | 3 |
Rams U11-3 | 3 | 5 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-3 | 0 | 0 | 0 | 0 |
Rams U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U11-3 | -- |
Rams U11-3 | -- |
Period 1 |
---|
Rams U11-3 at 11:15 - #19 Caleb Kotyk |
Rams U11-3 at 7:15 - #1 Parker Hope |
Posse U11-3 at 1:13 - #5 Abel Elias from #19 Luke Adie |
Rams U11-3 at 0:30 - #1 Parker Hope |
Period 2 |
Rams U11-3 at 14:02 - #1 Parker Hope |
Rams U11-3 at 10:58 - #17 Carter McLeod |
Rams U11-3 at 9:06 - #8 Beau Dolhaniuk |
Rams U11-3 at 4:15 - #17 Carter McLeod |
Posse U11-3 at 2:56 - #5 Abel Elias |
Rams U11-3 at 2:15 - #8 Beau Dolhaniuk |
Period 3 |
Posse U11-3 at 14:00 - #5 Abel Elias |
Rams U11-3 at 12:25 - #4 Henry Jelinski |
Rams U11-3 at 9:25 - #1 Parker Hope |
Rams U11-3 at 1:21 - #17 Carter McLeod |
Period 1 |
---|
Rams U11-3 at 9:50 - #9 Lincoln Soetaert for Cross Check- CC -2 |
Posse U11-3 at 3:29 - #11 Mason Moisey for Cross Check- CC -2 |
Rams U11-3 at 2:41 - #9 Lincoln Soetaert for Tripping - TR- 2 |
Period 2 |
Posse U11-3 at 4:35 - #6 Reid Pelletier for Slashing - SL -2 |
Period 3 |
Posse U11-3 at 9:52 - #6 Reid PelletierServed by #8 Emmett Huber for High Sticking -HS -5 |
Posse U11-3 at 9:52 - #6 Reid Pelletier for Gross Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Abel Elias | 3 | 0 | 3 | 0.00 |
19 | Luke Adie | 0 | 1 | 1 | 0.00 |
Kayne Baryla | 0 | 0 | 0 | 0.00 | |
3 | Crosby Godbeer | 0 | 0 | 0 | 0.00 |
4 | Landon Scutchings | 0 | 0 | 0 | 0.00 |
6 | Reid Pelletier | 0 | 0 | 0 | 9.00 |
7 | Finnlee Smith | 0 | 0 | 0 | 0.00 |
8 | Emmett Huber | 0 | 0 | 0 | 0.00 |
10 | Carter Penner | 0 | 0 | 0 | 0.00 |
11 | Mason Moisey | 0 | 0 | 0 | 2.00 |
14 | Cooper Fodchuk | 0 | 0 | 0 | 0.00 |
15 | Derek Lande | 0 | 0 | 0 | 0.00 |
16 | Nash Chetek | 0 | 0 | 0 | 0.00 |
18 | noah wiebe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Parker Hope | 4 | 0 | 4 | 0.00 |
17 | Carter McLeod | 3 | 0 | 3 | 0.00 |
8 | Beau Dolhaniuk | 2 | 0 | 2 | 0.00 |
4 | Henry Jelinski | 1 | 0 | 1 | 0.00 |
19 | Caleb Kotyk | 1 | 0 | 1 | 0.00 |
2 | Jayden Cornelius | 0 | 0 | 0 | 0.00 |
3 | Gavyn Gerling | 0 | 0 | 0 | 0.00 |
5 | Bentley Buchsdruecker | 0 | 0 | 0 | 0.00 |
6 | Benjamin Oddleifson | 0 | 0 | 0 | 0.00 |
7 | Jake Dolhaniuk | 0 | 0 | 0 | 0.00 |
9 | Lincoln Soetaert | 0 | 0 | 0 | 4.00 |
10 | Zaric Noskey | 0 | 0 | 0 | 0.00 |
13 | Lewis Maslyk | 0 | 0 | 0 | 0.00 |
14 | Tavian Noskey | 0 | 0 | 0 | 0.00 |
15 | Tayden Tassone | 0 | 0 | 0 | 0.00 |
66 | Brixton Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Quinton Palmer |
Zach Kohut |