Rams U11-2 | 6 |
Posse U11-3 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21138 | Thu, Jun. 05, 2025 7:00 PM | Kinex Arena (St. Albert) | Rams U11-2 | Posse U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-2 | 3 | 2 | 1 | 6 |
Posse U11-3 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-2 | 0 | 0 | 0 | 0 |
Posse U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-2 | -- |
Posse U11-3 | -- |
Period 1 |
---|
Rams U11-2 at 12:48 - #16 Oliver Jones |
Rams U11-2 at 7:15 - #7 Cade French from #5 Wes Suda and #20 Smyth Como |
Posse U11-3 at 5:12 - #5 Abel Elias from #9 Kayne Baryla |
Rams U11-2 at 0:22 - #13 Emmett McArthur |
Period 2 |
Posse U11-3 at 13:28 - #6 Reid Pelletier |
Rams U11-2 at 12:50 - #16 Oliver Jones |
Rams U11-2 at 12:08 - #12 Ethan McArthur |
Period 3 |
Rams U11-2 at 8:12 - #16 Oliver Jones from #17 Bruce Halabi |
Period 1 |
---|
Posse U11-3 at 4:06 - #4 Landon Scutchings for To Many Men- TMM - 2 |
Period 2 |
Rams U11-2 at 9:41 - #13 Emmett McArthur for Cross Check- CC -2 |
Rams U11-2 at 0:47 - #16 Oliver Jones for Cross Check- CC -2 |
Period 3 |
Posse U11-3 at 12:59 - #4 Landon Scutchings for Cross Check- CC -2 |
Rams U11-2 at 12:11 - #13 Emmett McArthur for High Sticking -HS -5 |
Posse U11-3 at 6:52 - #4 Landon Scutchings for Cross Check- CC -2 |
Rams U11-2 at 6:11 - #10 Kento Rattai for Cross Check- CC -2 |
Posse U11-3 at 4:32 - #7 Finnlee Smith for Slashing - SL -2 |
Rams U11-2 at 1:07 - #20 Smyth Como for Interference - INT - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Oliver Jones | 3 | 0 | 3 | 2.00 |
7 | Cade French | 1 | 0 | 1 | 0.00 |
12 | Ethan McArthur | 1 | 0 | 1 | 0.00 |
13 | Emmett McArthur | 1 | 0 | 1 | 7.00 |
5 | Wes Suda | 0 | 1 | 1 | 0.00 |
17 | Bruce Halabi | 0 | 1 | 1 | 0.00 |
20 | Smyth Como | 0 | 1 | 1 | 2.00 |
2 | Austin Buhler | 0 | 0 | 0 | 0.00 |
3 | Bennett Eberhardt | 0 | 0 | 0 | 0.00 |
4 | Genevieve Glover | 0 | 0 | 0 | 0.00 |
6 | Isabella Capper | 0 | 0 | 0 | 0.00 |
8 | Samson Harris | 0 | 0 | 0 | 0.00 |
10 | Kento Rattai | 0 | 0 | 0 | 2.00 |
11 | Hudson Freeman | 0 | 0 | 0 | 0.00 |
14 | Ellis Urbanoski | 0 | 0 | 0 | 0.00 |
15 | Hunter Partington | 0 | 0 | 0 | 0.00 |
18 | Nicholas McCauley | 0 | 0 | 0 | 0.00 |
19 | Kennedy Livingston | 0 | 0 | 0 | 0.00 |
45 | Grayson Burke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Grayson Burke | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cam French |
Kam Partington |
David Rattai |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Abel Elias | 1 | 0 | 1 | 0.00 |
6 | Reid Pelletier | 1 | 0 | 1 | 0.00 |
9 | Kayne Baryla | 0 | 1 | 1 | 0.00 |
0 | Cooper Fodchuk | 0 | 0 | 0 | 0.00 |
3 | Crosby Godbeer | 0 | 0 | 0 | 0.00 |
4 | Landon Scutchings | 0 | 0 | 0 | 6.00 |
7 | Finnlee Smith | 0 | 0 | 0 | 2.00 |
8 | Emmett Huber | 0 | 0 | 0 | 0.00 |
11 | Mason Moisey | 0 | 0 | 0 | 0.00 |
15 | Derek Lande | 0 | 0 | 0 | 0.00 |
16 | Nash Chetek | 0 | 0 | 0 | 0.00 |
18 | noah wiebe | 0 | 0 | 0 | 0.00 |
19 | Luke Adie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Cooper Fodchuk | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Scott Lande |
No Officials Entered |