Warriors U11-1 | 4 |
Crush U11-2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21137 | Tue, Jun. 03, 2025 7:00 PM | Bill Hunter Arena formerly Jasper Place | Warriors U11-1 | Crush U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U11-1 | 2 | 1 | 1 | 4 |
Crush U11-2 | 2 | 1 | 5 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U11-1 | 0 | 0 | 0 | 0 |
Crush U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warriors U11-1 | -- |
Crush U11-2 | -- |
Period 1 |
---|
Warriors U11-1 at 11:04 - #1 Hunter Sparklingeyes |
Warriors U11-1 at 6:51 - #18 Charlie Kot from #7 Luka Roznicki |
Crush U11-2 at 4:10 - #19 Strad Reinders |
Crush U11-2 at 0:30 - #16 Ivory Kerr |
Period 2 |
Crush U11-2 at 10:47 - #19 Strad Reinders |
Warriors U11-1 at 0:13 - #4 Colton Sochowski |
Period 3 |
Crush U11-2 at 14:51 - #19 Strad Reinders |
Crush U11-2 at 12:26 - #16 Ivory Kerr |
Crush U11-2 at 11:42 - #19 Strad Reinders |
Warriors U11-1 at 5:48 - #20 Daxton Thompson |
Crush U11-2 at 2:20 - #14 Wyatt Zwarich from #5 Lucas Reid |
Crush U11-2 at 0:12 - #16 Ivory Kerr |
Period 1 |
---|
Crush U11-2 at 5:25 - #12 Hudson Langston for Slashing - SL -2 |
Warriors U11-1 at 2:16 - #17 Jaxon Schumacher for Cross Check- CC -2 |
Warriors U11-1 at 0:50 - #10 Dayne Fulks for Tripping - TR- 2 |
Period 2 |
Crush U11-2 at 2:11 - #16 Ivory Kerr for Tripping - TR- 2 |
Period 3 |
Crush U11-2 at 7:28 - #14 Wyatt Zwarich for Cross Check- CC -2 |
Crush U11-2 at 0:50 - #18 Joshua Foxon for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hunter Sparklingeyes | 1 | 0 | 1 | 0.00 |
4 | Colton Sochowski | 1 | 0 | 1 | 0.00 |
18 | Charlie Kot | 1 | 0 | 1 | 0.00 |
20 | Daxton Thompson | 1 | 0 | 1 | 0.00 |
7 | Luka Roznicki | 0 | 1 | 1 | 0.00 |
2 | Liam McLeod | 0 | 0 | 0 | 0.00 |
3 | Michael Roth | 0 | 0 | 0 | 0.00 |
5 | Asher Mottus | 0 | 0 | 0 | 0.00 |
6 | Aarav Bagga | 0 | 0 | 0 | 0.00 |
8 | Griffen Baglole | 0 | 0 | 0 | 0.00 |
9 | Cael Cels | 0 | 0 | 0 | 0.00 |
10 | Dayne Fulks | 0 | 0 | 0 | 2.00 |
11 | Bodhi Shantz | 0 | 0 | 0 | 0.00 |
14 | Kolby Hutzul | 0 | 0 | 0 | 0.00 |
15 | Joshua Amyotte | 0 | 0 | 0 | 0.00 |
17 | Jaxon Schumacher | 0 | 0 | 0 | 2.00 |
19 | Rex Rostron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Strad Reinders | 4 | 0 | 4 | 0.00 |
16 | Ivory Kerr | 3 | 0 | 3 | 2.00 |
14 | Wyatt Zwarich | 1 | 0 | 1 | 2.00 |
5 | Lucas Reid | 0 | 1 | 1 | 0.00 |
Maxwell Doepker-Thielen | 0 | 0 | 0 | 0.00 | |
2 | Rowen Braden | 0 | 0 | 0 | 0.00 |
11 | Carter Martyshuk | 0 | 0 | 0 | 0.00 |
12 | Hudson Langston | 0 | 0 | 0 | 2.00 |
17 | Declan Hanna | 0 | 0 | 0 | 0.00 |
18 | Joshua Foxon | 0 | 0 | 0 | 2.00 |
20 | Miller Hafso | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |