Titans U11-2 | 4 |
Titans U11-4 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21126 | Tue, May. 27, 2025 6:00 PM | Ardrossan Recreation Complex East | Titans U11-2 | Titans U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-2 | 1 | 3 | 0 | 4 |
Titans U11-4 | 5 | 2 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-2 | 0 | 0 | 0 | 0 |
Titans U11-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U11-2 | -- |
Titans U11-4 | -- |
Period 1 |
---|
Titans U11-2 at 13:15 - #4 Isaac Sparrow |
Titans U11-4 at 11:37 - #3 Owen Boyle |
Titans U11-4 at 10:55 - #12 Sam Matthews |
Titans U11-4 at 10:10 - #10 Carter Buchanan |
Titans U11-4 at 8:07 - #9 Maverick Moser |
Titans U11-4 at 1:14 - #12 Sam Matthews |
Period 2 |
Titans U11-2 at 14:58 - #20 Preston Young |
Titans U11-2 at 13:12 - #9 Kaz Fitzgerald |
Titans U11-4 at 11:37 - #12 Sam Matthews from #2 Wesley Brinton |
Titans U11-4 at 9:33 - #7 Bowen Herman |
Titans U11-2 at 1:26 - #16 Blake Stewart |
Period 3 |
Titans U11-4 at 13:25 - #12 Sam Matthews |
Titans U11-4 at 9:45 - #12 Sam Matthews |
Titans U11-4 at 3:15 - #12 Sam Matthews |
Titans U11-4 at 0:02 - #7 Bowen Herman |
Period 1 |
---|
Titans U11-2 at 1:30 - #20 Preston Young for Tripping - TR- 2 |
Period 2 |
Titans U11-4 at 7:28 - #15 Oliver Stack for Cross Check- CC -2 |
Titans U11-4 at 4:44 - #9 Maverick Moser for Check From Behind CFB - 2 minutes |
Titans U11-2 at 2:00 - #7 Will Byrne for Crease Violation -CV - 2 |
Titans U11-4 at 1:25 - #7 Bowen Herman for Cross Check- CC -2 |
Period 3 |
Titans U11-4 at 7:22 - #10 Carter Buchanan for Cross Check- CC -2 |
Titans U11-4 at 5:40 - #7 Bowen Herman for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isaac Sparrow | 1 | 0 | 1 | 0.00 |
9 | Kaz Fitzgerald | 1 | 0 | 1 | 0.00 |
16 | Blake Stewart | 1 | 0 | 1 | 0.00 |
20 | Preston Young | 1 | 0 | 1 | 2.00 |
2 | Benson DeBlieck | 0 | 0 | 0 | 0.00 |
3 | Tristan MacLean | 0 | 0 | 0 | 0.00 |
6 | Chase Mclellan | 0 | 0 | 0 | 0.00 |
7 | Will Byrne | 0 | 0 | 0 | 2.00 |
8 | Porter Thompson | 0 | 0 | 0 | 0.00 |
10 | Macklin Boyce | 0 | 0 | 0 | 0.00 |
11 | Jace Chick | 0 | 0 | 0 | 0.00 |
12 | Tristan Van Dalfsen | 0 | 0 | 0 | 0.00 |
17 | Benjamin Allen | 0 | 0 | 0 | 0.00 |
19 | Bodhi Hamilton | 0 | 0 | 0 | 0.00 |
29 | Ethan Spak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Allen |
Jordan Chick |
Dana Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sam Matthews | 6 | 0 | 6 | 0.00 |
7 | Bowen Herman | 2 | 0 | 2 | 4.00 |
3 | Owen Boyle | 1 | 0 | 1 | 0.00 |
9 | Maverick Moser | 1 | 0 | 1 | 2.00 |
10 | Carter Buchanan | 1 | 0 | 1 | 2.00 |
2 | Wesley Brinton | 0 | 1 | 1 | 0.00 |
1 | Jasper Ulmer | 0 | 0 | 0 | 0.00 |
4 | Carter Ravary | 0 | 0 | 0 | 0.00 |
6 | Kelton West | 0 | 0 | 0 | 0.00 |
8 | John Russell | 0 | 0 | 0 | 0.00 |
14 | Weston Kilba | 0 | 0 | 0 | 0.00 |
15 | Oliver Stack | 0 | 0 | 0 | 2.00 |
16 | Seth Fehr | 0 | 0 | 0 | 0.00 |
17 | Rowan MacNeil | 0 | 0 | 0 | 0.00 |
29 | Mahlon Swaok | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Schmidt |
Grady Thompson |