Rebels U11-1 | 12 |
Posse U11-3 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21113 | Tue, May. 20, 2025 7:00 PM | Dow Centennial Centre | Rebels U11-1 | Posse U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U11-1 | 5 | 3 | 4 | 12 |
Posse U11-3 | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U11-1 | 0 | 0 | 0 | 0 |
Posse U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels U11-1 | -- |
Posse U11-3 | -- |
Period 1 |
---|
Rebels U11-1 at 14:00 - #13 Tayven Selinger from #28 Owen Lain |
Rebels U11-1 at 12:50 - #11 Ben Black |
Rebels U11-1 at 3:30 - #13 Tayven Selinger from #28 Owen Lain |
Rebels U11-1 at 2:57 - #28 Owen Lain |
Rebels U11-1 at 0:02 - #24 Ethan Sweeney |
Period 2 |
Rebels U11-1 at 10:33 - #24 Ethan Sweeney |
Rebels U11-1 at 9:27 - #24 Ethan Sweeney from #22 Nixon Lavay |
Rebels U11-1 at 6:37 - #11 Ben Black |
Posse U11-3 at 5:41 - #6 Reid Pelletier |
Posse U11-3 at 3:16 - #6 Reid Pelletier |
Posse U11-3 at 0:43 - #4 Landon Scutchings |
Period 3 |
Rebels U11-1 at 14:51 - #28 Owen Lain |
Posse U11-3 at 13:10 - #6 Reid Pelletier |
Rebels U11-1 at 11:56 - #24 Ethan Sweeney |
Rebels U11-1 at 1:55 - #28 Owen Lain |
Rebels U11-1 at 1:00 - #28 Owen Lain |
Posse U11-3 at 0:30 - #6 Reid Pelletier |
Period 1 |
---|
Posse U11-3 at 11:24 - #6 Reid Pelletier for Cross Check- CC -2 |
Rebels U11-1 at 8:51 - #24 Ethan Sweeney for Check From Behind CFB - 2 minutes |
Rebels U11-1 at 8:51 - #24 Ethan Sweeney for Check From Behind CFB - 2 minutes |
Posse U11-3 at 6:41 - #6 Reid Pelletier for Check From Behind CFB - 2 minutes |
Posse U11-3 at 6:41 - #6 Reid Pelletier for Check From Behind CFB - 2 minutes |
Posse U11-3 at 4:17 - #4 Landon Scutchings for Cross Check- CC -2 |
Posse U11-3 at 0:30 - #18 noah wiebe for High Sticking -HS -5 |
Period 2 |
Posse U11-3 at 12:02 - #3 Crosby Godbeer for Check From Behind CFB - 2 minutes |
Posse U11-3 at 8:32 - #18 noah wiebeServed by #16 Nash Chetek for High Sticking -HS -5 |
Posse U11-3 at 8:32 - #18 noah wiebe for Game Misconduct -10 |
Period 3 |
Rebels U11-1 at 8:36 - #20 Jackson Skripitsky for Check From Behind CFB - 2 minutes |
Rebels U11-1 at 8:36 - #20 Jackson Skripitsky for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Owen Lain | 4 | 2 | 6 | 0.00 |
24 | Ethan Sweeney | 4 | 0 | 4 | 4.00 |
11 | Ben Black | 2 | 0 | 2 | 0.00 |
13 | Tayven Selinger | 2 | 0 | 2 | 0.00 |
22 | Nixon Lavay | 0 | 1 | 1 | 0.00 |
1 | Noah Schewe | 0 | 0 | 0 | 0.00 |
3 | Kaylem Richards | 0 | 0 | 0 | 0.00 |
5 | Bryvin Weber | 0 | 0 | 0 | 0.00 |
7 | Charlie Tompkins | 0 | 0 | 0 | 0.00 |
9 | Austin Galashan | 0 | 0 | 0 | 0.00 |
15 | Ethan Bruchal | 0 | 0 | 0 | 0.00 |
18 | Maverick Ma | 0 | 0 | 0 | 0.00 |
20 | Jackson Skripitsky | 0 | 0 | 0 | 4.00 |
26 | Milo Litwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Schewe | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Scott Bruchal |
Kevin Galashan |
Sheldon Ma |
Matt Schewe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Reid Pelletier | 4 | 0 | 4 | 6.00 |
4 | Landon Scutchings | 1 | 0 | 1 | 2.00 |
1 | Carter Penner | 0 | 0 | 0 | 0.00 |
3 | Crosby Godbeer | 0 | 0 | 0 | 2.00 |
5 | Abel Elias | 0 | 0 | 0 | 0.00 |
7 | Finnlee Smith | 0 | 0 | 0 | 0.00 |
8 | Emmett Huber | 0 | 0 | 0 | 0.00 |
9 | Kayne Baryla | 0 | 0 | 0 | 0.00 |
11 | Mason Moisey | 0 | 0 | 0 | 0.00 |
14 | Cooper Fodchuk | 0 | 0 | 0 | 0.00 |
16 | Nash Chetek | 0 | 0 | 0 | 0.00 |
18 | noah wiebe | 0 | 0 | 0 | 20.00 |
19 | Luke Adie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Penner | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Abigail Batchelor |
Julia Pierson |