Titans U11-1 | 10 |
Posse U11-3 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21110 | Thu, May. 22, 2025 7:00 PM | Ardrossan Recreation Complex East | Titans U11-1 | Posse U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-1 | 4 | 5 | 1 | 10 |
Posse U11-3 | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-1 | 0 | 0 | 0 | 0 |
Posse U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U11-1 | -- |
Posse U11-3 | -- |
Period 1 |
---|
Titans U11-1 at 11:08 - #6 Colby Wiwchar |
Titans U11-1 at 8:37 - #16 Dylan Thomsen |
Titans U11-1 at 6:45 - #6 Colby Wiwchar |
Posse U11-3 at 2:05 - #4 Landon Scutchings |
Titans U11-1 at 1:30 - #16 Dylan Thomsen |
Period 2 |
Titans U11-1 at 13:31 - #3 Steele MacNeil |
Titans U11-1 at 13:14 - #2 Hudson Black |
Posse U11-3 at 9:12 - #7 Finnlee Smith |
Titans U11-1 at 8:49 - #4 Kaycen Butt |
Posse U11-3 at 7:08 - #15 Derek Lande |
Titans U11-1 at 6:27 - #17 Magnus Imeson |
Titans U11-1 at 1:07 - #12 Beau Kozub |
Period 3 |
Posse U11-3 at 13:50 - #16 Nash Chetek |
Posse U11-3 at 12:33 - #5 Abel Elias |
Posse U11-3 at 5:52 - #7 Finnlee Smith |
Titans U11-1 at 1:09 - #16 Dylan Thomsen |
Period 1 |
---|
Titans U11-1 at 5:47 - #17 Magnus Imeson for High Sticking -HS -5 |
Posse U11-3 at 1:01 - #3 Crosby Godbeer for Cross Checking - CC -5 |
Period 2 |
Titans U11-1 at 8:01 - #6 Colby Wiwchar for Check From Behind CFB - 2 minutes |
Titans U11-1 at 8:01 - #6 Colby Wiwchar for Check From Behind CFB - 2 minutes |
Titans U11-1 at 1:24 - #7 Benjamin Hancock for Cross Check- CC -2 |
Period 3 |
Posse U11-3 at 10:13 - #5 Abel Elias for Boarding- BDG- 5 |
Titans U11-1 at 1:05 - #6 Colby Wiwchar for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Dylan Thomsen | 3 | 0 | 3 | 0.00 |
6 | Colby Wiwchar | 2 | 0 | 2 | 6.00 |
2 | Hudson Black | 1 | 0 | 1 | 0.00 |
3 | Steele MacNeil | 1 | 0 | 1 | 0.00 |
4 | Kaycen Butt | 1 | 0 | 1 | 0.00 |
12 | Beau Kozub | 1 | 0 | 1 | 0.00 |
17 | Magnus Imeson | 1 | 0 | 1 | 5.00 |
1 | Colton Draper | 0 | 0 | 0 | 0.00 |
5 | Grayson Winkleman | 0 | 0 | 0 | 0.00 |
7 | Benjamin Hancock | 0 | 0 | 0 | 2.00 |
8 | Phoenix Rembowski | 0 | 0 | 0 | 0.00 |
9 | Sullivan MacIntyre | 0 | 0 | 0 | 0.00 |
10 | Hamish Bates | 0 | 0 | 0 | 0.00 |
11 | Nixon Skaling | 0 | 0 | 0 | 0.00 |
18 | Hudson Saunders | 0 | 0 | 0 | 0.00 |
19 | Luke Wilson | 0 | 0 | 0 | 0.00 |
27 | Declan Chase | 0 | 0 | 0 | 0.00 |
29 | Brixten Draper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Trevor Butt |
Ernie Hancock |
Eric Wilson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Finnlee Smith | 2 | 0 | 2 | 0.00 |
4 | Landon Scutchings | 1 | 0 | 1 | 0.00 |
5 | Abel Elias | 1 | 0 | 1 | 5.00 |
15 | Derek Lande | 1 | 0 | 1 | 0.00 |
16 | Nash Chetek | 1 | 0 | 1 | 0.00 |
0 | Cooper Fodchuk | 0 | 0 | 0 | 0.00 |
3 | Crosby Godbeer | 0 | 0 | 0 | 5.00 |
8 | Emmett Huber | 0 | 0 | 0 | 0.00 |
10 | Carter Penner | 0 | 0 | 0 | 0.00 |
11 | Mason Moisey | 0 | 0 | 0 | 0.00 |
18 | noah wiebe | 0 | 0 | 0 | 0.00 |
19 | Luke Adie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Lande |
Carter Mitchell |