Posse U11-2 | 7 |
Wizards U11-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21109 | Thu, May. 22, 2025 7:00 PM | Glenn Hall Centennial Arena | Posse U11-2 | Wizards U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 2 | 1 | 4 | 7 |
Wizards U11-1 | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 0 | 0 | 0 | 0 |
Wizards U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U11-2 | -- |
Wizards U11-1 | -- |
Period 1 |
---|
Posse U11-2 at 13:13 - #2 Ailsa Henderson from #4 Aria Gronemeyer |
Wizards U11-1 at 9:43 - #88 Mason Duke |
Wizards U11-1 at 6:25 - #79 Kaisen Hay from #16 Linkyn Rempel |
Wizards U11-1 at 4:55 - #88 Mason Duke |
Posse U11-2 at 0:58 - #2 Ailsa Henderson |
Period 2 |
Wizards U11-1 at 9:38 - #95 Kyah Keller |
Posse U11-2 at 7:41 - #2 Ailsa Henderson |
Wizards U11-1 at 6:32 - #16 Linkyn Rempel |
Wizards U11-1 at 5:31 - #66 Rhett VanGinhoven |
Period 3 |
Posse U11-2 at 11:56 - #2 Ailsa Henderson |
Posse U11-2 at 6:29 - #15 Paxton Dunn from #5 Dax Facca |
Posse U11-2 at 4:56 - #2 Ailsa Henderson |
Wizards U11-1 at 2:37 - #88 Mason Duke |
Posse U11-2 at 1:48 - #15 Paxton Dunn |
Period 1 |
---|
Wizards U11-1 at 11:16 - #22 Zander Scrignar for Cross Check- CC -2 |
Wizards U11-1 at 7:48 - #33 Abigail Pearson for Slashing - SL -2 |
Posse U11-2 at 3:11 - #2 Ailsa Henderson for Cross Check- CC -2 |
Period 2 |
Wizards U11-1 at 12:32 - #16 Linkyn Rempel for Cross Check- CC -2 |
Wizards U11-1 at 12:32 - #81 Katherine Horne for Cross Check- CC -2 |
Wizards U11-1 at 12:03 - #25 Ryan Hoyte for Cross Check- CC -2 |
Posse U11-2 at 3:23 - #8 Kayden Mizera for Check From Behind CFB - 2 minutes |
Posse U11-2 at 3:23 - #8 Kayden Mizera for Check From Behind CFB - 2 minutes |
Period 3 |
Posse U11-2 at 3:50 - #8 Kayden Mizera for Cross Check- CC -2 |
Wizards U11-1 at 1:19 - #91 Airah Montgomery for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ailsa Henderson | 5 | 0 | 5 | 2.00 |
15 | Paxton Dunn | 2 | 0 | 2 | 0.00 |
4 | Aria Gronemeyer | 0 | 1 | 1 | 0.00 |
5 | Dax Facca | 0 | 1 | 1 | 0.00 |
3 | Dominic Severin-Latter | 0 | 0 | 0 | 0.00 |
6 | Henry Clark | 0 | 0 | 0 | 0.00 |
7 | Carter Forsen | 0 | 0 | 0 | 0.00 |
8 | Kayden Mizera | 0 | 0 | 0 | 6.00 |
9 | Gray Campbell | 0 | 0 | 0 | 0.00 |
10 | Tanner Oliver | 0 | 0 | 0 | 0.00 |
11 | Henry Harms | 0 | 0 | 0 | 0.00 |
12 | Kayla Cote | 0 | 0 | 0 | 0.00 |
17 | Cayson May | 0 | 0 | 0 | 0.00 |
18 | Jaxson Yanish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Mason Duke | 3 | 0 | 3 | 0.00 |
16 | Linkyn Rempel | 1 | 1 | 2 | 2.00 |
66 | Rhett VanGinhoven | 1 | 0 | 1 | 0.00 |
79 | Kaisen Hay | 1 | 0 | 1 | 0.00 |
95 | Kyah Keller | 1 | 0 | 1 | 0.00 |
12 | Greyson Wilson | 0 | 0 | 0 | 0.00 |
22 | Zander Scrignar | 0 | 0 | 0 | 2.00 |
24 | Kira Sorrell | 0 | 0 | 0 | 0.00 |
25 | Ryan Hoyte | 0 | 0 | 0 | 2.00 |
33 | Abigail Pearson | 0 | 0 | 0 | 2.00 |
44 | Willa Augustin | 0 | 0 | 0 | 0.00 |
71 | Braxton McCulloch-Smith | 0 | 0 | 0 | 0.00 |
74 | Cohen Panas | 0 | 0 | 0 | 0.00 |
81 | Katherine Horne | 0 | 0 | 0 | 2.00 |
91 | Airah Montgomery | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |