Warriors U11-1 | 2 |
Titans U11-4 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21105 | Tue, May. 20, 2025 7:00 PM | George S. Hughes South Side Arena | Warriors U11-1 | Titans U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U11-1 | 0 | 0 | 2 | 2 |
Titans U11-4 | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U11-1 | 0 | 0 | 0 | 0 |
Titans U11-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warriors U11-1 | -- |
Titans U11-4 | -- |
Period 1 |
---|
Titans U11-4 at 5:18 - #29 Mahlon Swaok from #10 Carter Buchanan |
Titans U11-4 at 2:43 - #3 Owen Boyle from #12 Sam Matthews and #11 Asher Watson |
Titans U11-4 at 1:32 - #12 Sam Matthews |
Period 2 |
Titans U11-4 at 2:45 - #2 Wesley Brinton from #5 Noah Wauthy |
Period 3 |
Warriors U11-1 at 11:22 - #13 Nixon Richards |
Titans U11-4 at 8:20 - #29 Mahlon Swaok from #12 Sam Matthews and #2 Wesley Brinton |
Titans U11-4 at 7:10 - #12 Sam Matthews |
Warriors U11-1 at 5:13 - #10 Dayne Fulks from #18 Charlie Kot |
Period 1 |
---|
No Penalties |
Period 2 |
Warriors U11-1 at 11:33 - #15 Joshua Amyotte for Slashing - SL -2 |
Titans U11-4 at 8:18 - #14 Weston Kilba for High Sticking - HS -2 |
Period 3 |
Warriors U11-1 at 1:27 - #15 Joshua Amyotte for Check From Behind CFB - 2 minutes |
Titans U11-4 at 0:09 - #29 Mahlon Swaok for Roughing -RO - 2 |
Warriors U11-1 at 0:09 - #5 Asher Mottus for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Dayne Fulks | 1 | 0 | 1 | 0.00 |
13 | Nixon Richards | 1 | 0 | 1 | 0.00 |
18 | Charlie Kot | 0 | 1 | 1 | 0.00 |
1 | Hunter Sparklingeyes | 0 | 0 | 0 | 0.00 |
3 | Michael Roth | 0 | 0 | 0 | 0.00 |
4 | Colton Sochowski | 0 | 0 | 0 | 0.00 |
5 | Asher Mottus | 0 | 0 | 0 | 2.00 |
6 | Aarav Bagga | 0 | 0 | 0 | 0.00 |
7 | Luka Roznicki | 0 | 0 | 0 | 0.00 |
8 | Griffen Baglole | 0 | 0 | 0 | 0.00 |
9 | Cael Cels | 0 | 0 | 0 | 0.00 |
11 | Bodhi Shantz | 0 | 0 | 0 | 0.00 |
14 | Kolby Hutzul | 0 | 0 | 0 | 0.00 |
15 | Joshua Amyotte | 0 | 0 | 0 | 4.00 |
17 | Jaxon Schumacher | 0 | 0 | 0 | 0.00 |
19 | Rex Rostron | 0 | 0 | 0 | 0.00 |
20 | Daxton Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sam Matthews | 2 | 2 | 4 | 0.00 |
29 | Mahlon Swaok | 2 | 0 | 2 | 2.00 |
2 | Wesley Brinton | 1 | 1 | 2 | 0.00 |
3 | Owen Boyle | 1 | 0 | 1 | 0.00 |
5 | Noah Wauthy | 0 | 1 | 1 | 0.00 |
10 | Carter Buchanan | 0 | 1 | 1 | 0.00 |
11 | Asher Watson | 0 | 1 | 1 | 0.00 |
1 | Jasper Ulmer | 0 | 0 | 0 | 0.00 |
4 | Carter Ravary | 0 | 0 | 0 | 0.00 |
6 | Kelton West | 0 | 0 | 0 | 0.00 |
8 | John Russell | 0 | 0 | 0 | 0.00 |
9 | Maverick Moser | 0 | 0 | 0 | 0.00 |
14 | Weston Kilba | 0 | 0 | 0 | 2.00 |
15 | Oliver Stack | 0 | 0 | 0 | 0.00 |
16 | Seth Fehr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |