Posse U11-3 | 3 |
Titans U11-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21097 | Thu, May. 15, 2025 6:30 PM | Glenn Hall Centennial Arena | Posse U11-3 | Titans U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-3 | 2 | 1 | 0 | 3 |
Titans U11-2 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-3 | 0 | 0 | 0 | 0 |
Titans U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U11-3 | -- |
Titans U11-2 | -- |
Period 1 |
---|
Posse U11-3 at 14:35 - #18 noah wiebe |
Titans U11-2 at 13:30 - #16 Blake Stewart from #8 Porter Thompson and #5 Ryan Petruic |
Titans U11-2 at 11:38 - #11 Jace Chick |
Posse U11-3 at 4:00 - #4 Landon Scutchings |
Period 2 |
Posse U11-3 at 10:50 - #8 Emmett Huber |
Titans U11-2 at 9:38 - #29 Ethan Spak from #4 Isaac Sparrow |
Titans U11-2 at 8:33 - #4 Isaac Sparrow from #14 Jax Jamieson |
Period 3 |
Titans U11-2 at 5:10 - #20 Preston Young |
Titans U11-2 at 3:13 - #16 Blake Stewart from #17 Benjamin Allen |
Period 1 |
---|
Posse U11-3 at 8:25 - #18 noah wiebe for Tripping - TR- 2 |
Posse U11-3 at 4:35 - #16 Nash Chetek for Cross Check- CC -2 |
Posse U11-3 at 2:00 - #6 Reid Pelletier for Cross Check- CC -2 |
Posse U11-3 at 1:00 - #18 noah wiebe for High Sticking -HS -5 |
Period 2 |
Titans U11-2 at 12:50 - #2 Benson DeBlieck for Cross Check- CC -2 |
Posse U11-3 at 7:15 - #6 Reid Pelletier for Cross Check- CC -2 |
Period 3 |
Posse U11-3 at 13:30 - #5 Abel Elias for Not listed penalty - 2 |
Titans U11-2 at 13:30 - #17 Benjamin Allen for Not listed penalty - 2 |
Titans U11-2 at 1:35 - #9 Kaz Fitzgerald for Check From Behind CFB - 2 minutes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Landon Scutchings | 1 | 0 | 1 | 0.00 |
8 | Emmett Huber | 1 | 0 | 1 | 0.00 |
18 | noah wiebe | 1 | 0 | 1 | 7.00 |
3 | Crosby Godbeer | 0 | 0 | 0 | 0.00 |
5 | Abel Elias | 0 | 0 | 0 | 2.00 |
6 | Reid Pelletier | 0 | 0 | 0 | 4.00 |
7 | Finnlee Smith | 0 | 0 | 0 | 0.00 |
9 | Kayne Baryla | 0 | 0 | 0 | 0.00 |
10 | Carter Penner | 0 | 0 | 0 | 0.00 |
11 | Mason Moisey | 0 | 0 | 0 | 0.00 |
14 | Cooper Fodchuk | 0 | 0 | 0 | 0.00 |
15 | Derek Lande | 0 | 0 | 0 | 0.00 |
16 | Nash Chetek | 0 | 0 | 0 | 2.00 |
19 | Luke Adie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Blake Stewart | 2 | 0 | 2 | 0.00 |
4 | Isaac Sparrow | 1 | 1 | 2 | 0.00 |
11 | Jace Chick | 1 | 0 | 1 | 0.00 |
20 | Preston Young | 1 | 0 | 1 | 0.00 |
29 | Ethan Spak | 1 | 0 | 1 | 0.00 |
5 | Ryan Petruic | 0 | 1 | 1 | 0.00 |
8 | Porter Thompson | 0 | 1 | 1 | 0.00 |
14 | Jax Jamieson | 0 | 1 | 1 | 0.00 |
17 | Benjamin Allen | 0 | 1 | 1 | 2.00 |
1 | Tristan MacLean | 0 | 0 | 0 | 0.00 |
2 | Benson DeBlieck | 0 | 0 | 0 | 2.00 |
3 | Evan (William) Alexson | 0 | 0 | 0 | 0.00 |
6 | Chase Mclellan | 0 | 0 | 0 | 0.00 |
7 | Will Byrne | 0 | 0 | 0 | 0.00 |
9 | Kaz Fitzgerald | 0 | 0 | 0 | 2.00 |
10 | Macklin Boyce | 0 | 0 | 0 | 0.00 |
19 | Bodhi Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Chick |
Dana Young |
Michael Allen |
No Officials Entered |