Warriors U11-1 | 5 |
Rebels U11-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21090 | Tue, May. 13, 2025 7:00 PM | George S. Hughes South Side Arena | Warriors U11-1 | Rebels U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U11-1 | 2 | 2 | 1 | 5 |
Rebels U11-1 | 7 | 2 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U11-1 | 0 | 0 | 0 | 0 |
Rebels U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warriors U11-1 | -- |
Rebels U11-1 | -- |
Period 1 |
---|
Rebels U11-1 at 14:36 - #28 Owen Lain |
Rebels U11-1 at 13:44 - #24 Ethan Sweeney |
Rebels U11-1 at 11:39 - #13 Tayven Selinger |
Rebels U11-1 at 11:04 - #13 Tayven Selinger |
Rebels U11-1 at 9:11 - #28 Owen Lain |
Warriors U11-1 at 5:10 - #17 Jaxon Schumacher |
Rebels U11-1 at 2:36 - #24 Ethan Sweeney |
Rebels U11-1 at 1:53 - #13 Tayven Selinger |
Warriors U11-1 at 0:30 - #4 Colton Sochowski |
Period 2 |
Rebels U11-1 at 13:28 - #13 Tayven Selinger |
Warriors U11-1 at 9:28 - #4 Colton Sochowski |
Rebels U11-1 at 8:29 - #11 Ben Black |
Warriors U11-1 at 3:24 - #20 Daxton Thompson |
Period 3 |
Rebels U11-1 at 14:52 - #13 Tayven Selinger |
Warriors U11-1 at 8:17 - #20 Daxton Thompson |
Period 1 |
---|
Rebels U11-1 at 5:18 - #15 Ethan Bruchal for Cross Check- CC -2 |
Period 2 |
Rebels U11-1 at 5:25 - #13 Tayven Selinger for Check From Behind CFB - 2 minutes |
Rebels U11-1 at 2:25 - #13 Tayven Selinger for Check From Behind CFB - 2 minutes |
Period 3 |
Rebels U11-1 at 2:49 - #11 Ben Black for Hooking - HO -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Colton Sochowski | 2 | 0 | 2 | 0.00 |
20 | Daxton Thompson | 2 | 0 | 2 | 0.00 |
17 | Jaxon Schumacher | 1 | 0 | 1 | 0.00 |
1 | Hunter Sparklingeyes | 0 | 0 | 0 | 0.00 |
2 | Liam McLeod | 0 | 0 | 0 | 0.00 |
3 | Michael Roth | 0 | 0 | 0 | 0.00 |
6 | Aarav Bagga | 0 | 0 | 0 | 0.00 |
7 | Luka Roznicki | 0 | 0 | 0 | 0.00 |
8 | Griffen Baglole | 0 | 0 | 0 | 0.00 |
9 | Cael Cels | 0 | 0 | 0 | 0.00 |
10 | Dayne Fulks | 0 | 0 | 0 | 0.00 |
13 | Nixon Richards | 0 | 0 | 0 | 0.00 |
14 | Kolby Hutzul | 0 | 0 | 0 | 0.00 |
15 | Joshua Amyotte | 0 | 0 | 0 | 0.00 |
18 | Charlie Kot | 0 | 0 | 0 | 0.00 |
19 | Rex Rostron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Tayven Selinger | 5 | 0 | 5 | 4.00 |
24 | Ethan Sweeney | 2 | 0 | 2 | 0.00 |
28 | Owen Lain | 2 | 0 | 2 | 0.00 |
11 | Ben Black | 1 | 0 | 1 | 2.00 |
1 | Noah Schewe | 0 | 0 | 0 | 0.00 |
3 | Kaylem Richards | 0 | 0 | 0 | 0.00 |
5 | Bryvin Weber | 0 | 0 | 0 | 0.00 |
7 | Charlie Tompkins | 0 | 0 | 0 | 0.00 |
9 | Austin Galashan | 0 | 0 | 0 | 0.00 |
15 | Ethan Bruchal | 0 | 0 | 0 | 2.00 |
18 | Maverick Ma | 0 | 0 | 0 | 0.00 |
22 | Nixon Lavay | 0 | 0 | 0 | 0.00 |
26 | Milo Litwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |