Raiders U11-2 | 8 |
Titans U11-1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21087 | Tue, May. 06, 2025 7:00 PM | Ken Nichol Regional Recreation Centre Arena 2 | Raiders U11-2 | Titans U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders U11-2 | 2 | 3 | 3 | 8 |
Titans U11-1 | 2 | 5 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders U11-2 | 0 | 0 | 0 | 0 |
Titans U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Raiders U11-2 | -- |
Titans U11-1 | -- |
Period 1 |
---|
Titans U11-1 at 12:40 - #6 Colby Wiwchar |
Raiders U11-2 at 4:58 - #18 Connor Bouyea from #14 Otto Oltmann |
Raiders U11-2 at 3:39 - #20 Liam Hutton |
Titans U11-1 at 0:53 - #6 Colby Wiwchar |
Period 2 |
Raiders U11-2 at 12:20 - #14 Otto Oltmann |
Titans U11-1 at 9:41 - #16 Dylan Thomsen |
Titans U11-1 at 8:25 - #19 Luke Wilson |
Titans U11-1 at 7:43 - #18 Hudson Saunders |
Titans U11-1 at 5:20 - #3 Steele MacNeil |
Raiders U11-2 at 3:53 - #11 Emmett Pearson |
Titans U11-1 at 1:59 - #17 Magnus Imeson |
Raiders U11-2 at 0:53 - #20 Liam Hutton |
Period 3 |
Titans U11-1 at 11:49 - #17 Magnus Imeson |
Raiders U11-2 at 9:15 - #18 Connor Bouyea |
Raiders U11-2 at 7:43 - #18 Connor Bouyea |
Raiders U11-2 at 6:58 - #20 Liam Hutton |
Titans U11-1 at 0:08 - #19 Luke Wilson |
Period 1 |
---|
Titans U11-1 at 9:29 - #4 Kaycen Butt for Cross Check- CC -2 |
Titans U11-1 at 7:00 - #16 Dylan Thomsen for Cross Check- CC -2 |
Raiders U11-2 at 5:41 - #11 Emmett Pearson for Cross Check- CC -2 |
Raiders U11-2 at 2:01 - #14 Otto Oltmann for Check From Behind CFB - 2 minutes |
Raiders U11-2 at 2:01 - #14 Otto Oltmann for Check From Behind CFB - 2 minutes |
Period 2 |
Titans U11-1 at 13:07 - #6 Colby Wiwchar for Cross Check- CC -2 |
Titans U11-1 at 6:10 - #17 Magnus Imeson for Cross Check- CC -2 |
Period 3 |
Titans U11-1 at 9:50 - #16 Dylan Thomsen for High Sticking - HS -2 |
Titans U11-1 at 5:46 - #14 Ryker Holmberg for Roughing -RO - 2 |
Raiders U11-2 at 5:46 - #22 Dekker Robinson for Roughing -RO - 2 |
Titans U11-1 at 1:42 - #12 Beau Kozub for Cross Check- CC -2 |
Titans U11-1 at 0:44 - #3 Steele MacNeil for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Connor Bouyea | 3 | 0 | 3 | 0.00 |
20 | Liam Hutton | 3 | 0 | 3 | 0.00 |
14 | Otto Oltmann | 1 | 1 | 2 | 4.00 |
11 | Emmett Pearson | 1 | 0 | 1 | 2.00 |
4 | Ronan Melton | 0 | 0 | 0 | 0.00 |
6 | Knox Robinson (AP) | 0 | 0 | 0 | 0.00 |
9 | Wyatt Olson | 0 | 0 | 0 | 0.00 |
10 | Markus Johnson | 0 | 0 | 0 | 0.00 |
12 | Lex Lanteigne | 0 | 0 | 0 | 0.00 |
16 | Logan O'Brien | 0 | 0 | 0 | 0.00 |
17 | Tom Klevyer | 0 | 0 | 0 | 0.00 |
22 | Dekker Robinson | 0 | 0 | 0 | 2.00 |
23 | Nate Benoit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Hutton |
Mike Johnson |
Tanya Kearsey |
Brent Klevyer |
Dustin Robinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Colby Wiwchar | 2 | 0 | 2 | 2.00 |
17 | Magnus Imeson | 2 | 0 | 2 | 2.00 |
19 | Luke Wilson | 2 | 0 | 2 | 0.00 |
3 | Steele MacNeil | 1 | 0 | 1 | 2.00 |
16 | Dylan Thomsen | 1 | 0 | 1 | 4.00 |
18 | Hudson Saunders | 1 | 0 | 1 | 0.00 |
1 | Colton Draper | 0 | 0 | 0 | 0.00 |
4 | Kaycen Butt | 0 | 0 | 0 | 2.00 |
5 | Grayson Winkleman | 0 | 0 | 0 | 0.00 |
7 | Benjamin Hancock | 0 | 0 | 0 | 0.00 |
8 | Phoenix Rembowski | 0 | 0 | 0 | 0.00 |
10 | Hamish Bates | 0 | 0 | 0 | 0.00 |
11 | Nixon Skaling | 0 | 0 | 0 | 0.00 |
12 | Beau Kozub | 0 | 0 | 0 | 2.00 |
14 | Ryker Holmberg | 0 | 0 | 0 | 2.00 |
27 | Declan Chase | 0 | 0 | 0 | 0.00 |
29 | Brixten Draper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ernie Hancock |
Brett Holmberg |
Eric Wilson |
Chris Cruz |
Ronan Hoover |