Titans U11-4 | 7 |
Raiders U11-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21086 | Thu, May. 08, 2025 6:00 PM | Ardrossan Recreation Complex East | Titans U11-4 | Raiders U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-4 | 2 | 3 | 2 | 7 |
Raiders U11-2 | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-4 | 0 | 0 | 0 | 0 |
Raiders U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U11-4 | -- |
Raiders U11-2 | -- |
Period 1 |
---|
Titans U11-4 at 7:15 - #12 Sam Matthews from #29 Mahlon Swaok |
Titans U11-4 at 4:45 - #16 Seth Fehr from #20 Hadyn Thibault |
Raiders U11-2 at 2:00 - #16 Logan O'Brien |
Raiders U11-2 at 0:55 - #14 Otto Oltmann from #16 Logan O'Brien |
Period 2 |
Titans U11-4 at 11:22 - #12 Sam Matthews |
Raiders U11-2 at 8:53 - #20 Liam Hutton |
Raiders U11-2 at 5:31 - #11 Emmett Pearson |
Titans U11-4 at 3:10 - #12 Sam Matthews |
Titans U11-4 at 2:07 - #29 Mahlon Swaok |
Raiders U11-2 at 0:30 - #11 Emmett Pearson |
Period 3 |
Titans U11-4 at 10:10 - #12 Sam Matthews from #17 Rowan MacNeil |
Titans U11-4 at 8:52 - #12 Sam Matthews |
Raiders U11-2 at 4:53 - #11 Emmett Pearson |
Period 1 |
---|
Titans U11-4 at 9:45 - #9 Maverick Moser for Slashing - SL -2 |
Raiders U11-2 at 5:45 - #9 Wyatt Olson for Slashing - SL -2 |
Titans U11-4 at 2:35 - #29 Mahlon Swaok for Slashing - SL -2 |
Period 2 |
Raiders U11-2 at 13:05 - #23 Nate Benoit for Slashing - SL -2 |
Period 3 |
Raiders U11-2 at 0:25 - #16 Logan O'Brien for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sam Matthews | 5 | 0 | 5 | 0.00 |
29 | Mahlon Swaok | 1 | 1 | 2 | 2.00 |
16 | Seth Fehr | 1 | 0 | 1 | 0.00 |
17 | Rowan MacNeil | 0 | 1 | 1 | 0.00 |
20 | Hadyn Thibault | 0 | 1 | 1 | 0.00 |
1 | Jasper Ulmer | 0 | 0 | 0 | 0.00 |
2 | Wesley Brinton | 0 | 0 | 0 | 0.00 |
3 | Owen Boyle | 0 | 0 | 0 | 0.00 |
4 | Carter Ravary | 0 | 0 | 0 | 0.00 |
5 | Noah Wauthy | 0 | 0 | 0 | 0.00 |
6 | Kelton West | 0 | 0 | 0 | 0.00 |
7 | Bowen Herman | 0 | 0 | 0 | 0.00 |
8 | John Russell | 0 | 0 | 0 | 0.00 |
9 | Maverick Moser | 0 | 0 | 0 | 2.00 |
10 | Carter Buchanan | 0 | 0 | 0 | 0.00 |
11 | Asher Watson | 0 | 0 | 0 | 0.00 |
14 | Weston Kilba | 0 | 0 | 0 | 0.00 |
15 | Oliver Stack | 0 | 0 | 0 | 0.00 |
18 | Costin Thygesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jasper Ulmer | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Buchanan |
Melanie MacNeil |
Phil Matthews |
Scott Fraser |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Emmett Pearson | 3 | 0 | 3 | 0.00 |
16 | Logan O'Brien | 1 | 1 | 2 | 2.00 |
14 | Otto Oltmann | 1 | 0 | 1 | 0.00 |
20 | Liam Hutton | 1 | 0 | 1 | 0.00 |
4 | Ronan Melton | 0 | 0 | 0 | 0.00 |
6 | Knox Robinson (AP) | 0 | 0 | 0 | 0.00 |
9 | Wyatt Olson | 0 | 0 | 0 | 2.00 |
10 | Markus Johnson | 0 | 0 | 0 | 0.00 |
12 | Lex Lanteigne | 0 | 0 | 0 | 0.00 |
17 | Tom Klevyer | 0 | 0 | 0 | 0.00 |
18 | Connor Bouyea | 0 | 0 | 0 | 0.00 |
22 | Dekker Robinson | 0 | 0 | 0 | 0.00 |
23 | Nate Benoit | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Tom Klevyer | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brent Klevyer |
Colin Olson |
Dustin Robinson |
Mike Johnson |
Scott Hutton |
Tanya Kearsey |
No Officials Entered |