Rams U11-4 | 13 |
Posse U11-2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21083 | Tue, May. 06, 2025 6:00 PM | Kinex Arena (St. Albert) | Rams U11-4 | Posse U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 5 | 6 | 2 | 13 |
Posse U11-2 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 0 | 0 | 0 | 0 |
Posse U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-4 | -- |
Posse U11-2 | -- |
Period 1 |
---|
Rams U11-4 at 14:18 - #10 Cohen Coxen |
Rams U11-4 at 11:30 - #17 Ryker Shudra |
Rams U11-4 at 6:26 - #15 Grier Strain |
Rams U11-4 at 3:59 - #20 Nixon Elder |
Rams U11-4 at 2:42 - #16 Steven Meyer from #3 Joshua Ouellet |
Period 2 |
Rams U11-4 at 12:19 - #14 Ethan Houle from #10 Cohen Coxen |
Rams U11-4 at 7:49 - #10 Cohen Coxen from #20 Nixon Elder |
Posse U11-2 at 6:22 - #2 Ailsa Henderson |
Rams U11-4 at 3:09 - #3 Joshua Ouellet |
Rams U11-4 at 2:26 - #12 Sutter Young |
Rams U11-4 at 0:56 - #6 Jack Korsh |
Rams U11-4 at 0:12 - #6 Jack Korsh |
Period 3 |
Rams U11-4 at 5:46 - #20 Nixon Elder |
Rams U11-4 at 0:49 - #11 James Walker from #19 Jorge Leon-Ray |
Period 1 |
---|
No Penalties |
Period 2 |
Posse U11-2 at 8:00 - #18 Jaxson Yanish for Tripping - TR- 2 |
Rams U11-4 at 0:01 - #10 Cohen Coxen for Slashing - SL -2 |
Period 3 |
Rams U11-4 at 12:46 - #1 Nixon Goldade for Slashing - SL -2 |
Rams U11-4 at 7:45 - #14 Ethan Houle for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cohen Coxen | 2 | 1 | 3 | 2.00 |
20 | Nixon Elder | 2 | 1 | 3 | 0.00 |
6 | Jack Korsh | 2 | 0 | 2 | 0.00 |
3 | Joshua Ouellet | 1 | 1 | 2 | 0.00 |
11 | James Walker | 1 | 0 | 1 | 0.00 |
12 | Sutter Young | 1 | 0 | 1 | 0.00 |
14 | Ethan Houle | 1 | 0 | 1 | 2.00 |
15 | Grier Strain | 1 | 0 | 1 | 0.00 |
16 | Steven Meyer | 1 | 0 | 1 | 0.00 |
17 | Ryker Shudra | 1 | 0 | 1 | 0.00 |
19 | Jorge Leon-Ray | 0 | 1 | 1 | 0.00 |
1 | Nixon Goldade | 0 | 0 | 0 | 2.00 |
2 | Nico Hardy | 0 | 0 | 0 | 0.00 |
5 | Lucas Montigny | 0 | 0 | 0 | 0.00 |
8 | Gavin Gallace | 0 | 0 | 0 | 0.00 |
13 | River Ozero | 0 | 0 | 0 | 0.00 |
18 | Ace Cardinal | 0 | 0 | 0 | 0.00 |
66 | Remy Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
66 | Remy Cardinal | 45:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
Marc Cardinal |
Gino Gallace |
Kelsey Goldade |
Craig Strain |
Darby Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ailsa Henderson | 1 | 0 | 1 | 0.00 |
0 | Cayson May | 0 | 0 | 0 | 0.00 |
3 | Dominic Severin-Latter | 0 | 0 | 0 | 0.00 |
5 | Dax Facca | 0 | 0 | 0 | 0.00 |
6 | Henry Clark | 0 | 0 | 0 | 0.00 |
8 | Kayden Mizera | 0 | 0 | 0 | 0.00 |
9 | Gray Campbell | 0 | 0 | 0 | 0.00 |
10 | Tanner Oliver | 0 | 0 | 0 | 0.00 |
11 | Henry Harms | 0 | 0 | 0 | 0.00 |
15 | Paxton Dunn | 0 | 0 | 0 | 0.00 |
18 | Jaxson Yanish | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Cayson May | 45:00 | 13 | 13 | 0 | 0.0 |
Name |
---|
Steve Clark |
Denis Henderson |
Ryan May |
Travis Mizera |
Jennifer Bennett, Referee |
Sean Bennett, Referee |