Titans U11-1 | 1 |
Crush U11-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21074 | Thu, May. 08, 2025 7:00 PM | Moyer Recreation Centre | Titans U11-1 | Crush U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-1 | 0 | 0 | 1 | 1 |
Crush U11-2 | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-1 | 0 | 0 | 0 | 0 |
Crush U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U11-1 | -- |
Crush U11-2 | -- |
Period 1 |
---|
Crush U11-2 at 8:47 - #19 Strad Reinders |
Crush U11-2 at 2:29 - #15 Zander Smith |
Period 2 |
Crush U11-2 at 3:52 - #16 Ivory Kerr |
Period 3 |
Crush U11-2 at 13:17 - #16 Ivory Kerr |
Titans U11-1 at 11:02 - #2 Hudson Black |
Crush U11-2 at 6:26 - #17 Declan Hanna |
Crush U11-2 at 2:00 - #16 Ivory Kerr |
Period 1 |
---|
Titans U11-1 at 2:48 - Bench Penalty for Cross Check- CC -2 |
Titans U11-1 at 1:55 - Bench Penalty for Cross Check- CC -2 |
Period 2 |
Titans U11-1 at 4:58 - Bench Penalty for Slashing - SL -2 |
Crush U11-2 at 1:45 - Bench Penalty for Check From Behind CFB - 2 minutes |
Crush U11-2 at 1:45 - Bench Penalty for Check From Behind CFB - 2 minutes |
Period 3 |
Titans U11-1 at 8:21 - Bench Penalty for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hudson Black | 1 | 0 | 1 | 0.00 |
1 | Colton Draper | 0 | 0 | 0 | 0.00 |
3 | Steele MacNeil | 0 | 0 | 0 | 0.00 |
5 | Grayson Winkleman | 0 | 0 | 0 | 0.00 |
7 | Benjamin Hancock | 0 | 0 | 0 | 0.00 |
8 | Phoenix Rembowski | 0 | 0 | 0 | 0.00 |
9 | Sullivan MacIntyre | 0 | 0 | 0 | 0.00 |
11 | Nixon Skaling | 0 | 0 | 0 | 0.00 |
12 | Beau Kozub | 0 | 0 | 0 | 0.00 |
14 | Ryker Holmberg | 0 | 0 | 0 | 0.00 |
16 | Dylan Thomsen | 0 | 0 | 0 | 0.00 |
17 | Magnus Imeson | 0 | 0 | 0 | 0.00 |
18 | Hudson Saunders | 0 | 0 | 0 | 0.00 |
19 | Luke Wilson | 0 | 0 | 0 | 0.00 |
27 | Declan Chase | 0 | 0 | 0 | 0.00 |
29 | Brixten Draper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ernie Hancock |
Brett Holmberg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ivory Kerr | 3 | 0 | 3 | 0.00 |
15 | Zander Smith | 1 | 0 | 1 | 0.00 |
17 | Declan Hanna | 1 | 0 | 1 | 0.00 |
19 | Strad Reinders | 1 | 0 | 1 | 0.00 |
2 | Rowen Braden | 0 | 0 | 0 | 0.00 |
5 | Lucas Reid | 0 | 0 | 0 | 0.00 |
11 | Carter Martyshuk | 0 | 0 | 0 | 0.00 |
12 | Hudson Langston | 0 | 0 | 0 | 0.00 |
13 | Hudson McCullough | 0 | 0 | 0 | 0.00 |
14 | Wyatt Zwarich | 0 | 0 | 0 | 0.00 |
18 | Joshua Foxon | 0 | 0 | 0 | 0.00 |
20 | Miller Hafso | 0 | 0 | 0 | 0.00 |
33 | Maxwell Doepker-Thielen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Hanna |
Charley Langston |
Lee Zwarich |
No Officials Entered |