Crush U11-3 | 1 |
Rams U11-4 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21061 | Tue, Apr. 29, 2025 6:00 PM | Alexandra Arena | Crush U11-3 | Rams U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U11-3 | 0 | 0 | 1 | 1 |
Rams U11-4 | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crush U11-3 | 0 | 0 | 1 | 1 |
Rams U11-4 | 2 | 2 | 4 | 8 |
Power Plays | |
---|---|
Crush U11-3 | -- |
Rams U11-4 | -- |
Period 1 |
---|
Rams U11-4 at 10:11 - #10 Cohen Coxen |
Rams U11-4 at 6:20 - #10 Cohen Coxen from #6 Jack Korsh |
Period 2 |
Rams U11-4 at 12:26 - #3 Joshua Ouellet from #12 Sutter Young |
Rams U11-4 at 6:39 - #8 Gavin Gallace |
Period 3 |
Rams U11-4 at 11:47 - #6 Jack Korsh |
Rams U11-4 at 10:38 - #10 Cohen Coxen |
Rams U11-4 at 9:37 - #18 Ace Cardinal |
Crush U11-3 at 8:08 - #53 Deagan Allen |
Rams U11-4 at 6:18 - #6 Jack Korsh from #8 Gavin Gallace |
Period 1 |
---|
Crush U11-3 at 13:20 - #53 Deagan Allen for Cross Check- CC -2 |
Rams U11-4 at 11:48 - #17 Ryker Shudra for Cross Check- CC -2 |
Rams U11-4 at 4:00 - #18 Ace Cardinal for Cross Check- CC -2 |
Crush U11-3 at 0:25 - #41 Marcus Stanley for Slashing - SL -2 |
Period 2 |
Rams U11-4 at 14:10 - #10 Cohen Coxen for Cross Check- CC -2 |
Crush U11-3 at 12:49 - #53 Deagan Allen for Tripping - TR- 2 |
Rams U11-4 at 2:08 - #18 Ace Cardinal for High Sticking -HS -5 |
Period 3 |
Rams U11-4 at 14:41 - #17 Ryker Shudra for High Sticking - HS -2 |
Rams U11-4 at 12:41 - #17 Ryker Shudra for High Sticking - HS -2 |
Rams U11-4 at 0:27 - #10 Cohen Coxen for Cross Check- CC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Deagan Allen | 1 | 0 | 1 | 4.00 |
30 | Avary Wiseman | 0 | 0 | 0 | 0.00 |
40 | Kaisen Tomlinson | 0 | 0 | 0 | 0.00 |
41 | Marcus Stanley | 0 | 0 | 0 | 2.00 |
42 | Bram Nahas | 0 | 0 | 0 | 0.00 |
43 | Hendrik Freeman | 0 | 0 | 0 | 0.00 |
44 | Daniel Challand | 0 | 0 | 0 | 0.00 |
45 | Parker Black | 0 | 0 | 0 | 0.00 |
46 | Harper Heard | 0 | 0 | 0 | 0.00 |
47 | Durward Lukenbill | 0 | 0 | 0 | 0.00 |
48 | Quinn Howard | 0 | 0 | 0 | 0.00 |
49 | Mackoy Baker | 0 | 0 | 0 | 0.00 |
50 | Ryan Stanley | 0 | 0 | 0 | 0.00 |
52 | Maverick Lorenz | 0 | 0 | 0 | 0.00 |
58 | Jacob Papenbrock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Avary Wiseman | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Channing Baker |
Shelia Cayer |
Rhea Lorenz |
Dylan Lukenbill |
McKenzie Tomlinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cohen Coxen | 3 | 0 | 3 | 4.00 |
6 | Jack Korsh | 2 | 1 | 3 | 0.00 |
8 | Gavin Gallace | 1 | 1 | 2 | 0.00 |
3 | Joshua Ouellet | 1 | 0 | 1 | 0.00 |
18 | Ace Cardinal | 1 | 0 | 1 | 7.00 |
12 | Sutter Young | 0 | 1 | 1 | 0.00 |
1 | Nixon Goldade | 0 | 0 | 0 | 0.00 |
2 | Nico Hardy | 0 | 0 | 0 | 0.00 |
5 | Lucas Montigny | 0 | 0 | 0 | 0.00 |
11 | James Walker | 0 | 0 | 0 | 0.00 |
13 | River Ozero | 0 | 0 | 0 | 0.00 |
14 | Ethan Houle | 0 | 0 | 0 | 0.00 |
16 | Steven Meyer | 0 | 0 | 0 | 0.00 |
17 | Ryker Shudra | 0 | 0 | 0 | 6.00 |
19 | Jorge Leon-Ray | 0 | 0 | 0 | 0.00 |
20 | Nixon Elder | 0 | 0 | 0 | 0.00 |
66 | Remy Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marc Cardinal |
Kelsey Goldade |
Phillip James |
Darby Young |
Ronar Hoover, Referee |
Taylor Thompson, Referee |