Titans U11-4 | 11 |
Posse U11-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21044 | Tue, Apr. 22, 2025 6:00 PM | Ardrossan Recreation Complex East | Titans U11-4 | Posse U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-4 | 2 | 4 | 5 | 11 |
Posse U11-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-4 | 0 | 0 | 0 | 0 |
Posse U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U11-4 | -- |
Posse U11-2 | -- |
Period 1 |
---|
Titans U11-4 at 9:08 - #17 Rowan MacNeil |
Titans U11-4 at 5:49 - #12 Sam Matthews |
Period 2 |
Titans U11-4 at 10:30 - #14 Weston Kilba |
Titans U11-4 at 7:05 - #12 Sam Matthews |
Titans U11-4 at 3:35 - #10 Carter Buchanan |
Titans U11-4 at 2:21 - #10 Carter Buchanan |
Period 3 |
Titans U11-4 at 14:47 - #12 Sam Matthews from #10 Carter Buchanan |
Titans U11-4 at 10:11 - #14 Weston Kilba from #29 Mahlon Swaok and #18 Costin Thygesen |
Titans U11-4 at 9:18 - #16 Seth Fehr from #11 Asher Watson |
Titans U11-4 at 7:44 - #11 Asher Watson from #10 Carter Buchanan and #8 John Russell |
Titans U11-4 at 2:00 - #17 Rowan MacNeil from #11 Asher Watson |
Period 1 |
---|
Titans U11-4 at 12:59 - #12 Sam Matthews for Cross Check- CC -2 |
Titans U11-4 at 12:59 - #12 Sam Matthews for Slashing - SL -2 |
Posse U11-2 at 11:35 - #6 Henry Clark for Slashing - SL -2 |
Titans U11-4 at 6:34 - #7 Bowen Herman for High Sticking -HS -5 |
Titans U11-4 at 6:34 - #7 Bowen Herman for Game Misconduct -10 |
Period 2 |
Titans U11-4 at 11:55 - #9 Maverick Moser for Cross Check- CC -2 |
Titans U11-4 at 9:28 - #3 Owen Boyle for Cross Check- CC -2 |
Period 3 |
Titans U11-4 at 11:44 - #15 Oliver Stack for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Carter Buchanan | 2 | 2 | 4 | 0.00 |
12 | Sam Matthews | 3 | 0 | 3 | 4.00 |
11 | Asher Watson | 1 | 2 | 3 | 0.00 |
14 | Weston Kilba | 2 | 0 | 2 | 0.00 |
17 | Rowan MacNeil | 2 | 0 | 2 | 0.00 |
16 | Seth Fehr | 1 | 0 | 1 | 0.00 |
8 | John Russell | 0 | 1 | 1 | 0.00 |
18 | Costin Thygesen | 0 | 1 | 1 | 0.00 |
29 | Mahlon Swaok | 0 | 1 | 1 | 0.00 |
1 | Jasper Ulmer | 0 | 0 | 0 | 0.00 |
2 | Wesley Brinton | 0 | 0 | 0 | 0.00 |
3 | Owen Boyle | 0 | 0 | 0 | 2.00 |
4 | Carter Ravary | 0 | 0 | 0 | 0.00 |
5 | Noah Wauthy | 0 | 0 | 0 | 0.00 |
6 | Kelton West | 0 | 0 | 0 | 0.00 |
7 | Bowen Herman | 0 | 0 | 0 | 15.00 |
9 | Maverick Moser | 0 | 0 | 0 | 2.00 |
15 | Oliver Stack | 0 | 0 | 0 | 2.00 |
20 | Hadyn Thibault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Buchanan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ailsa Henderson | 0 | 0 | 0 | 0.00 |
3 | Dominic Severin-Latter | 0 | 0 | 0 | 0.00 |
4 | Aria Gronemeyer | 0 | 0 | 0 | 0.00 |
5 | Dax Facca | 0 | 0 | 0 | 0.00 |
6 | Henry Clark | 0 | 0 | 0 | 2.00 |
7 | Carter Forsen | 0 | 0 | 0 | 0.00 |
8 | Kayden Mizera | 0 | 0 | 0 | 0.00 |
9 | Gray Campbell | 0 | 0 | 0 | 0.00 |
10 | Tanner Oliver | 0 | 0 | 0 | 0.00 |
11 | Henry Harms | 0 | 0 | 0 | 0.00 |
12 | Kayla Cote | 0 | 0 | 0 | 0.00 |
15 | Paxton Dunn | 0 | 0 | 0 | 0.00 |
17 | Cayson May | 0 | 0 | 0 | 0.00 |
18 | Jaxson Yanish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Denis Henderson |
Ryan May |
Steve Clark |
Travis Mizera |
No Officials Entered |