Warriors U11-2 | 5 |
Posse U11-3 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21041 | Thu, Apr. 17, 2025 6:00 PM | George S. Hughes South Side Arena | Warriors U11-2 | Posse U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U11-2 | 1 | 3 | 1 | 5 |
Posse U11-3 | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors U11-2 | 0 | 0 | 0 | 0 |
Posse U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warriors U11-2 | -- |
Posse U11-3 | -- |
Period 1 |
---|
Warriors U11-2 at 8:18 - #10 Benson Kemp |
Posse U11-3 at 1:01 - #4 Landon Scutchings |
Period 2 |
Warriors U11-2 at 9:00 - #4 Theron Olatunbosun |
Posse U11-3 at 5:32 - #4 Landon Scutchings |
Posse U11-3 at 4:12 - #5 Abel Elias |
Warriors U11-2 at 1:39 - #10 Benson Kemp |
Warriors U11-2 at 0:52 - #9 Tyler Abrams |
Period 3 |
Posse U11-3 at 6:48 - #19 Luke Adie |
Posse U11-3 at 4:41 - #5 Abel Elias |
Warriors U11-2 at 0:31 - #12 Benny Edwards |
Period 1 |
---|
No Penalties |
Period 2 |
Posse U11-3 at 13:01 - #4 Landon Scutchings for Check From Behind CFB - 2 minutes |
Posse U11-3 at 13:01 - #4 Landon Scutchings for Check From Behind CFB - 2 minutes |
Warriors U11-2 at 6:33 - #10 Benson Kemp for Cross Check- CC -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Benson Kemp | 2 | 0 | 2 | 2.00 |
4 | Theron Olatunbosun | 1 | 0 | 1 | 0.00 |
9 | Tyler Abrams | 1 | 0 | 1 | 0.00 |
12 | Benny Edwards | 1 | 0 | 1 | 0.00 |
2 | Emmett Schrettlinger | 0 | 0 | 0 | 0.00 |
3 | Kiyoshi Forster | 0 | 0 | 0 | 0.00 |
5 | Brady Klaus | 0 | 0 | 0 | 0.00 |
6 | Kenneth Weeks | 0 | 0 | 0 | 0.00 |
7 | Noah Dakin | 0 | 0 | 0 | 0.00 |
8 | Kanon Bjornstad | 0 | 0 | 0 | 0.00 |
11 | Peyton Gross | 0 | 0 | 0 | 0.00 |
13 | Skylar Folkes | 0 | 0 | 0 | 0.00 |
14 | Corsin Baker | 0 | 0 | 0 | 0.00 |
16 | Elijah Smitke | 0 | 0 | 0 | 0.00 |
17 | Liam Wierenga | 0 | 0 | 0 | 0.00 |
18 | Theo Blond | 0 | 0 | 0 | 0.00 |
19 | Anson Hay | 0 | 0 | 0 | 0.00 |
20 | Nate Mayowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Theo Blond | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Landon Scutchings | 2 | 0 | 2 | 4.00 |
5 | Abel Elias | 2 | 0 | 2 | 0.00 |
19 | Luke Adie | 1 | 0 | 1 | 0.00 |
7 | Finnlee Smith | 0 | 0 | 0 | 0.00 |
8 | Emmett Huber | 0 | 0 | 0 | 0.00 |
9 | Kayne Baryla | 0 | 0 | 0 | 0.00 |
10 | Carter Penner | 0 | 0 | 0 | 0.00 |
14 | Cooper Fodchuk | 0 | 0 | 0 | 0.00 |
15 | Derek Lande | 0 | 0 | 0 | 0.00 |
16 | Nash Chetek | 0 | 0 | 0 | 0.00 |
18 | noah wiebe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Kayne Baryla | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |