Rams U11-4 | 4 |
Titans U11-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21037 | Tue, Apr. 15, 2025 7:00 PM | Servus Credit Union Place - Orion Plastics South Field House | Rams U11-4 | Titans U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 2 | 0 | 2 | 4 |
Titans U11-2 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-4 | 0 | 0 | 0 | 0 |
Titans U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-4 | -- |
Titans U11-2 | -- |
Period 1 |
---|
Rams U11-4 at 6:50 - #10 Cohen Coxen |
Titans U11-2 at 4:50 - #5 Ryan Petruic |
Rams U11-4 at 1:03 - #15 Grier Strain |
Period 2 |
Titans U11-2 at 10:58 - #15 Caiden Starkes |
Titans U11-2 at 7:25 - #5 Ryan Petruic |
Period 3 |
Rams U11-4 at 9:33 - #18 Ace Cardinal |
Rams U11-4 at 8:35 - #17 Ryker Shudra from #3 Joshua Ouellet |
Titans U11-2 at 4:10 - #15 Caiden Starkes |
Period 1 |
---|
Titans U11-2 at 12:55 - #6 Chase Mclellan for Cross Check- CC -2 |
Titans U11-2 at 7:12 - #2 Benson DeBlieck for Cross Check- CC -2 |
Period 2 |
Rams U11-4 at 12:52 - #12 Sutter Young for Check From Behind CFB - 2 minutes |
Rams U11-4 at 11:03 - #18 Ace Cardinal for Cross Check- CC -2 |
Rams U11-4 at 10:52 - #12 Sutter Young for Check From Behind CFB - 2 minutes |
Rams U11-4 at 5:40 - #2 Nico Hardy for Cross Check- CC -2 |
Rams U11-4 at 0:48 - #18 Ace Cardinal for High Sticking -HS -5 |
Period 3 |
Rams U11-4 at 5:56 - #17 Ryker Shudra for Slashing - SL -2 |
Titans U11-2 at 1:24 - #5 Ryan Petruic for High Sticking -HS -5 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cohen Coxen | 1 | 0 | 1 | 0.00 |
15 | Grier Strain | 1 | 0 | 1 | 0.00 |
17 | Ryker Shudra | 1 | 0 | 1 | 2.00 |
18 | Ace Cardinal | 1 | 0 | 1 | 7.00 |
3 | Joshua Ouellet | 0 | 1 | 1 | 0.00 |
1 | Nixon Goldade | 0 | 0 | 0 | 0.00 |
2 | Nico Hardy | 0 | 0 | 0 | 2.00 |
4 | Isaac Maeda | 0 | 0 | 0 | 0.00 |
5 | Lucas Montigny | 0 | 0 | 0 | 0.00 |
6 | Jack Korsh | 0 | 0 | 0 | 0.00 |
8 | Gavin Gallace | 0 | 0 | 0 | 0.00 |
11 | James Walker | 0 | 0 | 0 | 0.00 |
12 | Sutter Young | 0 | 0 | 0 | 4.00 |
14 | Ethan Houle | 0 | 0 | 0 | 0.00 |
16 | Steven Meyer | 0 | 0 | 0 | 0.00 |
19 | Jorge Leon-Ray | 0 | 0 | 0 | 0.00 |
20 | Nixon Elder | 0 | 0 | 0 | 0.00 |
66 | Remy Cardinal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
66 | Remy Cardinal | 45:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
Darby Young |
Kelsey Goldade |
Marc Cardinal |
Gino Gallace |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryan Petruic | 2 | 0 | 2 | 5.00 |
15 | Caiden Starkes | 2 | 0 | 2 | 0.00 |
1 | Evan (William) Alexson | 0 | 0 | 0 | 0.00 |
2 | Benson DeBlieck | 0 | 0 | 0 | 2.00 |
3 | Tristan MacLean | 0 | 0 | 0 | 0.00 |
4 | Isaac Sparrow | 0 | 0 | 0 | 0.00 |
6 | Chase Mclellan | 0 | 0 | 0 | 2.00 |
7 | Will Byrne | 0 | 0 | 0 | 0.00 |
8 | Porter Thompson | 0 | 0 | 0 | 0.00 |
11 | Jace Chick | 0 | 0 | 0 | 0.00 |
12 | Tristan Van Dalfsen | 0 | 0 | 0 | 0.00 |
14 | Jax Jamieson | 0 | 0 | 0 | 0.00 |
16 | Blake Stewart | 0 | 0 | 0 | 0.00 |
17 | Benjamin Allen | 0 | 0 | 0 | 0.00 |
19 | Bodhi Hamilton | 0 | 0 | 0 | 0.00 |
20 | Preston Young | 0 | 0 | 0 | 0.00 |
29 | Ethan Spak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Evan (William) Alexson | 45:00 | 4 | 4 | 0 | 0.0 |
Name |
---|
Michael Allen |
Jordan Chick |
Alexander Stewart |
Dana Young |
Chris Shudra , Time clock |
Gregg Ouellet, Gamesheet |
Julia Peirson, Ref |
Megan Peirson, Ref |