Raiders U11-2 | 8 |
Posse U11-2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21029 | Tue, Apr. 15, 2025 6:30 PM | Ken Nichol Regional Recreation Centre Arena 2 | Raiders U11-2 | Posse U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders U11-2 | 1 | 4 | 3 | 8 |
Posse U11-2 | 0 | 5 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Raiders U11-2 | 0 | 0 | 0 | 0 |
Posse U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Raiders U11-2 | -- |
Posse U11-2 | -- |
Period 1 |
---|
Raiders U11-2 at 8:00 - #20 Liam Hutton |
Period 2 |
Posse U11-2 at 14:15 - #2 Ailsa Henderson |
Posse U11-2 at 11:48 - #2 Ailsa Henderson from #6 Henry Clark |
Raiders U11-2 at 10:37 - #17 Tom Klevyer from #18 Connor Bouyea |
Raiders U11-2 at 10:04 - #10 Markus Johnson |
Posse U11-2 at 8:00 - #2 Ailsa Henderson |
Posse U11-2 at 7:07 - #7 Carter Forsen |
Raiders U11-2 at 6:11 - #11 Emmett Pearson |
Raiders U11-2 at 5:03 - #11 Emmett Pearson |
Posse U11-2 at 2:08 - #7 Carter Forsen |
Period 3 |
Raiders U11-2 at 14:20 - #20 Liam Hutton from #22 Dekker Robinson |
Posse U11-2 at 13:00 - #7 Carter Forsen from #11 Henry Harms |
Posse U11-2 at 11:22 - #2 Ailsa Henderson from #11 Henry Harms |
Raiders U11-2 at 5:49 - #11 Emmett Pearson |
Posse U11-2 at 4:34 - #2 Ailsa Henderson |
Raiders U11-2 at 3:34 - #18 Connor Bouyea |
Period 1 |
---|
Raiders U11-2 at 13:41 - #10 Markus Johnson for Interference - INT - 2 |
Period 2 |
Raiders U11-2 at 9:33 - #18 Connor Bouyea for Tripping - TR- 2 |
Raiders U11-2 at 0:04 - #16 Logan O'Brien for Cross Check- CC -2 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Emmett Pearson | 3 | 0 | 3 | 0.00 |
20 | Liam Hutton | 2 | 0 | 2 | 0.00 |
18 | Connor Bouyea | 1 | 1 | 2 | 2.00 |
10 | Markus Johnson | 1 | 0 | 1 | 2.00 |
17 | Tom Klevyer | 1 | 0 | 1 | 0.00 |
22 | Dekker Robinson | 0 | 1 | 1 | 0.00 |
4 | Ronan Melton | 0 | 0 | 0 | 0.00 |
6 | Knox Robinson (AP) | 0 | 0 | 0 | 0.00 |
9 | Wyatt Olson | 0 | 0 | 0 | 0.00 |
12 | Lex Lanteigne | 0 | 0 | 0 | 0.00 |
14 | Otto Oltmann | 0 | 0 | 0 | 0.00 |
16 | Logan O'Brien | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Ronan Melton | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Scott Hutton |
Mike Johnson |
Brent Klevyer |
Colin Olson |
Dustin Robinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ailsa Henderson | 5 | 0 | 5 | 0.00 |
7 | Carter Forsen | 3 | 0 | 3 | 0.00 |
11 | Henry Harms | 0 | 2 | 2 | 0.00 |
6 | Henry Clark | 0 | 1 | 1 | 0.00 |
3 | Dominic Severin-Latter | 0 | 0 | 0 | 0.00 |
8 | Kayden Mizera | 0 | 0 | 0 | 0.00 |
10 | Tanner Oliver | 0 | 0 | 0 | 0.00 |
12 | Kayla Cote | 0 | 0 | 0 | 0.00 |
15 | Paxton Dunn | 0 | 0 | 0 | 0.00 |
18 | Jaxson Yanish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Clark |
Denis Henderson |
Ryan May |
Travis Mizera |
Muhammad Jonhz |
Terry Royer |