Rams U11-3 | 4 |
Titans U11-4 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21025 | Sun, Apr. 13, 2025 11:30 AM | Edmonton Soccer Centre South - Field 12 | Rams U11-3 | Titans U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-3 | 1 | 0 | 3 | 4 |
Titans U11-4 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-3 | 0 | 0 | 0 | 0 |
Titans U11-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-3 | -- |
Titans U11-4 | -- |
Period 1 |
---|
Rams U11-3 at 6:30 - #17 Carter McLeod from #19 Caleb Kotyk |
Period 2 |
Titans U11-4 at 7:38 - #17 Rowan MacNeil |
Period 3 |
Rams U11-3 at 14:35 - #17 Carter McLeod |
Rams U11-3 at 12:14 - #17 Carter McLeod from #14 Tavian Noskey |
Rams U11-3 at 2:08 - #17 Carter McLeod |
Period 1 |
---|
Rams U11-3 at 3:09 - #6 Benjamin Oddleifson for Tripping - TR- 2 |
Rams U11-3 at 1:10 - #8 Beau Dolhaniuk for Cross Check- CC -2 |
Period 2 |
Rams U11-3 at 13:03 - #7 Jake Dolhaniuk for Slashing - SL -2 |
Period 3 |
Titans U11-4 at 0:48 - #10 Carter Buchanan for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Carter McLeod | 4 | 0 | 4 | 0.00 |
14 | Tavian Noskey | 0 | 1 | 1 | 0.00 |
19 | Caleb Kotyk | 0 | 1 | 1 | 0.00 |
2 | Jayden Cornelius | 0 | 0 | 0 | 0.00 |
3 | Gavyn Gerling | 0 | 0 | 0 | 0.00 |
4 | Henry Jelinski | 0 | 0 | 0 | 0.00 |
5 | Bentley Buchsdruecker | 0 | 0 | 0 | 0.00 |
6 | Benjamin Oddleifson | 0 | 0 | 0 | 2.00 |
7 | Jake Dolhaniuk | 0 | 0 | 0 | 2.00 |
8 | Beau Dolhaniuk | 0 | 0 | 0 | 2.00 |
9 | Lincoln Soetaert | 0 | 0 | 0 | 0.00 |
10 | Zaric Noskey | 0 | 0 | 0 | 0.00 |
16 | Bryce Durocher | 0 | 0 | 0 | 0.00 |
66 | Brixton Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
66 | Brixton Murphy | 45:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Rowan MacNeil | 1 | 0 | 1 | 0.00 |
1 | Jasper Ulmer | 0 | 0 | 0 | 0.00 |
2 | Wesley Brinton | 0 | 0 | 0 | 0.00 |
3 | Owen Boyle | 0 | 0 | 0 | 0.00 |
4 | Carter Ravary | 0 | 0 | 0 | 0.00 |
6 | Kelton West | 0 | 0 | 0 | 0.00 |
8 | John Russell | 0 | 0 | 0 | 0.00 |
9 | Maverick Moser | 0 | 0 | 0 | 0.00 |
10 | Carter Buchanan | 0 | 0 | 0 | 2.00 |
11 | Asher Watson | 0 | 0 | 0 | 0.00 |
14 | Weston Kilba | 0 | 0 | 0 | 0.00 |
15 | Oliver Stack | 0 | 0 | 0 | 0.00 |
16 | Seth Fehr | 0 | 0 | 0 | 0.00 |
18 | Costin Thygesen | 0 | 0 | 0 | 0.00 |
20 | Hadyn Thibault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jasper Ulmer | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Drew Foster |
Taylor Lambert |