Posse U11-2 | 7 |
Rams U11-4 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1242 | Tue, Jun. 11, 2024 7:00 PM | Glenn Hall Centennial Arena | Posse U11-2 | Rams U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 2 | 2 | 3 | 7 |
Rams U11-4 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 0 | 0 | 0 | 0 |
Rams U11-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U11-2 | -- |
Rams U11-4 | -- |
Period 1 |
---|
Posse U11-2 at 10:36 - #12 Jonny Ray from #7 Ryan Ziemmer |
Rams U11-4 at 10:00 - #17 Nolan Lavallee |
Posse U11-2 at 4:47 - #7 Ryan Ziemmer |
Rams U11-4 at 2:54 - #17 Nolan Lavallee |
Rams U11-4 at 1:34 - #50 Ollie Huberdeau |
Period 2 |
Posse U11-2 at 10:56 - #17 Nico Prowal |
Posse U11-2 at 6:54 - #13 Carter Berube |
Period 3 |
Posse U11-2 at 3:10 - #12 Jonny Ray |
Posse U11-2 at 1:41 - #9 Kael McAdam |
Posse U11-2 at 0:54 - #13 Carter Berube |
Period 1 |
---|
No Penalties |
Period 2 |
Posse U11-2 at 11:49 - #9 Kael McAdam for Unsportsmanlike Conduct- USC -2 |
Rams U11-4 at 5:10 - #17 Nolan Lavallee for Slashing - SL -2 |
Period 3 |
Posse U11-2 at 8:30 - #5 Reid Pelletier for Slashing - SL -2 |
Rams U11-4 at 2:10 - #21 Luca Pugliese for High Sticking - HS -2 |
Rams U11-4 at 1:00 - #22 Caleb Kotyk for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jonny Ray | 2 | 0 | 2 | 0.00 |
13 | Carter Berube | 2 | 0 | 2 | 0.00 |
7 | Ryan Ziemmer | 1 | 1 | 2 | 0.00 |
9 | Kael McAdam | 1 | 0 | 1 | 2.00 |
17 | Nico Prowal | 1 | 0 | 1 | 0.00 |
0 | Declan Dunn | 0 | 0 | 0 | 0.00 |
2 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0.00 |
3 | Hudson Esau | 0 | 0 | 0 | 0.00 |
4 | Landon Scutchings | 0 | 0 | 0 | 0.00 |
5 | Reid Pelletier | 0 | 0 | 0 | 2.00 |
6 | Lincoln Zolmer | 0 | 0 | 0 | 0.00 |
10 | Jasper Fyk | 0 | 0 | 0 | 0.00 |
11 | Jackson Neis | 0 | 0 | 0 | 0.00 |
14 | Kayla Cote | 0 | 0 | 0 | 0.00 |
15 | Jude Richardson | 0 | 0 | 0 | 0.00 |
16 | Mirabelle Pratt | 0 | 0 | 0 | 0.00 |
18 | Noah Wiebe | 0 | 0 | 0 | 0.00 |
19 | Kayden Blumhagen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Declan Dunn | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Brent Blumhagen |
Chris Zolmer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nolan Lavallee | 2 | 0 | 2 | 2.00 |
50 | Ollie Huberdeau | 1 | 0 | 1 | 0.00 |
0 | Grayson Burke | 0 | 0 | 0 | 0.00 |
6 | Oscar Forer | 0 | 0 | 0 | 0.00 |
7 | Carter McLeod | 0 | 0 | 0 | 0.00 |
15 | Cace Dobson | 0 | 0 | 0 | 0.00 |
18 | Charlie Sims | 0 | 0 | 0 | 0.00 |
19 | John Polny | 0 | 0 | 0 | 0.00 |
21 | Luca Pugliese | 0 | 0 | 0 | 2.00 |
22 | Caleb Kotyk | 0 | 0 | 0 | 2.00 |
24 | Nixon Gosselin | 0 | 0 | 0 | 0.00 |
25 | Remy Cardinal | 0 | 0 | 0 | 0.00 |
34 | Halen Gylander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Grayson Burke | 36:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Ryan McLeod |
No Officials Entered |