Rams U11-3 | 1 |
Blues U11-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1237 | Thu, Jun. 06, 2024 7:00 PM | Servus Credit Union Place - Orion Plastics South Field House | Rams U11-3 | Blues U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-3 | 0 | 0 | 0 | 0 |
Blues U11-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rams U11-3 | 0 | 0 | 0 | 0 |
Blues U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rams U11-3 | -- |
Blues U11-2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mason Greening | 0 | 0 | 0 | 0.00 |
9 | Decker Tymkow | 0 | 0 | 0 | 0.00 |
10 | Adam MacLaren | 0 | 0 | 0 | 0.00 |
11 | Tucker Hippola | 0 | 0 | 0 | 0.00 |
14 | Wes Suda | 0 | 0 | 0 | 0.00 |
16 | Jayden Cornelius | 0 | 0 | 0 | 0.00 |
17 | Jace Wosnack | 0 | 0 | 0 | 0.00 |
19 | Archer Belland | 0 | 0 | 0 | 0.00 |
27 | George Partington | 0 | 0 | 0 | 0.00 |
34 | Easton Skuta | 0 | 0 | 0 | 0.00 |
44 | Nixon Elder | 0 | 0 | 0 | 0.00 |
55 | Kaiser Halverson | 0 | 0 | 0 | 0.00 |
66 | Oliver Ostlund | 0 | 0 | 0 | 0.00 |
89 | Zachary Abma | 0 | 0 | 0 | 0.00 |
97 | Kason Ehmler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kam Partington |
Ryley Ostlund |
Scott Belland |
Tarena Martin |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |