Titans U11-2 | 3 |
Rams U11-4 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1234 | Thu, Jun. 06, 2024 6:00 PM | Sherwood Park Sports Centre (Shell) | Titans U11-2 | Rams U11-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-2 | 0 | 1 | 2 | 3 |
Rams U11-4 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titans U11-2 | 0 | 0 | 0 | 0 |
Rams U11-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Titans U11-2 | -- |
Rams U11-4 | -- |
Period 1 |
---|
Rams U11-4 at 7:55 - #50 Ollie Huberdeau |
Rams U11-4 at 4:30 - #7 Carter McLeod from #27 Jace Janvier |
Period 2 |
Titans U11-2 at 7:02 - #5 Carson Rath from #15 Grey Clark |
Rams U11-4 at 0:58 - #17 Nolan Lavallee |
Period 3 |
Titans U11-2 at 2:45 - #5 Carson Rath |
Titans U11-2 at 2:02 - #15 Grey Clark |
Period 1 |
---|
Rams U11-4 at 8:28 - #21 Luca Pugliese for Cross Check- CC -2 |
Titans U11-2 at 0:25 - #14 Levi Cloutier for High Sticking - HS -2 |
Period 2 |
Rams U11-4 at 8:23 - #27 Jace Janvier for High Sticking - HS -2 |
Rams U11-4 at 7:57 - #50 Ollie Huberdeau for Cross Check- CC -2 |
Rams U11-4 at 5:29 - #50 Ollie Huberdeau for Cross Check- CC -2 |
Period 3 |
Rams U11-4 at 3:35 - #34 Halen Gylander for High Sticking - HS -2 |
Rams U11-4 at 0:00 - #15 Cace Dobson for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Carson Rath | 2 | 0 | 2 | 0.00 |
15 | Grey Clark | 1 | 1 | 2 | 0.00 |
1 | Nash Crothers-Ryle | 0 | 0 | 0 | 0.00 |
2 | Sterling Prefontaine | 0 | 0 | 0 | 0.00 |
3 | Asher Watson | 0 | 0 | 0 | 0.00 |
4 | Isaac Sparrow | 0 | 0 | 0 | 0.00 |
9 | Weston Kilba | 0 | 0 | 0 | 0.00 |
10 | Gavin Jolie | 0 | 0 | 0 | 0.00 |
11 | Elias Brooks | 0 | 0 | 0 | 0.00 |
12 | Declan Chase | 0 | 0 | 0 | 0.00 |
14 | Levi Cloutier | 0 | 0 | 0 | 2.00 |
18 | Magnus Imeson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nash Crothers-Ryle | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Sparrow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Carter McLeod | 1 | 0 | 1 | 0.00 |
17 | Nolan Lavallee | 1 | 0 | 1 | 0.00 |
50 | Ollie Huberdeau | 1 | 0 | 1 | 4.00 |
27 | Jace Janvier | 0 | 1 | 1 | 2.00 |
0 | Grayson Burke | 0 | 0 | 0 | 0.00 |
15 | Cace Dobson | 0 | 0 | 0 | 2.00 |
18 | Charlie Sims | 0 | 0 | 0 | 0.00 |
19 | John Polny | 0 | 0 | 0 | 0.00 |
21 | Luca Pugliese | 0 | 0 | 0 | 2.00 |
22 | Caleb Kotyk | 0 | 0 | 0 | 0.00 |
25 | Remy Cardinal | 0 | 0 | 0 | 0.00 |
26 | Kai Chabot | 0 | 0 | 0 | 0.00 |
34 | Halen Gylander | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Grayson Burke | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ryan McLeod |
No Officials Entered |