Posse U11-2 | 2 |
Titans U11-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1228 | Tue, Jun. 04, 2024 7:00 PM | Glenn Hall Centennial Arena | Posse U11-2 | Titans U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 1 | 1 | 0 | 2 |
Titans U11-1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 0 | 0 | 0 | 0 |
Titans U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U11-2 | -- |
Titans U11-1 | -- |
Period 1 |
---|
Posse U11-2 at 7:55 - #12 Jonny Ray |
Titans U11-1 at 6:10 - #20 Jackson Kerr |
Period 2 |
Posse U11-2 at 3:43 - #17 Nico Prowal |
Period 3 |
No Scoring |
Period 1 |
---|
Titans U11-1 at 9:37 - #4 Sam Zacharuk Jones for High Sticking - HS -2 |
Period 2 |
No Penalties |
Period 3 |
Posse U11-2 at 9:17 - #9 Kael McAdam for Unsportsmanlike Conduct- USC -2 |
Posse U11-2 at 4:04 - #8 Kohen Hanki for Cross Check- CC -2 |
Titans U11-1 at 2:53 - #3 Owen Doyle for High Sticking - HS -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jonny Ray | 1 | 0 | 1 | 0.00 |
17 | Nico Prowal | 1 | 0 | 1 | 0.00 |
0 | Declan Dunn | 0 | 0 | 0 | 0.00 |
2 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0.00 |
3 | Hudson Esau | 0 | 0 | 0 | 0.00 |
4 | Landon Scutchings | 0 | 0 | 0 | 0.00 |
5 | Reid Pelletier | 0 | 0 | 0 | 0.00 |
6 | Lincoln Zolmer | 0 | 0 | 0 | 0.00 |
7 | Ryan Ziemmer | 0 | 0 | 0 | 0.00 |
8 | Kohen Hanki | 0 | 0 | 0 | 2.00 |
9 | Kael McAdam | 0 | 0 | 0 | 2.00 |
10 | Jasper Fyk | 0 | 0 | 0 | 0.00 |
11 | Jackson Neis | 0 | 0 | 0 | 0.00 |
14 | Kayla Cote | 0 | 0 | 0 | 0.00 |
15 | Jude Richardson | 0 | 0 | 0 | 0.00 |
16 | Mirabelle Pratt | 0 | 0 | 0 | 0.00 |
18 | Noah Wiebe | 0 | 0 | 0 | 0.00 |
19 | Kayden Blumhagen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Declan Dunn | 36:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Brent Blumhagen |
John Hanki |
Chris Zolmer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Jackson Kerr | 1 | 0 | 1 | 0.00 |
1 | Parker Aldous | 0 | 0 | 0 | 0.00 |
3 | Owen Doyle | 0 | 0 | 0 | 2.00 |
4 | Sam Zacharuk Jones | 0 | 0 | 0 | 2.00 |
5 | Jace Chick | 0 | 0 | 0 | 0.00 |
7 | Jack Shelley | 0 | 0 | 0 | 0.00 |
9 | Kaiden Kerr | 0 | 0 | 0 | 0.00 |
10 | William Kozniuk | 0 | 0 | 0 | 0.00 |
11 | Eric Holland | 0 | 0 | 0 | 0.00 |
12 | Hunter Mouille | 0 | 0 | 0 | 0.00 |
14 | Benjamin Sickler | 0 | 0 | 0 | 0.00 |
17 | Preston Young | 0 | 0 | 0 | 0.00 |
18 | Adam Wilderman | 0 | 0 | 0 | 0.00 |
19 | Samuel Sibulak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Parker Aldous | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |