Posse U11-2 | 3 |
Titans U11-2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1212 | Tue, May. 28, 2024 7:00 PM | Glenn Hall Centennial Arena | Posse U11-2 | Titans U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 1 | 2 | 0 | 3 |
Titans U11-2 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Posse U11-2 | 0 | 0 | 0 | 0 |
Titans U11-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Posse U11-2 | -- |
Titans U11-2 | -- |
Period 1 |
---|
Posse U11-2 at 11:30 - #19 Kayden Blumhagen from #12 Jonny Ray |
Period 2 |
Posse U11-2 at 10:31 - #12 Jonny Ray from #0 Declan Dunn |
Posse U11-2 at 0:35 - #8 Kohen Hanki |
Period 3 |
Titans U11-2 at 4:01 - #5 Carson Rath from #18 Magnus Imeson |
Period 1 |
---|
Titans U11-2 at 10:05 - #14 Levi Cloutier for High Sticking -HS -5 |
Titans U11-2 at 8:40 - #11 Elias Brooks for Slashing - SL -2 |
Posse U11-2 at 4:12 - #17 Nico Prowal for Slashing - SL -2 |
Posse U11-2 at 2:57 - #9 Kael McAdam for Interference - INT - 2 |
Posse U11-2 at 0:53 - #5 Reid Pelletier for Slashing - SL -2 |
Titans U11-2 at 0:07 - #11 Elias Brooks for High Sticking - HS -2 |
Period 2 |
Posse U11-2 at 1:15 - #12 Jonny Ray for Roughing -RO - 2 |
Titans U11-2 at 1:15 - #18 Magnus Imeson for Slashing - SL -2 |
Titans U11-2 at 0:45 - #5 Carson Rath for Cross Check- CC -2 |
Posse U11-2 at 0:45 - #9 Kael McAdam for Roughing -RO - 2 |
Period 3 |
Posse U11-2 at 10:27 - #6 Lincoln Zolmer for High Sticking - HS -2 |
Posse U11-2 at 5:56 - #8 Kohen Hanki for Roughing -RO-5 |
Titans U11-2 at 5:56 - #14 Levi Cloutier for Roughing -RO - 2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jonny Ray | 1 | 1 | 2 | 2.00 |
8 | Kohen Hanki | 1 | 0 | 1 | 5.00 |
19 | Kayden Blumhagen | 1 | 0 | 1 | 0.00 |
0 | Declan Dunn | 0 | 1 | 1 | 0.00 |
2 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0.00 |
3 | Hudson Esau | 0 | 0 | 0 | 0.00 |
4 | Landon Scutchings | 0 | 0 | 0 | 0.00 |
5 | Reid Pelletier | 0 | 0 | 0 | 2.00 |
6 | Lincoln Zolmer | 0 | 0 | 0 | 2.00 |
7 | Ryan Ziemmer | 0 | 0 | 0 | 0.00 |
9 | Kael McAdam | 0 | 0 | 0 | 4.00 |
10 | Jasper Fyk | 0 | 0 | 0 | 0.00 |
11 | Jackson Neis | 0 | 0 | 0 | 0.00 |
14 | Kayla Cote | 0 | 0 | 0 | 0.00 |
15 | Jude Richardson | 0 | 0 | 0 | 0.00 |
16 | Mirabelle Pratt | 0 | 0 | 0 | 0.00 |
17 | Nico Prowal | 0 | 0 | 0 | 2.00 |
18 | Noah Wiebe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Declan Dunn | 36:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Brent Blumhagen |
John Hanki |
Chris Zolmer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Carson Rath | 1 | 0 | 1 | 2.00 |
18 | Magnus Imeson | 0 | 1 | 1 | 2.00 |
1 | Nash Crothers-Ryle | 0 | 0 | 0 | 0.00 |
2 | Sterling Prefontaine | 0 | 0 | 0 | 0.00 |
3 | Asher Watson | 0 | 0 | 0 | 0.00 |
4 | Isaac Sparrow | 0 | 0 | 0 | 0.00 |
6 | Blake Hodgins (AP) | 0 | 0 | 0 | 0.00 |
9 | Weston Kilba | 0 | 0 | 0 | 0.00 |
10 | Gavin Jolie | 0 | 0 | 0 | 0.00 |
11 | Elias Brooks | 0 | 0 | 0 | 4.00 |
12 | Declan Chase | 0 | 0 | 0 | 0.00 |
14 | Levi Cloutier | 0 | 0 | 0 | 7.00 |
15 | Grey Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nash Crothers-Ryle | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |